Patients . | n = 658 . | % . |
---|---|---|
Mean age ± SD (range) | 77.8 ± 5.6 (61–92) | |
Age (years) | ||
<65 | 7 | 1.1 |
65–69 | 41 | 6.2 |
70–74 | 138 | 21.0 |
75–79 | 209 | 31.8 |
80–84 | 186 | 28.3 |
85–89 | 70 | 10.6 |
≥90 | 7 | 1.1 |
Sex | ||
Female | 424 | 64.4% |
Male | 234 | 35.6% |
Mean BSA ± SD (range) | 1.8 ± 0.2 (1.3–2.4) | |
NYHA | ||
I | 22 | 3.3% |
II | 198 | 30.1% |
III | 386 | 58.7% |
IV | 32 | 4.9% |
Not available | 20 | 3.0% |
Mean EuroSCORE ± SD (range) | 10.2 ± 7.8 (1.2–75.3) | |
Mean STS Score ± SD (range) | 7.2 ± 7.4 (0.8–50.0) | |
Cardiac rhythm a | ||
Sinus | 559 | 85.5% |
Atrial fibrillation | 52 | 8.0% |
Other | 22 | 3.4% |
Paced | 21 | 3.2% |
Previous cardiovascular surgery b | ||
None | 599 (91.0%) | |
Previous surgery | 59 (9.0%) | |
CABG | 13 | 22.0 |
Pacemaker | 32 | 54.2 |
Valve replacement | 8 | 13.5 |
Other | 5 | 8.5 |
Previous non-surgical procedures | 78 | 11.9 |
PCI | 19 | 2.9 |
PCI with stent | 67 | 10.2 |
Risk factors | ||
Systemic hypertension | 551 | 83.7 |
Dyslipidaemia | 393 | 59.7 |
Diabetes | 191 | 29 |
Insulin-dependent diabetes | 63 | 34.2 |
Smokers | 156 | 23.7 |
Active smokers | 31 | 4.7 |
Extracardiac arteriopathy | 112 | 17 |
Chronic lung disease | 103 | 15.7 |
Renal insufficiency | 97 | 14.8 |
Cerebrovascular disease | 75 | 11.4 |
Neurological dysfunction | 12 | 1.8 |
Immunosuppressive treatment | 7 | 1.1 |
Dialysis | 5 | 0.8 |
Treated infective endocarditis | 3 | 0.5 |
Patients . | n = 658 . | % . |
---|---|---|
Mean age ± SD (range) | 77.8 ± 5.6 (61–92) | |
Age (years) | ||
<65 | 7 | 1.1 |
65–69 | 41 | 6.2 |
70–74 | 138 | 21.0 |
75–79 | 209 | 31.8 |
80–84 | 186 | 28.3 |
85–89 | 70 | 10.6 |
≥90 | 7 | 1.1 |
Sex | ||
Female | 424 | 64.4% |
Male | 234 | 35.6% |
Mean BSA ± SD (range) | 1.8 ± 0.2 (1.3–2.4) | |
NYHA | ||
I | 22 | 3.3% |
II | 198 | 30.1% |
III | 386 | 58.7% |
IV | 32 | 4.9% |
Not available | 20 | 3.0% |
Mean EuroSCORE ± SD (range) | 10.2 ± 7.8 (1.2–75.3) | |
Mean STS Score ± SD (range) | 7.2 ± 7.4 (0.8–50.0) | |
Cardiac rhythm a | ||
Sinus | 559 | 85.5% |
Atrial fibrillation | 52 | 8.0% |
Other | 22 | 3.4% |
Paced | 21 | 3.2% |
Previous cardiovascular surgery b | ||
None | 599 (91.0%) | |
Previous surgery | 59 (9.0%) | |
CABG | 13 | 22.0 |
Pacemaker | 32 | 54.2 |
Valve replacement | 8 | 13.5 |
Other | 5 | 8.5 |
Previous non-surgical procedures | 78 | 11.9 |
PCI | 19 | 2.9 |
PCI with stent | 67 | 10.2 |
Risk factors | ||
Systemic hypertension | 551 | 83.7 |
Dyslipidaemia | 393 | 59.7 |
Diabetes | 191 | 29 |
Insulin-dependent diabetes | 63 | 34.2 |
Smokers | 156 | 23.7 |
Active smokers | 31 | 4.7 |
Extracardiac arteriopathy | 112 | 17 |
Chronic lung disease | 103 | 15.7 |
Renal insufficiency | 97 | 14.8 |
Cerebrovascular disease | 75 | 11.4 |
Neurological dysfunction | 12 | 1.8 |
Immunosuppressive treatment | 7 | 1.1 |
Dialysis | 5 | 0.8 |
Treated infective endocarditis | 3 | 0.5 |
Renal insufficiency: documented history of renal failure and/or a history of creatinine >200 µmol/l. Cerebrovascular disease: unresponsive coma, CVA, RIND, TIA; non-invasive/invasive carotid test with greater than 75% occlusion; prior carotid surgery.
BSA: body surface area; AVR: aortic valve replacement; CABG: coronary artery bypass grafting; PCI: percutaneous coronary intervention; CVA: cerebrovascular accident; RIND: Reversible Ischaemic Neurologic Deficit; TIA: transient ischaemic attack; SD: standard deviation; NYHA: New York Heart Association; STS: society of thoracic surgeons.
a Missing data for 4 patients.
b Patient can have more than one previous surgery.
Patients . | n = 658 . | % . |
---|---|---|
Mean age ± SD (range) | 77.8 ± 5.6 (61–92) | |
Age (years) | ||
<65 | 7 | 1.1 |
65–69 | 41 | 6.2 |
70–74 | 138 | 21.0 |
75–79 | 209 | 31.8 |
80–84 | 186 | 28.3 |
85–89 | 70 | 10.6 |
≥90 | 7 | 1.1 |
Sex | ||
Female | 424 | 64.4% |
Male | 234 | 35.6% |
Mean BSA ± SD (range) | 1.8 ± 0.2 (1.3–2.4) | |
NYHA | ||
I | 22 | 3.3% |
II | 198 | 30.1% |
III | 386 | 58.7% |
IV | 32 | 4.9% |
Not available | 20 | 3.0% |
Mean EuroSCORE ± SD (range) | 10.2 ± 7.8 (1.2–75.3) | |
Mean STS Score ± SD (range) | 7.2 ± 7.4 (0.8–50.0) | |
Cardiac rhythm a | ||
Sinus | 559 | 85.5% |
Atrial fibrillation | 52 | 8.0% |
Other | 22 | 3.4% |
Paced | 21 | 3.2% |
Previous cardiovascular surgery b | ||
None | 599 (91.0%) | |
Previous surgery | 59 (9.0%) | |
CABG | 13 | 22.0 |
Pacemaker | 32 | 54.2 |
Valve replacement | 8 | 13.5 |
Other | 5 | 8.5 |
Previous non-surgical procedures | 78 | 11.9 |
PCI | 19 | 2.9 |
PCI with stent | 67 | 10.2 |
Risk factors | ||
Systemic hypertension | 551 | 83.7 |
Dyslipidaemia | 393 | 59.7 |
Diabetes | 191 | 29 |
Insulin-dependent diabetes | 63 | 34.2 |
Smokers | 156 | 23.7 |
Active smokers | 31 | 4.7 |
Extracardiac arteriopathy | 112 | 17 |
Chronic lung disease | 103 | 15.7 |
Renal insufficiency | 97 | 14.8 |
Cerebrovascular disease | 75 | 11.4 |
Neurological dysfunction | 12 | 1.8 |
Immunosuppressive treatment | 7 | 1.1 |
Dialysis | 5 | 0.8 |
Treated infective endocarditis | 3 | 0.5 |
Patients . | n = 658 . | % . |
---|---|---|
Mean age ± SD (range) | 77.8 ± 5.6 (61–92) | |
Age (years) | ||
<65 | 7 | 1.1 |
65–69 | 41 | 6.2 |
70–74 | 138 | 21.0 |
75–79 | 209 | 31.8 |
80–84 | 186 | 28.3 |
85–89 | 70 | 10.6 |
≥90 | 7 | 1.1 |
Sex | ||
Female | 424 | 64.4% |
Male | 234 | 35.6% |
Mean BSA ± SD (range) | 1.8 ± 0.2 (1.3–2.4) | |
NYHA | ||
I | 22 | 3.3% |
II | 198 | 30.1% |
III | 386 | 58.7% |
IV | 32 | 4.9% |
Not available | 20 | 3.0% |
Mean EuroSCORE ± SD (range) | 10.2 ± 7.8 (1.2–75.3) | |
Mean STS Score ± SD (range) | 7.2 ± 7.4 (0.8–50.0) | |
Cardiac rhythm a | ||
Sinus | 559 | 85.5% |
Atrial fibrillation | 52 | 8.0% |
Other | 22 | 3.4% |
Paced | 21 | 3.2% |
Previous cardiovascular surgery b | ||
None | 599 (91.0%) | |
Previous surgery | 59 (9.0%) | |
CABG | 13 | 22.0 |
Pacemaker | 32 | 54.2 |
Valve replacement | 8 | 13.5 |
Other | 5 | 8.5 |
Previous non-surgical procedures | 78 | 11.9 |
PCI | 19 | 2.9 |
PCI with stent | 67 | 10.2 |
Risk factors | ||
Systemic hypertension | 551 | 83.7 |
Dyslipidaemia | 393 | 59.7 |
Diabetes | 191 | 29 |
Insulin-dependent diabetes | 63 | 34.2 |
Smokers | 156 | 23.7 |
Active smokers | 31 | 4.7 |
Extracardiac arteriopathy | 112 | 17 |
Chronic lung disease | 103 | 15.7 |
Renal insufficiency | 97 | 14.8 |
Cerebrovascular disease | 75 | 11.4 |
Neurological dysfunction | 12 | 1.8 |
Immunosuppressive treatment | 7 | 1.1 |
Dialysis | 5 | 0.8 |
Treated infective endocarditis | 3 | 0.5 |
Renal insufficiency: documented history of renal failure and/or a history of creatinine >200 µmol/l. Cerebrovascular disease: unresponsive coma, CVA, RIND, TIA; non-invasive/invasive carotid test with greater than 75% occlusion; prior carotid surgery.
BSA: body surface area; AVR: aortic valve replacement; CABG: coronary artery bypass grafting; PCI: percutaneous coronary intervention; CVA: cerebrovascular accident; RIND: Reversible Ischaemic Neurologic Deficit; TIA: transient ischaemic attack; SD: standard deviation; NYHA: New York Heart Association; STS: society of thoracic surgeons.
a Missing data for 4 patients.
b Patient can have more than one previous surgery.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.