Decomposing Significant Interactions Predicting Willingness to Vape: The Results of Simple Main Effects for Each Condition
. | . | Control . | Intervention . | ||||
---|---|---|---|---|---|---|---|
Moderator . | . | Baseline . | Follow-up . | F . | Baseline . | Follow-up . | F . |
Family used tobacco | Used | 1.02 | 1.16 | F(1,1187) = 0.003 | 1.06 | 0.79 | F(1,1210) = 13.64*** |
Did not use | 0.30 | 0.47 | 0.22 | 0.29 | |||
Student tried tobacco | Tried | 2.58 | 2.47 | F(1,1188) = 3.76 | 3.21 | 1.73 | F(1, 1207) = 54.94*** |
Had not tried | 0.39 | 0.58 | 0.37 | 0.40 | |||
Sensation-seeking | |||||||
High vs. low + moderate | High | 1.38 | 1.45 | F(1,1344) = 1.08 | 1.11 | 0.83 | F(1,1325) = 9.57** |
Low + medium | 0.24 | 0.42 | 0.26 | 0.30 | |||
Moderate vs. low | Medium | 0.29 | 0.54 | F(1,907) = 1.61 | 0.45 | 0.29 | F(1,893) = 11.45** |
Low | 0.20 | 0.33 | 0.15 | 0.31 |
. | . | Control . | Intervention . | ||||
---|---|---|---|---|---|---|---|
Moderator . | . | Baseline . | Follow-up . | F . | Baseline . | Follow-up . | F . |
Family used tobacco | Used | 1.02 | 1.16 | F(1,1187) = 0.003 | 1.06 | 0.79 | F(1,1210) = 13.64*** |
Did not use | 0.30 | 0.47 | 0.22 | 0.29 | |||
Student tried tobacco | Tried | 2.58 | 2.47 | F(1,1188) = 3.76 | 3.21 | 1.73 | F(1, 1207) = 54.94*** |
Had not tried | 0.39 | 0.58 | 0.37 | 0.40 | |||
Sensation-seeking | |||||||
High vs. low + moderate | High | 1.38 | 1.45 | F(1,1344) = 1.08 | 1.11 | 0.83 | F(1,1325) = 9.57** |
Low + medium | 0.24 | 0.42 | 0.26 | 0.30 | |||
Moderate vs. low | Medium | 0.29 | 0.54 | F(1,907) = 1.61 | 0.45 | 0.29 | F(1,893) = 11.45** |
Low | 0.20 | 0.33 | 0.15 | 0.31 |
**p < .01; **p < .001.
Decomposing Significant Interactions Predicting Willingness to Vape: The Results of Simple Main Effects for Each Condition
. | . | Control . | Intervention . | ||||
---|---|---|---|---|---|---|---|
Moderator . | . | Baseline . | Follow-up . | F . | Baseline . | Follow-up . | F . |
Family used tobacco | Used | 1.02 | 1.16 | F(1,1187) = 0.003 | 1.06 | 0.79 | F(1,1210) = 13.64*** |
Did not use | 0.30 | 0.47 | 0.22 | 0.29 | |||
Student tried tobacco | Tried | 2.58 | 2.47 | F(1,1188) = 3.76 | 3.21 | 1.73 | F(1, 1207) = 54.94*** |
Had not tried | 0.39 | 0.58 | 0.37 | 0.40 | |||
Sensation-seeking | |||||||
High vs. low + moderate | High | 1.38 | 1.45 | F(1,1344) = 1.08 | 1.11 | 0.83 | F(1,1325) = 9.57** |
Low + medium | 0.24 | 0.42 | 0.26 | 0.30 | |||
Moderate vs. low | Medium | 0.29 | 0.54 | F(1,907) = 1.61 | 0.45 | 0.29 | F(1,893) = 11.45** |
Low | 0.20 | 0.33 | 0.15 | 0.31 |
. | . | Control . | Intervention . | ||||
---|---|---|---|---|---|---|---|
Moderator . | . | Baseline . | Follow-up . | F . | Baseline . | Follow-up . | F . |
Family used tobacco | Used | 1.02 | 1.16 | F(1,1187) = 0.003 | 1.06 | 0.79 | F(1,1210) = 13.64*** |
Did not use | 0.30 | 0.47 | 0.22 | 0.29 | |||
Student tried tobacco | Tried | 2.58 | 2.47 | F(1,1188) = 3.76 | 3.21 | 1.73 | F(1, 1207) = 54.94*** |
Had not tried | 0.39 | 0.58 | 0.37 | 0.40 | |||
Sensation-seeking | |||||||
High vs. low + moderate | High | 1.38 | 1.45 | F(1,1344) = 1.08 | 1.11 | 0.83 | F(1,1325) = 9.57** |
Low + medium | 0.24 | 0.42 | 0.26 | 0.30 | |||
Moderate vs. low | Medium | 0.29 | 0.54 | F(1,907) = 1.61 | 0.45 | 0.29 | F(1,893) = 11.45** |
Low | 0.20 | 0.33 | 0.15 | 0.31 |
**p < .01; **p < .001.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.