. | RPO ( n = 8) . | Non-RPO ( n = 373) . | P -value . |
---|---|---|---|
Age (years) | 52.4 ± 12.0 | 57.1 ± 14.85 | 0.247 |
Female gender | 5 (63%) | 149 (40%) | 0.277 |
BSA (m 2 ) | 1.65 ± 0.17 | 1.64 ± 0.19 | 0.707 |
DM | 2 (25%) | 32 (8.6%) | 0.154 |
COPD | 0 (0%) | 11 (3%) | 1.000 |
Smoking | 2 (25%) | 129 (35%) | 0.720 |
LVEF (%) | 59 ± 20 | 66 ± 10 | 0.220 |
Creatinine (mg/dl) | 0.99 ± 0.6 | 0.92 ± 0.8 | 0.968 |
Steroid or immunosuppressant | 2 (25%) | 4 (1%) | 0.006 |
ASD | 0 | 27 | |
VSD | 0 | 1 | |
Cardiac tumour | 0 | 6 | |
AI | 0 | 50 | |
AS | 0 | 41 | |
MR | 6 | 228 | |
MS | 1 | 20 | |
Isolated TR | 0 | 1 | |
AI + MR | 1 | 4 | |
AS + MR | 0 | 1 | |
AS + MS | 0 | 2 |
. | RPO ( n = 8) . | Non-RPO ( n = 373) . | P -value . |
---|---|---|---|
Age (years) | 52.4 ± 12.0 | 57.1 ± 14.85 | 0.247 |
Female gender | 5 (63%) | 149 (40%) | 0.277 |
BSA (m 2 ) | 1.65 ± 0.17 | 1.64 ± 0.19 | 0.707 |
DM | 2 (25%) | 32 (8.6%) | 0.154 |
COPD | 0 (0%) | 11 (3%) | 1.000 |
Smoking | 2 (25%) | 129 (35%) | 0.720 |
LVEF (%) | 59 ± 20 | 66 ± 10 | 0.220 |
Creatinine (mg/dl) | 0.99 ± 0.6 | 0.92 ± 0.8 | 0.968 |
Steroid or immunosuppressant | 2 (25%) | 4 (1%) | 0.006 |
ASD | 0 | 27 | |
VSD | 0 | 1 | |
Cardiac tumour | 0 | 6 | |
AI | 0 | 50 | |
AS | 0 | 41 | |
MR | 6 | 228 | |
MS | 1 | 20 | |
Isolated TR | 0 | 1 | |
AI + MR | 1 | 4 | |
AS + MR | 0 | 1 | |
AS + MS | 0 | 2 |
RPO: re-expansion pulmonary oedema; BSA: body surface area; DM: diabetes mellitus; COPD: chronic obstructive pulmonary disease; LVEF: left ventricular ejection fraction; ASD: atrial septal defect; VSD: ventricular septal defect; AI: aortic insufficiency; AS: aortic stenosis; MR: mitral regurgitation; MS: mitral stenosis; TR: tricuspid regurgitation.
. | RPO ( n = 8) . | Non-RPO ( n = 373) . | P -value . |
---|---|---|---|
Age (years) | 52.4 ± 12.0 | 57.1 ± 14.85 | 0.247 |
Female gender | 5 (63%) | 149 (40%) | 0.277 |
BSA (m 2 ) | 1.65 ± 0.17 | 1.64 ± 0.19 | 0.707 |
DM | 2 (25%) | 32 (8.6%) | 0.154 |
COPD | 0 (0%) | 11 (3%) | 1.000 |
Smoking | 2 (25%) | 129 (35%) | 0.720 |
LVEF (%) | 59 ± 20 | 66 ± 10 | 0.220 |
Creatinine (mg/dl) | 0.99 ± 0.6 | 0.92 ± 0.8 | 0.968 |
Steroid or immunosuppressant | 2 (25%) | 4 (1%) | 0.006 |
ASD | 0 | 27 | |
VSD | 0 | 1 | |
Cardiac tumour | 0 | 6 | |
AI | 0 | 50 | |
AS | 0 | 41 | |
MR | 6 | 228 | |
MS | 1 | 20 | |
Isolated TR | 0 | 1 | |
AI + MR | 1 | 4 | |
AS + MR | 0 | 1 | |
AS + MS | 0 | 2 |
. | RPO ( n = 8) . | Non-RPO ( n = 373) . | P -value . |
---|---|---|---|
Age (years) | 52.4 ± 12.0 | 57.1 ± 14.85 | 0.247 |
Female gender | 5 (63%) | 149 (40%) | 0.277 |
BSA (m 2 ) | 1.65 ± 0.17 | 1.64 ± 0.19 | 0.707 |
DM | 2 (25%) | 32 (8.6%) | 0.154 |
COPD | 0 (0%) | 11 (3%) | 1.000 |
Smoking | 2 (25%) | 129 (35%) | 0.720 |
LVEF (%) | 59 ± 20 | 66 ± 10 | 0.220 |
Creatinine (mg/dl) | 0.99 ± 0.6 | 0.92 ± 0.8 | 0.968 |
Steroid or immunosuppressant | 2 (25%) | 4 (1%) | 0.006 |
ASD | 0 | 27 | |
VSD | 0 | 1 | |
Cardiac tumour | 0 | 6 | |
AI | 0 | 50 | |
AS | 0 | 41 | |
MR | 6 | 228 | |
MS | 1 | 20 | |
Isolated TR | 0 | 1 | |
AI + MR | 1 | 4 | |
AS + MR | 0 | 1 | |
AS + MS | 0 | 2 |
RPO: re-expansion pulmonary oedema; BSA: body surface area; DM: diabetes mellitus; COPD: chronic obstructive pulmonary disease; LVEF: left ventricular ejection fraction; ASD: atrial septal defect; VSD: ventricular septal defect; AI: aortic insufficiency; AS: aortic stenosis; MR: mitral regurgitation; MS: mitral stenosis; TR: tricuspid regurgitation.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.