Factor . | OR . | 95% CI . | P -values . |
---|---|---|---|
Previous CABG | 6.7 | 2.3–20.0 | 0.001 |
Acute endocarditis | 5.3 | 2.5–11.6 | 0.001 |
Preoperative LVEF | 2.6 | 1.7–3.8 | 0.001 |
Preoperative NYHA | 1.9 | 1.3–2.9 | 0.004 |
Mitral valve status at index procedure | 4.5 | 0.4–11.3 | 0.059 |
COPD | 3.8 | 0.5–20.5 | 0.071 |
Urgent/emergent procedure | 2.2 | 0.6–10.5 | 0.089 |
Number of mitral intervention | 1.9 | 0.8–14.3 | 0.690 |
Factor . | OR . | 95% CI . | P -values . |
---|---|---|---|
Previous CABG | 6.7 | 2.3–20.0 | 0.001 |
Acute endocarditis | 5.3 | 2.5–11.6 | 0.001 |
Preoperative LVEF | 2.6 | 1.7–3.8 | 0.001 |
Preoperative NYHA | 1.9 | 1.3–2.9 | 0.004 |
Mitral valve status at index procedure | 4.5 | 0.4–11.3 | 0.059 |
COPD | 3.8 | 0.5–20.5 | 0.071 |
Urgent/emergent procedure | 2.2 | 0.6–10.5 | 0.089 |
Number of mitral intervention | 1.9 | 0.8–14.3 | 0.690 |
OR: odds ratio; CI: confidence interval; CABG: coronary artery bypass grafting; COPD: chronic obstructive pulmonary disease; LVEF: left ventricular ejection fraction; NYHA: New York Heart Association.
Factor . | OR . | 95% CI . | P -values . |
---|---|---|---|
Previous CABG | 6.7 | 2.3–20.0 | 0.001 |
Acute endocarditis | 5.3 | 2.5–11.6 | 0.001 |
Preoperative LVEF | 2.6 | 1.7–3.8 | 0.001 |
Preoperative NYHA | 1.9 | 1.3–2.9 | 0.004 |
Mitral valve status at index procedure | 4.5 | 0.4–11.3 | 0.059 |
COPD | 3.8 | 0.5–20.5 | 0.071 |
Urgent/emergent procedure | 2.2 | 0.6–10.5 | 0.089 |
Number of mitral intervention | 1.9 | 0.8–14.3 | 0.690 |
Factor . | OR . | 95% CI . | P -values . |
---|---|---|---|
Previous CABG | 6.7 | 2.3–20.0 | 0.001 |
Acute endocarditis | 5.3 | 2.5–11.6 | 0.001 |
Preoperative LVEF | 2.6 | 1.7–3.8 | 0.001 |
Preoperative NYHA | 1.9 | 1.3–2.9 | 0.004 |
Mitral valve status at index procedure | 4.5 | 0.4–11.3 | 0.059 |
COPD | 3.8 | 0.5–20.5 | 0.071 |
Urgent/emergent procedure | 2.2 | 0.6–10.5 | 0.089 |
Number of mitral intervention | 1.9 | 0.8–14.3 | 0.690 |
OR: odds ratio; CI: confidence interval; CABG: coronary artery bypass grafting; COPD: chronic obstructive pulmonary disease; LVEF: left ventricular ejection fraction; NYHA: New York Heart Association.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.