Variable . | EDWARDS INTUITY ( N = 46) . | Control ( N = 48) . | P -value . |
---|---|---|---|
Age (years) | 73.0 ± 5.3 | 74.2 ± 5.0 | 0.30 |
BMI (kg/m 2 ) | 29.4 ± 5.1 | 28.8 ± 5.1 | 0.48 |
Female | 19/46 (41%) | 27/48 (56%) | 0.15 |
NYHA ≥Class III | 31/46 (67%) | 29/48 (60%) | 0.48 |
Diabetes | 15/46 (33%) | 11/48 (23%) | 0.29 |
COPD | 6/46 (13%) | 7/48 (15%) | 0.83 |
Angina | 16/46 (345%) | 18/48 (38%) | 0.78 |
Myocardial infarction | 3/46 (7%) | 4/48 (8%) | 0.74 |
Cardiac rhythm abnormalities/conduction disturbances a | 11/46 (24%) | 14/48 (29%) | 0.56 |
Permanent pacemaker or ICD | 2/46 (4%) | 6/48 (13%) | 0.16 |
Myocarditis | 0/46 (0%) | 0/48 (0%) | – |
Hyperlipidaemia or hypercholesterolaemia | 33/46 (72%) | 23/48 (48%) | 0.019 |
Rheumatic fever | 0/46 (0%) | 0/48 (0%) | – |
History of smoking | 22/46 (48%) | 12/48 (25%) | 0.021 |
Alcohol/drug abuse | 0/46 (0%) | 0/48 (0%) | – |
Blood diatheses | 0/46 (0%) | 0/48 (0%) | – |
Prior cardiovascular surgery | 0/46 (0%) | 0/48 (0%) | – |
Calcium metabolic disorders | 1/46 (2%) | 0/48 (0%) | 0.30 |
Cancer | 4/46 (9%) | 3/48 (6%) | 0.65 |
Obesity (BMI ≥30) | 22/46 (48%) | 14/48 (29%) | 0.063 |
Liver disease | 2/46 (4%) | 0/48 (0%) | 0.14 |
Renal failure/insufficiency | 7/46 (15%) | 7/48 (15%) | 0.93 |
Dialysis | 0/46 (0%) | 0/48 (0%) | – |
Creatinine (mg/dl) | 1.0 ± 0.3 | 1.0 ± 0.3 | 0.97 |
Bicuspid aortic valve (Sievers 1) | 19/46 (41%) | 17/48 (35%) | 0.67 |
Logistic EuroSCORE | 6.4 ± 3.7 | 6.7 ± 3.6 | 0.45 |
EuroSCORE II | 38: 1.7 ± 0.9 | 40: 1.8 ± 1.0 | 0.48 |
STS score (%) | 1.6 ± 0.7 | 47: 1.7 ± 0. | 0.21 |
Variable . | EDWARDS INTUITY ( N = 46) . | Control ( N = 48) . | P -value . |
---|---|---|---|
Age (years) | 73.0 ± 5.3 | 74.2 ± 5.0 | 0.30 |
BMI (kg/m 2 ) | 29.4 ± 5.1 | 28.8 ± 5.1 | 0.48 |
Female | 19/46 (41%) | 27/48 (56%) | 0.15 |
NYHA ≥Class III | 31/46 (67%) | 29/48 (60%) | 0.48 |
Diabetes | 15/46 (33%) | 11/48 (23%) | 0.29 |
COPD | 6/46 (13%) | 7/48 (15%) | 0.83 |
Angina | 16/46 (345%) | 18/48 (38%) | 0.78 |
Myocardial infarction | 3/46 (7%) | 4/48 (8%) | 0.74 |
Cardiac rhythm abnormalities/conduction disturbances a | 11/46 (24%) | 14/48 (29%) | 0.56 |
Permanent pacemaker or ICD | 2/46 (4%) | 6/48 (13%) | 0.16 |
Myocarditis | 0/46 (0%) | 0/48 (0%) | – |
Hyperlipidaemia or hypercholesterolaemia | 33/46 (72%) | 23/48 (48%) | 0.019 |
Rheumatic fever | 0/46 (0%) | 0/48 (0%) | – |
History of smoking | 22/46 (48%) | 12/48 (25%) | 0.021 |
Alcohol/drug abuse | 0/46 (0%) | 0/48 (0%) | – |
Blood diatheses | 0/46 (0%) | 0/48 (0%) | – |
Prior cardiovascular surgery | 0/46 (0%) | 0/48 (0%) | – |
Calcium metabolic disorders | 1/46 (2%) | 0/48 (0%) | 0.30 |
Cancer | 4/46 (9%) | 3/48 (6%) | 0.65 |
Obesity (BMI ≥30) | 22/46 (48%) | 14/48 (29%) | 0.063 |
Liver disease | 2/46 (4%) | 0/48 (0%) | 0.14 |
Renal failure/insufficiency | 7/46 (15%) | 7/48 (15%) | 0.93 |
Dialysis | 0/46 (0%) | 0/48 (0%) | – |
Creatinine (mg/dl) | 1.0 ± 0.3 | 1.0 ± 0.3 | 0.97 |
Bicuspid aortic valve (Sievers 1) | 19/46 (41%) | 17/48 (35%) | 0.67 |
Logistic EuroSCORE | 6.4 ± 3.7 | 6.7 ± 3.6 | 0.45 |
EuroSCORE II | 38: 1.7 ± 0.9 | 40: 1.8 ± 1.0 | 0.48 |
STS score (%) | 1.6 ± 0.7 | 47: 1.7 ± 0. | 0.21 |
Continuous variables are expressed as mean ± standard deviation.
Categorical variables were expressed as percentages and number of patients.
BMI: body mass index; STS: The Society of Thoracic Surgeons; NYHA: New York Heart Association; COPD: chronic obstructive pulmonary disease; ICD: internal cardioverter/defibrillator.
a Includes sinus tachycardia, sinus bradycardia, bradycardia–tachycardia, atrial fibrillation/supraventricular tachycardia, atrial flutter, ventricular tachycardia and other cardiac rhythm abnormality.
Variable . | EDWARDS INTUITY ( N = 46) . | Control ( N = 48) . | P -value . |
---|---|---|---|
Age (years) | 73.0 ± 5.3 | 74.2 ± 5.0 | 0.30 |
BMI (kg/m 2 ) | 29.4 ± 5.1 | 28.8 ± 5.1 | 0.48 |
Female | 19/46 (41%) | 27/48 (56%) | 0.15 |
NYHA ≥Class III | 31/46 (67%) | 29/48 (60%) | 0.48 |
Diabetes | 15/46 (33%) | 11/48 (23%) | 0.29 |
COPD | 6/46 (13%) | 7/48 (15%) | 0.83 |
Angina | 16/46 (345%) | 18/48 (38%) | 0.78 |
Myocardial infarction | 3/46 (7%) | 4/48 (8%) | 0.74 |
Cardiac rhythm abnormalities/conduction disturbances a | 11/46 (24%) | 14/48 (29%) | 0.56 |
Permanent pacemaker or ICD | 2/46 (4%) | 6/48 (13%) | 0.16 |
Myocarditis | 0/46 (0%) | 0/48 (0%) | – |
Hyperlipidaemia or hypercholesterolaemia | 33/46 (72%) | 23/48 (48%) | 0.019 |
Rheumatic fever | 0/46 (0%) | 0/48 (0%) | – |
History of smoking | 22/46 (48%) | 12/48 (25%) | 0.021 |
Alcohol/drug abuse | 0/46 (0%) | 0/48 (0%) | – |
Blood diatheses | 0/46 (0%) | 0/48 (0%) | – |
Prior cardiovascular surgery | 0/46 (0%) | 0/48 (0%) | – |
Calcium metabolic disorders | 1/46 (2%) | 0/48 (0%) | 0.30 |
Cancer | 4/46 (9%) | 3/48 (6%) | 0.65 |
Obesity (BMI ≥30) | 22/46 (48%) | 14/48 (29%) | 0.063 |
Liver disease | 2/46 (4%) | 0/48 (0%) | 0.14 |
Renal failure/insufficiency | 7/46 (15%) | 7/48 (15%) | 0.93 |
Dialysis | 0/46 (0%) | 0/48 (0%) | – |
Creatinine (mg/dl) | 1.0 ± 0.3 | 1.0 ± 0.3 | 0.97 |
Bicuspid aortic valve (Sievers 1) | 19/46 (41%) | 17/48 (35%) | 0.67 |
Logistic EuroSCORE | 6.4 ± 3.7 | 6.7 ± 3.6 | 0.45 |
EuroSCORE II | 38: 1.7 ± 0.9 | 40: 1.8 ± 1.0 | 0.48 |
STS score (%) | 1.6 ± 0.7 | 47: 1.7 ± 0. | 0.21 |
Variable . | EDWARDS INTUITY ( N = 46) . | Control ( N = 48) . | P -value . |
---|---|---|---|
Age (years) | 73.0 ± 5.3 | 74.2 ± 5.0 | 0.30 |
BMI (kg/m 2 ) | 29.4 ± 5.1 | 28.8 ± 5.1 | 0.48 |
Female | 19/46 (41%) | 27/48 (56%) | 0.15 |
NYHA ≥Class III | 31/46 (67%) | 29/48 (60%) | 0.48 |
Diabetes | 15/46 (33%) | 11/48 (23%) | 0.29 |
COPD | 6/46 (13%) | 7/48 (15%) | 0.83 |
Angina | 16/46 (345%) | 18/48 (38%) | 0.78 |
Myocardial infarction | 3/46 (7%) | 4/48 (8%) | 0.74 |
Cardiac rhythm abnormalities/conduction disturbances a | 11/46 (24%) | 14/48 (29%) | 0.56 |
Permanent pacemaker or ICD | 2/46 (4%) | 6/48 (13%) | 0.16 |
Myocarditis | 0/46 (0%) | 0/48 (0%) | – |
Hyperlipidaemia or hypercholesterolaemia | 33/46 (72%) | 23/48 (48%) | 0.019 |
Rheumatic fever | 0/46 (0%) | 0/48 (0%) | – |
History of smoking | 22/46 (48%) | 12/48 (25%) | 0.021 |
Alcohol/drug abuse | 0/46 (0%) | 0/48 (0%) | – |
Blood diatheses | 0/46 (0%) | 0/48 (0%) | – |
Prior cardiovascular surgery | 0/46 (0%) | 0/48 (0%) | – |
Calcium metabolic disorders | 1/46 (2%) | 0/48 (0%) | 0.30 |
Cancer | 4/46 (9%) | 3/48 (6%) | 0.65 |
Obesity (BMI ≥30) | 22/46 (48%) | 14/48 (29%) | 0.063 |
Liver disease | 2/46 (4%) | 0/48 (0%) | 0.14 |
Renal failure/insufficiency | 7/46 (15%) | 7/48 (15%) | 0.93 |
Dialysis | 0/46 (0%) | 0/48 (0%) | – |
Creatinine (mg/dl) | 1.0 ± 0.3 | 1.0 ± 0.3 | 0.97 |
Bicuspid aortic valve (Sievers 1) | 19/46 (41%) | 17/48 (35%) | 0.67 |
Logistic EuroSCORE | 6.4 ± 3.7 | 6.7 ± 3.6 | 0.45 |
EuroSCORE II | 38: 1.7 ± 0.9 | 40: 1.8 ± 1.0 | 0.48 |
STS score (%) | 1.6 ± 0.7 | 47: 1.7 ± 0. | 0.21 |
Continuous variables are expressed as mean ± standard deviation.
Categorical variables were expressed as percentages and number of patients.
BMI: body mass index; STS: The Society of Thoracic Surgeons; NYHA: New York Heart Association; COPD: chronic obstructive pulmonary disease; ICD: internal cardioverter/defibrillator.
a Includes sinus tachycardia, sinus bradycardia, bradycardia–tachycardia, atrial fibrillation/supraventricular tachycardia, atrial flutter, ventricular tachycardia and other cardiac rhythm abnormality.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.