Average angles of specimens with respective standard deviations (SD) per fixative fluids on the whole, and per storage fluids on the whole
Fixative fluid only . | Average (°) . | SD . |
---|---|---|
HWK 80 °C 5 min | 53 | 16 |
HWK 80 °C 6 h | 72 | 20 |
Absolute ethanol boiling | 45 | 28 |
Absolute ethanol cold | 101 | 35 |
Acetic alcohol | 69 | 26 |
KAA | 105 | 36 |
Storage fluid only | Average (°) | SD |
70% ethanol | 67 | 33 |
80% ethanol | 72 | 36 |
Absolute ethanol | 72 | 37 |
Acetone | 76 | 33 |
Acetic alcohol | 78 | 41 |
AGA | 80 | 32 |
Fixative fluid only . | Average (°) . | SD . |
---|---|---|
HWK 80 °C 5 min | 53 | 16 |
HWK 80 °C 6 h | 72 | 20 |
Absolute ethanol boiling | 45 | 28 |
Absolute ethanol cold | 101 | 35 |
Acetic alcohol | 69 | 26 |
KAA | 105 | 36 |
Storage fluid only | Average (°) | SD |
70% ethanol | 67 | 33 |
80% ethanol | 72 | 36 |
Absolute ethanol | 72 | 37 |
Acetone | 76 | 33 |
Acetic alcohol | 78 | 41 |
AGA | 80 | 32 |
Average angles of specimens with respective standard deviations (SD) per fixative fluids on the whole, and per storage fluids on the whole
Fixative fluid only . | Average (°) . | SD . |
---|---|---|
HWK 80 °C 5 min | 53 | 16 |
HWK 80 °C 6 h | 72 | 20 |
Absolute ethanol boiling | 45 | 28 |
Absolute ethanol cold | 101 | 35 |
Acetic alcohol | 69 | 26 |
KAA | 105 | 36 |
Storage fluid only | Average (°) | SD |
70% ethanol | 67 | 33 |
80% ethanol | 72 | 36 |
Absolute ethanol | 72 | 37 |
Acetone | 76 | 33 |
Acetic alcohol | 78 | 41 |
AGA | 80 | 32 |
Fixative fluid only . | Average (°) . | SD . |
---|---|---|
HWK 80 °C 5 min | 53 | 16 |
HWK 80 °C 6 h | 72 | 20 |
Absolute ethanol boiling | 45 | 28 |
Absolute ethanol cold | 101 | 35 |
Acetic alcohol | 69 | 26 |
KAA | 105 | 36 |
Storage fluid only | Average (°) | SD |
70% ethanol | 67 | 33 |
80% ethanol | 72 | 36 |
Absolute ethanol | 72 | 37 |
Acetone | 76 | 33 |
Acetic alcohol | 78 | 41 |
AGA | 80 | 32 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.