Table 2.

AMR determinants in 11 cities across Brazil in 2017–20, compared to 2015–1624

City 2017–20 (2015–16)
GeneAMR determinantManaus
94 (99)
Recife
96 (−)
Salvador
10 (104)
Brasilia
65 (68)
Belo Horizonte
97 (103)
Ribeirão Preto
95 (−)
São Paulo
15 (28)
San José dos Campos
13 (−)
Curitiba 13 (−)Florianópolis 75 (74)Porto Alegre
50 (72)
Total
623 (548)
penA (%)Mosaic4.3 (22.2)8.30 (15.4)13.8 (14.7)8.2 (13.6)6.313.3 (10.7)15.47.716.0 (23.0)10.0 (9.7)9.0 (16.2)
A501 V/T11.7 (2.0)7.330.0 (4.8)10.8 (13.2)10.3 (6.8)18.90 (7.1)23.104 (0)10.0 (0)10.9 (4.6)
23S rRNA gene (%)aC2611T3.2 (0)6.30 (0)4.6 (0)20.6 (4.9)14.76.7 (3.6)15.4033.3 (4.1)2.0 (1.4)12.0 (1.8)
gyrA (%)bS9174.5 (44.4)53.190.0 (53.8)61.5 (77.9)76.3 (67.0)72.640.0 (64.3)92.392.356.0 (59.5)56.0 (22.2)66.3 (54.7)
parC (%)dD86N33.0 (0)5.230.0 (2.9)18.5 (2.9)c16.5 (1.9)5.313.3 (3.6)07.76.7 (1.4)14.0 (2.8)14.0 (2.0)
S8741.5 (37.4)40.660.0 (48.1)40 (60.3)45.4 (52.4)38.926.7 (57.1)84.684.650.7 (54.1)42 (13.9)44.3 (45.3)
E9116.0 (15.2)9.430.0 (4.8)7.7 (26.5)12.4 (13.6)35.86.7 (17.9)7.705.3 (5.4)6.0 (4.2)14.0 (11.7)
ponA (%)L421P43.6 (32.3)49.070.0 (59.6)61.5 (73.5)64.9 (67.0)70.533.3 (71.4)100.084.662.7 (58.1)54.0 (23.6)59.1 (53.5)
mtrR (%)−35 A-del. and/or G45D30.9 (14.1)29.220.0 (28.8)41.5 (35.7)30.9 (31.1)50.56.7 (50.0)61.5042.7 (31.1)26.0 (13.8)32.4 (27.2)
Mosaic9.6 (3.0)3.110.0 (4.8)7.7 (0)9.3 (1.0)2.16.7 (0)008.0 (6.8)0 (0)5.8 (2.6)
mtr1200 (0)00 (1.0)1.5 (0)2.0 (3.9)00 (0)000 (0)0 (0)0.5 (0.9)
mtrC (%)Mosaic8.5 (4.0)3.110.0 (2.9)9.2 (0)9.3 (0)2.16.7 (3.6)008.0 (8.1)0 (5.6)5.8 (3.3)
GC-repeat deletion2.1 (6.1)12.50 (9.6)9.2 (22.1)15.5 (12.6)8.46.7 (7.1)009.3 (14.9)8.0 (13.9)8.8 (12.4)
mtrD (%)Semi-mosaic0 (1.0)1.00 (0)3.1 (0)1.0 (0)00 (0)001.3 (0)0 (0)0.8 (0.2)
Mosaic9.6 (3.0)14.610.0 (10.6)10.8 (7.4)17.5 (5.8)3.213.3 (7.1)0012 (12.2)6 (11.1)10.4 (8.0)
mtrE (%)Mosaic8.5 (4.0)2.10 (3.8)6.2 (7.4)9.3 (5.8)2.16.7 (3.6)005.3 (17.6)0 (11.1)4.8 (1.1)
porB1b (%)G101/A10224.5 (33.3)22.930.0 (29.8)32.3 (38.2)27.8 (38.8)26.320 (35.7)53.846.248.0 (51.4)28.0 (29.2)30.0 (36.3)
rpsJ (%)V57M98.9 (98.0)87.590.0 (98.1)83.1 (94.1)95.9 (98.1)92.693.3 (96.4)92.3100.088.0 (94.6)90.0 (95.8)91.7 (96.7)
blaTEM  (%)β-lactamase38.3 (20.2)25.020.0 (42.3)12.3 (41.2)34.0 (36.9)21.126.7 (25.0)23.17.79.3 (17.6)8.0 (11.1)22.8 (28.8)
tetM (%)tetM39.4 (68.7)32.320.0 (59.6)18.5 (47.1)30.9 (49.5)34.726.7 (17.9)23.17.721.3 (10.8)20.0 (37.5)28.7 (46.2)
City 2017–20 (2015–16)
GeneAMR determinantManaus
94 (99)
Recife
96 (−)
Salvador
10 (104)
Brasilia
65 (68)
Belo Horizonte
97 (103)
Ribeirão Preto
95 (−)
São Paulo
15 (28)
San José dos Campos
13 (−)
Curitiba 13 (−)Florianópolis 75 (74)Porto Alegre
50 (72)
Total
623 (548)
penA (%)Mosaic4.3 (22.2)8.30 (15.4)13.8 (14.7)8.2 (13.6)6.313.3 (10.7)15.47.716.0 (23.0)10.0 (9.7)9.0 (16.2)
A501 V/T11.7 (2.0)7.330.0 (4.8)10.8 (13.2)10.3 (6.8)18.90 (7.1)23.104 (0)10.0 (0)10.9 (4.6)
23S rRNA gene (%)aC2611T3.2 (0)6.30 (0)4.6 (0)20.6 (4.9)14.76.7 (3.6)15.4033.3 (4.1)2.0 (1.4)12.0 (1.8)
gyrA (%)bS9174.5 (44.4)53.190.0 (53.8)61.5 (77.9)76.3 (67.0)72.640.0 (64.3)92.392.356.0 (59.5)56.0 (22.2)66.3 (54.7)
parC (%)dD86N33.0 (0)5.230.0 (2.9)18.5 (2.9)c16.5 (1.9)5.313.3 (3.6)07.76.7 (1.4)14.0 (2.8)14.0 (2.0)
S8741.5 (37.4)40.660.0 (48.1)40 (60.3)45.4 (52.4)38.926.7 (57.1)84.684.650.7 (54.1)42 (13.9)44.3 (45.3)
E9116.0 (15.2)9.430.0 (4.8)7.7 (26.5)12.4 (13.6)35.86.7 (17.9)7.705.3 (5.4)6.0 (4.2)14.0 (11.7)
ponA (%)L421P43.6 (32.3)49.070.0 (59.6)61.5 (73.5)64.9 (67.0)70.533.3 (71.4)100.084.662.7 (58.1)54.0 (23.6)59.1 (53.5)
mtrR (%)−35 A-del. and/or G45D30.9 (14.1)29.220.0 (28.8)41.5 (35.7)30.9 (31.1)50.56.7 (50.0)61.5042.7 (31.1)26.0 (13.8)32.4 (27.2)
Mosaic9.6 (3.0)3.110.0 (4.8)7.7 (0)9.3 (1.0)2.16.7 (0)008.0 (6.8)0 (0)5.8 (2.6)
mtr1200 (0)00 (1.0)1.5 (0)2.0 (3.9)00 (0)000 (0)0 (0)0.5 (0.9)
mtrC (%)Mosaic8.5 (4.0)3.110.0 (2.9)9.2 (0)9.3 (0)2.16.7 (3.6)008.0 (8.1)0 (5.6)5.8 (3.3)
GC-repeat deletion2.1 (6.1)12.50 (9.6)9.2 (22.1)15.5 (12.6)8.46.7 (7.1)009.3 (14.9)8.0 (13.9)8.8 (12.4)
mtrD (%)Semi-mosaic0 (1.0)1.00 (0)3.1 (0)1.0 (0)00 (0)001.3 (0)0 (0)0.8 (0.2)
Mosaic9.6 (3.0)14.610.0 (10.6)10.8 (7.4)17.5 (5.8)3.213.3 (7.1)0012 (12.2)6 (11.1)10.4 (8.0)
mtrE (%)Mosaic8.5 (4.0)2.10 (3.8)6.2 (7.4)9.3 (5.8)2.16.7 (3.6)005.3 (17.6)0 (11.1)4.8 (1.1)
porB1b (%)G101/A10224.5 (33.3)22.930.0 (29.8)32.3 (38.2)27.8 (38.8)26.320 (35.7)53.846.248.0 (51.4)28.0 (29.2)30.0 (36.3)
rpsJ (%)V57M98.9 (98.0)87.590.0 (98.1)83.1 (94.1)95.9 (98.1)92.693.3 (96.4)92.3100.088.0 (94.6)90.0 (95.8)91.7 (96.7)
blaTEM  (%)β-lactamase38.3 (20.2)25.020.0 (42.3)12.3 (41.2)34.0 (36.9)21.126.7 (25.0)23.17.79.3 (17.6)8.0 (11.1)22.8 (28.8)
tetM (%)tetM39.4 (68.7)32.320.0 (59.6)18.5 (47.1)30.9 (49.5)34.726.7 (17.9)23.17.721.3 (10.8)20.0 (37.5)28.7 (46.2)

aNo isolate with any mutation in 23S rRNA A2058 or A2059 was found.

bTwo isolates from Recife and one isolate from Manaus had no mutation in S91 but only in D95N.

cOne isolate had D86G.

dNo isolate with S88 mutation was found in parC in 2017–20.

Table 2.

AMR determinants in 11 cities across Brazil in 2017–20, compared to 2015–1624

City 2017–20 (2015–16)
GeneAMR determinantManaus
94 (99)
Recife
96 (−)
Salvador
10 (104)
Brasilia
65 (68)
Belo Horizonte
97 (103)
Ribeirão Preto
95 (−)
São Paulo
15 (28)
San José dos Campos
13 (−)
Curitiba 13 (−)Florianópolis 75 (74)Porto Alegre
50 (72)
Total
623 (548)
penA (%)Mosaic4.3 (22.2)8.30 (15.4)13.8 (14.7)8.2 (13.6)6.313.3 (10.7)15.47.716.0 (23.0)10.0 (9.7)9.0 (16.2)
A501 V/T11.7 (2.0)7.330.0 (4.8)10.8 (13.2)10.3 (6.8)18.90 (7.1)23.104 (0)10.0 (0)10.9 (4.6)
23S rRNA gene (%)aC2611T3.2 (0)6.30 (0)4.6 (0)20.6 (4.9)14.76.7 (3.6)15.4033.3 (4.1)2.0 (1.4)12.0 (1.8)
gyrA (%)bS9174.5 (44.4)53.190.0 (53.8)61.5 (77.9)76.3 (67.0)72.640.0 (64.3)92.392.356.0 (59.5)56.0 (22.2)66.3 (54.7)
parC (%)dD86N33.0 (0)5.230.0 (2.9)18.5 (2.9)c16.5 (1.9)5.313.3 (3.6)07.76.7 (1.4)14.0 (2.8)14.0 (2.0)
S8741.5 (37.4)40.660.0 (48.1)40 (60.3)45.4 (52.4)38.926.7 (57.1)84.684.650.7 (54.1)42 (13.9)44.3 (45.3)
E9116.0 (15.2)9.430.0 (4.8)7.7 (26.5)12.4 (13.6)35.86.7 (17.9)7.705.3 (5.4)6.0 (4.2)14.0 (11.7)
ponA (%)L421P43.6 (32.3)49.070.0 (59.6)61.5 (73.5)64.9 (67.0)70.533.3 (71.4)100.084.662.7 (58.1)54.0 (23.6)59.1 (53.5)
mtrR (%)−35 A-del. and/or G45D30.9 (14.1)29.220.0 (28.8)41.5 (35.7)30.9 (31.1)50.56.7 (50.0)61.5042.7 (31.1)26.0 (13.8)32.4 (27.2)
Mosaic9.6 (3.0)3.110.0 (4.8)7.7 (0)9.3 (1.0)2.16.7 (0)008.0 (6.8)0 (0)5.8 (2.6)
mtr1200 (0)00 (1.0)1.5 (0)2.0 (3.9)00 (0)000 (0)0 (0)0.5 (0.9)
mtrC (%)Mosaic8.5 (4.0)3.110.0 (2.9)9.2 (0)9.3 (0)2.16.7 (3.6)008.0 (8.1)0 (5.6)5.8 (3.3)
GC-repeat deletion2.1 (6.1)12.50 (9.6)9.2 (22.1)15.5 (12.6)8.46.7 (7.1)009.3 (14.9)8.0 (13.9)8.8 (12.4)
mtrD (%)Semi-mosaic0 (1.0)1.00 (0)3.1 (0)1.0 (0)00 (0)001.3 (0)0 (0)0.8 (0.2)
Mosaic9.6 (3.0)14.610.0 (10.6)10.8 (7.4)17.5 (5.8)3.213.3 (7.1)0012 (12.2)6 (11.1)10.4 (8.0)
mtrE (%)Mosaic8.5 (4.0)2.10 (3.8)6.2 (7.4)9.3 (5.8)2.16.7 (3.6)005.3 (17.6)0 (11.1)4.8 (1.1)
porB1b (%)G101/A10224.5 (33.3)22.930.0 (29.8)32.3 (38.2)27.8 (38.8)26.320 (35.7)53.846.248.0 (51.4)28.0 (29.2)30.0 (36.3)
rpsJ (%)V57M98.9 (98.0)87.590.0 (98.1)83.1 (94.1)95.9 (98.1)92.693.3 (96.4)92.3100.088.0 (94.6)90.0 (95.8)91.7 (96.7)
blaTEM  (%)β-lactamase38.3 (20.2)25.020.0 (42.3)12.3 (41.2)34.0 (36.9)21.126.7 (25.0)23.17.79.3 (17.6)8.0 (11.1)22.8 (28.8)
tetM (%)tetM39.4 (68.7)32.320.0 (59.6)18.5 (47.1)30.9 (49.5)34.726.7 (17.9)23.17.721.3 (10.8)20.0 (37.5)28.7 (46.2)
City 2017–20 (2015–16)
GeneAMR determinantManaus
94 (99)
Recife
96 (−)
Salvador
10 (104)
Brasilia
65 (68)
Belo Horizonte
97 (103)
Ribeirão Preto
95 (−)
São Paulo
15 (28)
San José dos Campos
13 (−)
Curitiba 13 (−)Florianópolis 75 (74)Porto Alegre
50 (72)
Total
623 (548)
penA (%)Mosaic4.3 (22.2)8.30 (15.4)13.8 (14.7)8.2 (13.6)6.313.3 (10.7)15.47.716.0 (23.0)10.0 (9.7)9.0 (16.2)
A501 V/T11.7 (2.0)7.330.0 (4.8)10.8 (13.2)10.3 (6.8)18.90 (7.1)23.104 (0)10.0 (0)10.9 (4.6)
23S rRNA gene (%)aC2611T3.2 (0)6.30 (0)4.6 (0)20.6 (4.9)14.76.7 (3.6)15.4033.3 (4.1)2.0 (1.4)12.0 (1.8)
gyrA (%)bS9174.5 (44.4)53.190.0 (53.8)61.5 (77.9)76.3 (67.0)72.640.0 (64.3)92.392.356.0 (59.5)56.0 (22.2)66.3 (54.7)
parC (%)dD86N33.0 (0)5.230.0 (2.9)18.5 (2.9)c16.5 (1.9)5.313.3 (3.6)07.76.7 (1.4)14.0 (2.8)14.0 (2.0)
S8741.5 (37.4)40.660.0 (48.1)40 (60.3)45.4 (52.4)38.926.7 (57.1)84.684.650.7 (54.1)42 (13.9)44.3 (45.3)
E9116.0 (15.2)9.430.0 (4.8)7.7 (26.5)12.4 (13.6)35.86.7 (17.9)7.705.3 (5.4)6.0 (4.2)14.0 (11.7)
ponA (%)L421P43.6 (32.3)49.070.0 (59.6)61.5 (73.5)64.9 (67.0)70.533.3 (71.4)100.084.662.7 (58.1)54.0 (23.6)59.1 (53.5)
mtrR (%)−35 A-del. and/or G45D30.9 (14.1)29.220.0 (28.8)41.5 (35.7)30.9 (31.1)50.56.7 (50.0)61.5042.7 (31.1)26.0 (13.8)32.4 (27.2)
Mosaic9.6 (3.0)3.110.0 (4.8)7.7 (0)9.3 (1.0)2.16.7 (0)008.0 (6.8)0 (0)5.8 (2.6)
mtr1200 (0)00 (1.0)1.5 (0)2.0 (3.9)00 (0)000 (0)0 (0)0.5 (0.9)
mtrC (%)Mosaic8.5 (4.0)3.110.0 (2.9)9.2 (0)9.3 (0)2.16.7 (3.6)008.0 (8.1)0 (5.6)5.8 (3.3)
GC-repeat deletion2.1 (6.1)12.50 (9.6)9.2 (22.1)15.5 (12.6)8.46.7 (7.1)009.3 (14.9)8.0 (13.9)8.8 (12.4)
mtrD (%)Semi-mosaic0 (1.0)1.00 (0)3.1 (0)1.0 (0)00 (0)001.3 (0)0 (0)0.8 (0.2)
Mosaic9.6 (3.0)14.610.0 (10.6)10.8 (7.4)17.5 (5.8)3.213.3 (7.1)0012 (12.2)6 (11.1)10.4 (8.0)
mtrE (%)Mosaic8.5 (4.0)2.10 (3.8)6.2 (7.4)9.3 (5.8)2.16.7 (3.6)005.3 (17.6)0 (11.1)4.8 (1.1)
porB1b (%)G101/A10224.5 (33.3)22.930.0 (29.8)32.3 (38.2)27.8 (38.8)26.320 (35.7)53.846.248.0 (51.4)28.0 (29.2)30.0 (36.3)
rpsJ (%)V57M98.9 (98.0)87.590.0 (98.1)83.1 (94.1)95.9 (98.1)92.693.3 (96.4)92.3100.088.0 (94.6)90.0 (95.8)91.7 (96.7)
blaTEM  (%)β-lactamase38.3 (20.2)25.020.0 (42.3)12.3 (41.2)34.0 (36.9)21.126.7 (25.0)23.17.79.3 (17.6)8.0 (11.1)22.8 (28.8)
tetM (%)tetM39.4 (68.7)32.320.0 (59.6)18.5 (47.1)30.9 (49.5)34.726.7 (17.9)23.17.721.3 (10.8)20.0 (37.5)28.7 (46.2)

aNo isolate with any mutation in 23S rRNA A2058 or A2059 was found.

bTwo isolates from Recife and one isolate from Manaus had no mutation in S91 but only in D95N.

cOne isolate had D86G.

dNo isolate with S88 mutation was found in parC in 2017–20.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close