Polymer type . | No. of values above limit of detection (LOD; out of 62) . | Mean . | SD . | Minimum (approximate LOD) . | 25% percentile . | Median . | 75% percentile . | Maximum . |
---|---|---|---|---|---|---|---|---|
Polyethylene (PE) | 60 | 68.8 | 93.9 | 1.2 | 13.7 | 32.7 | 93.7 | 494 |
Polyvinyl chloride (PVC) | 38 | 12.9 | 15.9 | 2.27 | 8.23 | 14.3 | 32.9 | 57.2 |
Nylon 66 (N66) | 59 | 13.4 | 16.6 | 0.484 | 4.73 | 8.37 | 17.5 | 101 |
Styrene-butadiene (SBR) | 54 | 7.15 | 9.13 | 0.286 | 2.82 | 5.04 | 10 | 39.1 |
Acrylonitrile butadiene styrene (ABS) | 36 | 5.65 | 11 | 0.259 | 1.53 | 4.64 | 10.6 | 51.1 |
Polyethylene terephthalate (PET) | 57 | 5.42 | 6.9 | 1.46 | 2.42 | 3.57 | 5.96 | 36.3 |
Nylon 6 (N6) | 45 | 5.23 | 6.01 | 0.334 | 2.55 | 5.11 | 10.5 | 22.6 |
Poly(methyl methacrylate) (PMMA) | 34 | 1.98 | 5.23 | 0.0918 | 0.961 | 1.67 | 3.75 | 39.2 |
Polyurethane (PU) | 46 | 1.84 | 3.97 | 0.101 | 0.383 | 0.773 | 2.51 | 19.9 |
Polycarbonate (PC) | 36 | 1.76 | 3.14 | 0.00923 | 0.634 | 1.73 | 4.55 | 13.3 |
Polypropylene (PP) | 11 | 1.35 | 3.58 | 2.45 | 3.54 | 6.18 | 8.72 | 19 |
Polystyrene (PS) | 19 | 1.19 | 3.8 | 0.149 | 0.857 | 1.76 | 6.3 | 27 |
Polymer type . | No. of values above limit of detection (LOD; out of 62) . | Mean . | SD . | Minimum (approximate LOD) . | 25% percentile . | Median . | 75% percentile . | Maximum . |
---|---|---|---|---|---|---|---|---|
Polyethylene (PE) | 60 | 68.8 | 93.9 | 1.2 | 13.7 | 32.7 | 93.7 | 494 |
Polyvinyl chloride (PVC) | 38 | 12.9 | 15.9 | 2.27 | 8.23 | 14.3 | 32.9 | 57.2 |
Nylon 66 (N66) | 59 | 13.4 | 16.6 | 0.484 | 4.73 | 8.37 | 17.5 | 101 |
Styrene-butadiene (SBR) | 54 | 7.15 | 9.13 | 0.286 | 2.82 | 5.04 | 10 | 39.1 |
Acrylonitrile butadiene styrene (ABS) | 36 | 5.65 | 11 | 0.259 | 1.53 | 4.64 | 10.6 | 51.1 |
Polyethylene terephthalate (PET) | 57 | 5.42 | 6.9 | 1.46 | 2.42 | 3.57 | 5.96 | 36.3 |
Nylon 6 (N6) | 45 | 5.23 | 6.01 | 0.334 | 2.55 | 5.11 | 10.5 | 22.6 |
Poly(methyl methacrylate) (PMMA) | 34 | 1.98 | 5.23 | 0.0918 | 0.961 | 1.67 | 3.75 | 39.2 |
Polyurethane (PU) | 46 | 1.84 | 3.97 | 0.101 | 0.383 | 0.773 | 2.51 | 19.9 |
Polycarbonate (PC) | 36 | 1.76 | 3.14 | 0.00923 | 0.634 | 1.73 | 4.55 | 13.3 |
Polypropylene (PP) | 11 | 1.35 | 3.58 | 2.45 | 3.54 | 6.18 | 8.72 | 19 |
Polystyrene (PS) | 19 | 1.19 | 3.8 | 0.149 | 0.857 | 1.76 | 6.3 | 27 |
Polymer type . | No. of values above limit of detection (LOD; out of 62) . | Mean . | SD . | Minimum (approximate LOD) . | 25% percentile . | Median . | 75% percentile . | Maximum . |
---|---|---|---|---|---|---|---|---|
Polyethylene (PE) | 60 | 68.8 | 93.9 | 1.2 | 13.7 | 32.7 | 93.7 | 494 |
Polyvinyl chloride (PVC) | 38 | 12.9 | 15.9 | 2.27 | 8.23 | 14.3 | 32.9 | 57.2 |
Nylon 66 (N66) | 59 | 13.4 | 16.6 | 0.484 | 4.73 | 8.37 | 17.5 | 101 |
Styrene-butadiene (SBR) | 54 | 7.15 | 9.13 | 0.286 | 2.82 | 5.04 | 10 | 39.1 |
Acrylonitrile butadiene styrene (ABS) | 36 | 5.65 | 11 | 0.259 | 1.53 | 4.64 | 10.6 | 51.1 |
Polyethylene terephthalate (PET) | 57 | 5.42 | 6.9 | 1.46 | 2.42 | 3.57 | 5.96 | 36.3 |
Nylon 6 (N6) | 45 | 5.23 | 6.01 | 0.334 | 2.55 | 5.11 | 10.5 | 22.6 |
Poly(methyl methacrylate) (PMMA) | 34 | 1.98 | 5.23 | 0.0918 | 0.961 | 1.67 | 3.75 | 39.2 |
Polyurethane (PU) | 46 | 1.84 | 3.97 | 0.101 | 0.383 | 0.773 | 2.51 | 19.9 |
Polycarbonate (PC) | 36 | 1.76 | 3.14 | 0.00923 | 0.634 | 1.73 | 4.55 | 13.3 |
Polypropylene (PP) | 11 | 1.35 | 3.58 | 2.45 | 3.54 | 6.18 | 8.72 | 19 |
Polystyrene (PS) | 19 | 1.19 | 3.8 | 0.149 | 0.857 | 1.76 | 6.3 | 27 |
Polymer type . | No. of values above limit of detection (LOD; out of 62) . | Mean . | SD . | Minimum (approximate LOD) . | 25% percentile . | Median . | 75% percentile . | Maximum . |
---|---|---|---|---|---|---|---|---|
Polyethylene (PE) | 60 | 68.8 | 93.9 | 1.2 | 13.7 | 32.7 | 93.7 | 494 |
Polyvinyl chloride (PVC) | 38 | 12.9 | 15.9 | 2.27 | 8.23 | 14.3 | 32.9 | 57.2 |
Nylon 66 (N66) | 59 | 13.4 | 16.6 | 0.484 | 4.73 | 8.37 | 17.5 | 101 |
Styrene-butadiene (SBR) | 54 | 7.15 | 9.13 | 0.286 | 2.82 | 5.04 | 10 | 39.1 |
Acrylonitrile butadiene styrene (ABS) | 36 | 5.65 | 11 | 0.259 | 1.53 | 4.64 | 10.6 | 51.1 |
Polyethylene terephthalate (PET) | 57 | 5.42 | 6.9 | 1.46 | 2.42 | 3.57 | 5.96 | 36.3 |
Nylon 6 (N6) | 45 | 5.23 | 6.01 | 0.334 | 2.55 | 5.11 | 10.5 | 22.6 |
Poly(methyl methacrylate) (PMMA) | 34 | 1.98 | 5.23 | 0.0918 | 0.961 | 1.67 | 3.75 | 39.2 |
Polyurethane (PU) | 46 | 1.84 | 3.97 | 0.101 | 0.383 | 0.773 | 2.51 | 19.9 |
Polycarbonate (PC) | 36 | 1.76 | 3.14 | 0.00923 | 0.634 | 1.73 | 4.55 | 13.3 |
Polypropylene (PP) | 11 | 1.35 | 3.58 | 2.45 | 3.54 | 6.18 | 8.72 | 19 |
Polystyrene (PS) | 19 | 1.19 | 3.8 | 0.149 | 0.857 | 1.76 | 6.3 | 27 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.