Table 1:

Post-hoc comparison of morality rates across eras (n = 1979)

Era 1Era 2Era 3Era 4Era 5Era 6Era 7Era 8
Mortality rate1984–19881989–19931994–19981999–20032004–20082009–20142015–20182019–2022
π (95% CI)(n =301)(n =448)(n =223)(n =249)(n =275)(n =202)(n =135)(n =146)
Era 1 40.9 (35.3–46.4)0.5750.107<0.001<0.001<0.001<0.001<0.001
Era 2 34.2 (29.8–38.5)0.0620.898<0.001<0.001<0.0010.0010.002
Era 3 29.2 (23.2–35.1)0.0060.1930.005<0.0010.0850.0490.098
Era 4 14.9 (10.4–19.3)<0.001<0.001<0.0010.9600.9971.0001.000
Era 5 11.6 (7.8–15.4)<0.001<0.001<0.0010.2770.6490.9860.881
Era 6 17.3 (12.1–22.6)<0.001<0.0010.0040.4770.0790.9991.000
Era 7 14.8 (8.8–20.8)<0.001<0.0010.0020.9910.3650.5411.000
Era 8 16.3 (10.4–22.3)<0.001<0.0010.0050.6960.1780.8060.727
All eras 24.7 (22.8–26.6)
Era 1Era 2Era 3Era 4Era 5Era 6Era 7Era 8
Mortality rate1984–19881989–19931994–19981999–20032004–20082009–20142015–20182019–2022
π (95% CI)(n =301)(n =448)(n =223)(n =249)(n =275)(n =202)(n =135)(n =146)
Era 1 40.9 (35.3–46.4)0.5750.107<0.001<0.001<0.001<0.001<0.001
Era 2 34.2 (29.8–38.5)0.0620.898<0.001<0.001<0.0010.0010.002
Era 3 29.2 (23.2–35.1)0.0060.1930.005<0.0010.0850.0490.098
Era 4 14.9 (10.4–19.3)<0.001<0.001<0.0010.9600.9971.0001.000
Era 5 11.6 (7.8–15.4)<0.001<0.001<0.0010.2770.6490.9860.881
Era 6 17.3 (12.1–22.6)<0.001<0.0010.0040.4770.0790.9991.000
Era 7 14.8 (8.8–20.8)<0.001<0.0010.0020.9910.3650.5411.000
Era 8 16.3 (10.4–22.3)<0.001<0.0010.0050.6960.1780.8060.727
All eras 24.7 (22.8–26.6)

π: mortality rate/proportion of deceased patients relative to all patients surgically treated in a given era. Significance values adjusted for multiplicity of inter-era comparisons are presented above the principal diagonal, while the ‘unadjusted’ significance values for the same comparisons are presented below the diagonal.

Table 1:

Post-hoc comparison of morality rates across eras (n = 1979)

Era 1Era 2Era 3Era 4Era 5Era 6Era 7Era 8
Mortality rate1984–19881989–19931994–19981999–20032004–20082009–20142015–20182019–2022
π (95% CI)(n =301)(n =448)(n =223)(n =249)(n =275)(n =202)(n =135)(n =146)
Era 1 40.9 (35.3–46.4)0.5750.107<0.001<0.001<0.001<0.001<0.001
Era 2 34.2 (29.8–38.5)0.0620.898<0.001<0.001<0.0010.0010.002
Era 3 29.2 (23.2–35.1)0.0060.1930.005<0.0010.0850.0490.098
Era 4 14.9 (10.4–19.3)<0.001<0.001<0.0010.9600.9971.0001.000
Era 5 11.6 (7.8–15.4)<0.001<0.001<0.0010.2770.6490.9860.881
Era 6 17.3 (12.1–22.6)<0.001<0.0010.0040.4770.0790.9991.000
Era 7 14.8 (8.8–20.8)<0.001<0.0010.0020.9910.3650.5411.000
Era 8 16.3 (10.4–22.3)<0.001<0.0010.0050.6960.1780.8060.727
All eras 24.7 (22.8–26.6)
Era 1Era 2Era 3Era 4Era 5Era 6Era 7Era 8
Mortality rate1984–19881989–19931994–19981999–20032004–20082009–20142015–20182019–2022
π (95% CI)(n =301)(n =448)(n =223)(n =249)(n =275)(n =202)(n =135)(n =146)
Era 1 40.9 (35.3–46.4)0.5750.107<0.001<0.001<0.001<0.001<0.001
Era 2 34.2 (29.8–38.5)0.0620.898<0.001<0.001<0.0010.0010.002
Era 3 29.2 (23.2–35.1)0.0060.1930.005<0.0010.0850.0490.098
Era 4 14.9 (10.4–19.3)<0.001<0.001<0.0010.9600.9971.0001.000
Era 5 11.6 (7.8–15.4)<0.001<0.001<0.0010.2770.6490.9860.881
Era 6 17.3 (12.1–22.6)<0.001<0.0010.0040.4770.0790.9991.000
Era 7 14.8 (8.8–20.8)<0.001<0.0010.0020.9910.3650.5411.000
Era 8 16.3 (10.4–22.3)<0.001<0.0010.0050.6960.1780.8060.727
All eras 24.7 (22.8–26.6)

π: mortality rate/proportion of deceased patients relative to all patients surgically treated in a given era. Significance values adjusted for multiplicity of inter-era comparisons are presented above the principal diagonal, while the ‘unadjusted’ significance values for the same comparisons are presented below the diagonal.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close