Rank . | Funding agency . | Founded paper: n (%) . |
---|---|---|
1 | European Commission | 99 (2.9) |
2 | US Department of Health Human Services | 56 (1.7) |
3 | US National Institutes of Health | 55 (1.6) |
4 | National Natural Science Foundation of China | 54 (1.6) |
5 | Portuhguese Foundation for Science and Technology | 48 (1.4) |
6 | US National Science Foundation | 35 (1.0) |
6 | US National Institute of Justice | 34 (1.0) |
8 | Spanish Government | 31 (0.9) |
9 | Ministry of Education Culture Sports Science and Technology Japan | 30 (0.9) |
10 | Australian Research Council | 28 (0.8) |
Rank . | Funding agency . | Founded paper: n (%) . |
---|---|---|
1 | European Commission | 99 (2.9) |
2 | US Department of Health Human Services | 56 (1.7) |
3 | US National Institutes of Health | 55 (1.6) |
4 | National Natural Science Foundation of China | 54 (1.6) |
5 | Portuhguese Foundation for Science and Technology | 48 (1.4) |
6 | US National Science Foundation | 35 (1.0) |
6 | US National Institute of Justice | 34 (1.0) |
8 | Spanish Government | 31 (0.9) |
9 | Ministry of Education Culture Sports Science and Technology Japan | 30 (0.9) |
10 | Australian Research Council | 28 (0.8) |
Rank . | Funding agency . | Founded paper: n (%) . |
---|---|---|
1 | European Commission | 99 (2.9) |
2 | US Department of Health Human Services | 56 (1.7) |
3 | US National Institutes of Health | 55 (1.6) |
4 | National Natural Science Foundation of China | 54 (1.6) |
5 | Portuhguese Foundation for Science and Technology | 48 (1.4) |
6 | US National Science Foundation | 35 (1.0) |
6 | US National Institute of Justice | 34 (1.0) |
8 | Spanish Government | 31 (0.9) |
9 | Ministry of Education Culture Sports Science and Technology Japan | 30 (0.9) |
10 | Australian Research Council | 28 (0.8) |
Rank . | Funding agency . | Founded paper: n (%) . |
---|---|---|
1 | European Commission | 99 (2.9) |
2 | US Department of Health Human Services | 56 (1.7) |
3 | US National Institutes of Health | 55 (1.6) |
4 | National Natural Science Foundation of China | 54 (1.6) |
5 | Portuhguese Foundation for Science and Technology | 48 (1.4) |
6 | US National Science Foundation | 35 (1.0) |
6 | US National Institute of Justice | 34 (1.0) |
8 | Spanish Government | 31 (0.9) |
9 | Ministry of Education Culture Sports Science and Technology Japan | 30 (0.9) |
10 | Australian Research Council | 28 (0.8) |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.