Point Estimates and 95% CIs for aGMRs Associated With Each Model Covariate for Visit 3 (28–42 d Post-dose 2) and 4 (Approximately 6 Months Post-dose 2) HAI Titers to Each Influenza Antigen
Visit 3 . | A/H1N1 . | A/H3N2 . | B/Victoria . |
---|---|---|---|
Vaccine group (HD-TIV) | 1.60 (1.02–2.50) | 1.86 (1.10–3.13) | 1.44 (0.90–2.31) |
log2-baseline titer | 1.24 (1.12–1.38) | 1.32 (1.20–1.46) | 1.24 (1.11–1.38) |
Age (y) | 0.97 (0.91–1.03) | 1.01 (0.94–1.07) | 0.97 (0.91–1.03) |
Time post-HCT (m) | 1.06 (1.02–1.10) | 1.06 (1.01–1.11) | 1.06 (1.02–1.10) |
CD4+ count | 0.98 (0.87–1.11) | 1.12 (0.98–1.28) | 1.02 (0.90–1.15) |
CD19+ count | 1.09 (1.02–1.17) | 1.12 (1.04–1.21) | 1.12 (1.05–1.21) |
ALC (100/μL) | 0.97 (0.93–1.01) | 0.95 (0.90–1.00) | 0.97 (0.93–1.02) |
GVHD history (Yes) | 0.82 (0.50–1.34) | 0.53 (0.30–0.92) | 0.92 (0.56–1.53) |
Malignant (Yes) | 0.86 (0.51–1.43) | 0.93 (0.52–1.64) | 0.86 (0.52–1.44) |
Visit 3 . | A/H1N1 . | A/H3N2 . | B/Victoria . |
---|---|---|---|
Vaccine group (HD-TIV) | 1.60 (1.02–2.50) | 1.86 (1.10–3.13) | 1.44 (0.90–2.31) |
log2-baseline titer | 1.24 (1.12–1.38) | 1.32 (1.20–1.46) | 1.24 (1.11–1.38) |
Age (y) | 0.97 (0.91–1.03) | 1.01 (0.94–1.07) | 0.97 (0.91–1.03) |
Time post-HCT (m) | 1.06 (1.02–1.10) | 1.06 (1.01–1.11) | 1.06 (1.02–1.10) |
CD4+ count | 0.98 (0.87–1.11) | 1.12 (0.98–1.28) | 1.02 (0.90–1.15) |
CD19+ count | 1.09 (1.02–1.17) | 1.12 (1.04–1.21) | 1.12 (1.05–1.21) |
ALC (100/μL) | 0.97 (0.93–1.01) | 0.95 (0.90–1.00) | 0.97 (0.93–1.02) |
GVHD history (Yes) | 0.82 (0.50–1.34) | 0.53 (0.30–0.92) | 0.92 (0.56–1.53) |
Malignant (Yes) | 0.86 (0.51–1.43) | 0.93 (0.52–1.64) | 0.86 (0.52–1.44) |
Visit 4 . | A/H1N1 . | A/H3N2 . | B/Victoria . |
---|---|---|---|
Vaccine group (HD-TIV) | 1.22 (0.76–1.99) | 1.47 (0.93–2.34) | 1.07 (0.67–1.71) |
log2-baseline titer | 1.30 (1.16–1.46) | 1.47 (1.34–1.60) | 1.29 (1.16–1.44) |
Age (y) | 0.99 (0.93–1.06) | 1.05 (0.99–1.12) | 1.01 (0.95–1.08) |
Time post-HCT (m) | 1.03 (0.99–1.07) | 1.02 (0.98–1.06) | 1.02 (0.98–1.07) |
CD4+ count | 1.05 (0.92–1.19) | 1.25 (1.11–1.40) | 1.11 (0.98–1.25) |
CD19+ count | 1.10 (1.02–1.18) | 1.09 (1.01–1.17) | 1.13 (1.05–1.22) |
ALC (100/μL) | 0.96 (0.91–1.00) | 0.95 (0.91–0.99) | 0.96 (0.92–1.00) |
GVHD history (Yes) | 0.86 (0.50–1.46) | 0.97 (0.58–1.63) | 0.84 (0.50–1.40) |
Malignant (yes) | 0.58 (0.33–1.00) | 0.78 (0.46–1.32) | 0.97 (0.58–1.64) |
Visit 4 . | A/H1N1 . | A/H3N2 . | B/Victoria . |
---|---|---|---|
Vaccine group (HD-TIV) | 1.22 (0.76–1.99) | 1.47 (0.93–2.34) | 1.07 (0.67–1.71) |
log2-baseline titer | 1.30 (1.16–1.46) | 1.47 (1.34–1.60) | 1.29 (1.16–1.44) |
Age (y) | 0.99 (0.93–1.06) | 1.05 (0.99–1.12) | 1.01 (0.95–1.08) |
Time post-HCT (m) | 1.03 (0.99–1.07) | 1.02 (0.98–1.06) | 1.02 (0.98–1.07) |
CD4+ count | 1.05 (0.92–1.19) | 1.25 (1.11–1.40) | 1.11 (0.98–1.25) |
CD19+ count | 1.10 (1.02–1.18) | 1.09 (1.01–1.17) | 1.13 (1.05–1.22) |
ALC (100/μL) | 0.96 (0.91–1.00) | 0.95 (0.91–0.99) | 0.96 (0.92–1.00) |
GVHD history (Yes) | 0.86 (0.50–1.46) | 0.97 (0.58–1.63) | 0.84 (0.50–1.40) |
Malignant (yes) | 0.58 (0.33–1.00) | 0.78 (0.46–1.32) | 0.97 (0.58–1.64) |
Abbreviations: aGMR, adjusted geometric mean ratio; ALC, absolute leukocyte count; CI, confidence interval; GVHD, graft versus host disease; HAI, hemagglutination inhibition; HCT, hematopoietic cell transplant; HD-TIV, high-dose trivalent influenza vaccine.
Point Estimates and 95% CIs for aGMRs Associated With Each Model Covariate for Visit 3 (28–42 d Post-dose 2) and 4 (Approximately 6 Months Post-dose 2) HAI Titers to Each Influenza Antigen
Visit 3 . | A/H1N1 . | A/H3N2 . | B/Victoria . |
---|---|---|---|
Vaccine group (HD-TIV) | 1.60 (1.02–2.50) | 1.86 (1.10–3.13) | 1.44 (0.90–2.31) |
log2-baseline titer | 1.24 (1.12–1.38) | 1.32 (1.20–1.46) | 1.24 (1.11–1.38) |
Age (y) | 0.97 (0.91–1.03) | 1.01 (0.94–1.07) | 0.97 (0.91–1.03) |
Time post-HCT (m) | 1.06 (1.02–1.10) | 1.06 (1.01–1.11) | 1.06 (1.02–1.10) |
CD4+ count | 0.98 (0.87–1.11) | 1.12 (0.98–1.28) | 1.02 (0.90–1.15) |
CD19+ count | 1.09 (1.02–1.17) | 1.12 (1.04–1.21) | 1.12 (1.05–1.21) |
ALC (100/μL) | 0.97 (0.93–1.01) | 0.95 (0.90–1.00) | 0.97 (0.93–1.02) |
GVHD history (Yes) | 0.82 (0.50–1.34) | 0.53 (0.30–0.92) | 0.92 (0.56–1.53) |
Malignant (Yes) | 0.86 (0.51–1.43) | 0.93 (0.52–1.64) | 0.86 (0.52–1.44) |
Visit 3 . | A/H1N1 . | A/H3N2 . | B/Victoria . |
---|---|---|---|
Vaccine group (HD-TIV) | 1.60 (1.02–2.50) | 1.86 (1.10–3.13) | 1.44 (0.90–2.31) |
log2-baseline titer | 1.24 (1.12–1.38) | 1.32 (1.20–1.46) | 1.24 (1.11–1.38) |
Age (y) | 0.97 (0.91–1.03) | 1.01 (0.94–1.07) | 0.97 (0.91–1.03) |
Time post-HCT (m) | 1.06 (1.02–1.10) | 1.06 (1.01–1.11) | 1.06 (1.02–1.10) |
CD4+ count | 0.98 (0.87–1.11) | 1.12 (0.98–1.28) | 1.02 (0.90–1.15) |
CD19+ count | 1.09 (1.02–1.17) | 1.12 (1.04–1.21) | 1.12 (1.05–1.21) |
ALC (100/μL) | 0.97 (0.93–1.01) | 0.95 (0.90–1.00) | 0.97 (0.93–1.02) |
GVHD history (Yes) | 0.82 (0.50–1.34) | 0.53 (0.30–0.92) | 0.92 (0.56–1.53) |
Malignant (Yes) | 0.86 (0.51–1.43) | 0.93 (0.52–1.64) | 0.86 (0.52–1.44) |
Visit 4 . | A/H1N1 . | A/H3N2 . | B/Victoria . |
---|---|---|---|
Vaccine group (HD-TIV) | 1.22 (0.76–1.99) | 1.47 (0.93–2.34) | 1.07 (0.67–1.71) |
log2-baseline titer | 1.30 (1.16–1.46) | 1.47 (1.34–1.60) | 1.29 (1.16–1.44) |
Age (y) | 0.99 (0.93–1.06) | 1.05 (0.99–1.12) | 1.01 (0.95–1.08) |
Time post-HCT (m) | 1.03 (0.99–1.07) | 1.02 (0.98–1.06) | 1.02 (0.98–1.07) |
CD4+ count | 1.05 (0.92–1.19) | 1.25 (1.11–1.40) | 1.11 (0.98–1.25) |
CD19+ count | 1.10 (1.02–1.18) | 1.09 (1.01–1.17) | 1.13 (1.05–1.22) |
ALC (100/μL) | 0.96 (0.91–1.00) | 0.95 (0.91–0.99) | 0.96 (0.92–1.00) |
GVHD history (Yes) | 0.86 (0.50–1.46) | 0.97 (0.58–1.63) | 0.84 (0.50–1.40) |
Malignant (yes) | 0.58 (0.33–1.00) | 0.78 (0.46–1.32) | 0.97 (0.58–1.64) |
Visit 4 . | A/H1N1 . | A/H3N2 . | B/Victoria . |
---|---|---|---|
Vaccine group (HD-TIV) | 1.22 (0.76–1.99) | 1.47 (0.93–2.34) | 1.07 (0.67–1.71) |
log2-baseline titer | 1.30 (1.16–1.46) | 1.47 (1.34–1.60) | 1.29 (1.16–1.44) |
Age (y) | 0.99 (0.93–1.06) | 1.05 (0.99–1.12) | 1.01 (0.95–1.08) |
Time post-HCT (m) | 1.03 (0.99–1.07) | 1.02 (0.98–1.06) | 1.02 (0.98–1.07) |
CD4+ count | 1.05 (0.92–1.19) | 1.25 (1.11–1.40) | 1.11 (0.98–1.25) |
CD19+ count | 1.10 (1.02–1.18) | 1.09 (1.01–1.17) | 1.13 (1.05–1.22) |
ALC (100/μL) | 0.96 (0.91–1.00) | 0.95 (0.91–0.99) | 0.96 (0.92–1.00) |
GVHD history (Yes) | 0.86 (0.50–1.46) | 0.97 (0.58–1.63) | 0.84 (0.50–1.40) |
Malignant (yes) | 0.58 (0.33–1.00) | 0.78 (0.46–1.32) | 0.97 (0.58–1.64) |
Abbreviations: aGMR, adjusted geometric mean ratio; ALC, absolute leukocyte count; CI, confidence interval; GVHD, graft versus host disease; HAI, hemagglutination inhibition; HCT, hematopoietic cell transplant; HD-TIV, high-dose trivalent influenza vaccine.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.