Numbers of patients and rateable affected incisors as well as WSL prevalence (T0, T1) and incidence (T1-T0).
. | T0 . | T1 . | T3 . | |
---|---|---|---|---|
Patients | with rateable incisors | n =71 | n = 72 | n = 72 |
♀ = 54.9/♂ = 45.1% | ♀ = 55.6/♂ = 44.4% | ♀ = 55.6/♂ = 44.4% | ||
with ≥1 incisor(s) exhibiting a WSL | n = 11 | n = 27 | n = 19 | |
♀ = 54.5/♂ = 45.5% | ♀ = 48.1/♂ = 51.9% | ♀ = 47.4/♂ = 52.6% | ||
Prevalence | 15.5% | 37.5% | - | |
with ≥1 incisor(s) exhibiting a new or deteriorated WSL | - | n = 22 | n = 18 | |
♀ = 50.0/♂ = 50.0% | ♀ = 42.1/♂ = 57.9% | |||
Incidence | - | 30.6% | - | |
Incisors | being rateable | n = 395 | n = 541 | n = 71 |
out of n = 81 exhibiting a WSL at T1 | ||||
exhibiting a WSL | n = 19 | n = 81 | n = 48 | |
out of n = 71 exhibiting a WSL at T1 and being rateable | ||||
Prevalence | 4.8% | 15.0% | - | |
exhibiting a new or deteriorated WSL | - | n = 64 | n = 37 | |
out of n = 59 exhibiting a new or deteriorated WSL at T1 and being rateable | ||||
Incidence | - | 16.2% | - |
. | T0 . | T1 . | T3 . | |
---|---|---|---|---|
Patients | with rateable incisors | n =71 | n = 72 | n = 72 |
♀ = 54.9/♂ = 45.1% | ♀ = 55.6/♂ = 44.4% | ♀ = 55.6/♂ = 44.4% | ||
with ≥1 incisor(s) exhibiting a WSL | n = 11 | n = 27 | n = 19 | |
♀ = 54.5/♂ = 45.5% | ♀ = 48.1/♂ = 51.9% | ♀ = 47.4/♂ = 52.6% | ||
Prevalence | 15.5% | 37.5% | - | |
with ≥1 incisor(s) exhibiting a new or deteriorated WSL | - | n = 22 | n = 18 | |
♀ = 50.0/♂ = 50.0% | ♀ = 42.1/♂ = 57.9% | |||
Incidence | - | 30.6% | - | |
Incisors | being rateable | n = 395 | n = 541 | n = 71 |
out of n = 81 exhibiting a WSL at T1 | ||||
exhibiting a WSL | n = 19 | n = 81 | n = 48 | |
out of n = 71 exhibiting a WSL at T1 and being rateable | ||||
Prevalence | 4.8% | 15.0% | - | |
exhibiting a new or deteriorated WSL | - | n = 64 | n = 37 | |
out of n = 59 exhibiting a new or deteriorated WSL at T1 and being rateable | ||||
Incidence | - | 16.2% | - |
In addition, the respective data for T3 are given for all patients and incisors, respectively, which were rateable and affected at T1.
Numbers of patients and rateable affected incisors as well as WSL prevalence (T0, T1) and incidence (T1-T0).
. | T0 . | T1 . | T3 . | |
---|---|---|---|---|
Patients | with rateable incisors | n =71 | n = 72 | n = 72 |
♀ = 54.9/♂ = 45.1% | ♀ = 55.6/♂ = 44.4% | ♀ = 55.6/♂ = 44.4% | ||
with ≥1 incisor(s) exhibiting a WSL | n = 11 | n = 27 | n = 19 | |
♀ = 54.5/♂ = 45.5% | ♀ = 48.1/♂ = 51.9% | ♀ = 47.4/♂ = 52.6% | ||
Prevalence | 15.5% | 37.5% | - | |
with ≥1 incisor(s) exhibiting a new or deteriorated WSL | - | n = 22 | n = 18 | |
♀ = 50.0/♂ = 50.0% | ♀ = 42.1/♂ = 57.9% | |||
Incidence | - | 30.6% | - | |
Incisors | being rateable | n = 395 | n = 541 | n = 71 |
out of n = 81 exhibiting a WSL at T1 | ||||
exhibiting a WSL | n = 19 | n = 81 | n = 48 | |
out of n = 71 exhibiting a WSL at T1 and being rateable | ||||
Prevalence | 4.8% | 15.0% | - | |
exhibiting a new or deteriorated WSL | - | n = 64 | n = 37 | |
out of n = 59 exhibiting a new or deteriorated WSL at T1 and being rateable | ||||
Incidence | - | 16.2% | - |
. | T0 . | T1 . | T3 . | |
---|---|---|---|---|
Patients | with rateable incisors | n =71 | n = 72 | n = 72 |
♀ = 54.9/♂ = 45.1% | ♀ = 55.6/♂ = 44.4% | ♀ = 55.6/♂ = 44.4% | ||
with ≥1 incisor(s) exhibiting a WSL | n = 11 | n = 27 | n = 19 | |
♀ = 54.5/♂ = 45.5% | ♀ = 48.1/♂ = 51.9% | ♀ = 47.4/♂ = 52.6% | ||
Prevalence | 15.5% | 37.5% | - | |
with ≥1 incisor(s) exhibiting a new or deteriorated WSL | - | n = 22 | n = 18 | |
♀ = 50.0/♂ = 50.0% | ♀ = 42.1/♂ = 57.9% | |||
Incidence | - | 30.6% | - | |
Incisors | being rateable | n = 395 | n = 541 | n = 71 |
out of n = 81 exhibiting a WSL at T1 | ||||
exhibiting a WSL | n = 19 | n = 81 | n = 48 | |
out of n = 71 exhibiting a WSL at T1 and being rateable | ||||
Prevalence | 4.8% | 15.0% | - | |
exhibiting a new or deteriorated WSL | - | n = 64 | n = 37 | |
out of n = 59 exhibiting a new or deteriorated WSL at T1 and being rateable | ||||
Incidence | - | 16.2% | - |
In addition, the respective data for T3 are given for all patients and incisors, respectively, which were rateable and affected at T1.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.