. | PMR without GCA (n = 267) . | PMR with GCA (n = 79) . | PMR with isolated LV-GCA (n = 31) . | PMR with isolated cranial-GCA (n = 22) . | PMR with mixed-GCA (n = 26) . |
---|---|---|---|---|---|
Age, years, mean (s.d.) | 72.86 (8.73) | 77.16 (8.27) | 75.45 (8.1) | 75.82 (8.9) | 80.34 (7.1) |
Female sex, n (%) | 147 (55.1) | 32 (51.9) | 18 (58.1) | 11 (50) | 12 (46.2) |
Hip pain, n (%) | 212 (79.4) | 77 (97.5) | 30 (96.8) | 22 (100) | 25 (96.2) |
Neck pain, n (%) | 160 (59.9) | 44 (55.7) | 20 (64.5) | 11 (50) | 13 (50) |
Morning stiffness presence, n (%) | 228 (85.4) | 63 (79.7) | 25 (80.6) | 16 (72.7) | 22 (84.6) |
Weight loss, n (%) | 69 (25.8) | 18 (22.8) | 7 (22.6) | 2 (9.1) | 9 (34.6) |
Fever, n (%) | 27 (10.1) | 8 (10.1) | 7 (22.6) | 0 (0) | 1 (3.8) |
Peripheral arthritis, n (%) | 77 (29.1) | 24 (30.4) | 10 (32.3) | 6 (27.3) | 8 (30.8) |
CRP, mg/l, mean (s.d.) | 52.23 (48.97) | 47.65 (47.85) | 48.37 (52.94) | 41.26 (46.44) | 51.71 (43.66) |
ESR, mm/h, mean (s.d.) | 56.12 (28.24) | 57.75 (34.53) | 57.74 (33.25) | 60.84 (41.08) | 55.42 (31.87) |
. | PMR without GCA (n = 267) . | PMR with GCA (n = 79) . | PMR with isolated LV-GCA (n = 31) . | PMR with isolated cranial-GCA (n = 22) . | PMR with mixed-GCA (n = 26) . |
---|---|---|---|---|---|
Age, years, mean (s.d.) | 72.86 (8.73) | 77.16 (8.27) | 75.45 (8.1) | 75.82 (8.9) | 80.34 (7.1) |
Female sex, n (%) | 147 (55.1) | 32 (51.9) | 18 (58.1) | 11 (50) | 12 (46.2) |
Hip pain, n (%) | 212 (79.4) | 77 (97.5) | 30 (96.8) | 22 (100) | 25 (96.2) |
Neck pain, n (%) | 160 (59.9) | 44 (55.7) | 20 (64.5) | 11 (50) | 13 (50) |
Morning stiffness presence, n (%) | 228 (85.4) | 63 (79.7) | 25 (80.6) | 16 (72.7) | 22 (84.6) |
Weight loss, n (%) | 69 (25.8) | 18 (22.8) | 7 (22.6) | 2 (9.1) | 9 (34.6) |
Fever, n (%) | 27 (10.1) | 8 (10.1) | 7 (22.6) | 0 (0) | 1 (3.8) |
Peripheral arthritis, n (%) | 77 (29.1) | 24 (30.4) | 10 (32.3) | 6 (27.3) | 8 (30.8) |
CRP, mg/l, mean (s.d.) | 52.23 (48.97) | 47.65 (47.85) | 48.37 (52.94) | 41.26 (46.44) | 51.71 (43.66) |
ESR, mm/h, mean (s.d.) | 56.12 (28.24) | 57.75 (34.53) | 57.74 (33.25) | 60.84 (41.08) | 55.42 (31.87) |
LV: large vessel; n: number of cases.
. | PMR without GCA (n = 267) . | PMR with GCA (n = 79) . | PMR with isolated LV-GCA (n = 31) . | PMR with isolated cranial-GCA (n = 22) . | PMR with mixed-GCA (n = 26) . |
---|---|---|---|---|---|
Age, years, mean (s.d.) | 72.86 (8.73) | 77.16 (8.27) | 75.45 (8.1) | 75.82 (8.9) | 80.34 (7.1) |
Female sex, n (%) | 147 (55.1) | 32 (51.9) | 18 (58.1) | 11 (50) | 12 (46.2) |
Hip pain, n (%) | 212 (79.4) | 77 (97.5) | 30 (96.8) | 22 (100) | 25 (96.2) |
Neck pain, n (%) | 160 (59.9) | 44 (55.7) | 20 (64.5) | 11 (50) | 13 (50) |
Morning stiffness presence, n (%) | 228 (85.4) | 63 (79.7) | 25 (80.6) | 16 (72.7) | 22 (84.6) |
Weight loss, n (%) | 69 (25.8) | 18 (22.8) | 7 (22.6) | 2 (9.1) | 9 (34.6) |
Fever, n (%) | 27 (10.1) | 8 (10.1) | 7 (22.6) | 0 (0) | 1 (3.8) |
Peripheral arthritis, n (%) | 77 (29.1) | 24 (30.4) | 10 (32.3) | 6 (27.3) | 8 (30.8) |
CRP, mg/l, mean (s.d.) | 52.23 (48.97) | 47.65 (47.85) | 48.37 (52.94) | 41.26 (46.44) | 51.71 (43.66) |
ESR, mm/h, mean (s.d.) | 56.12 (28.24) | 57.75 (34.53) | 57.74 (33.25) | 60.84 (41.08) | 55.42 (31.87) |
. | PMR without GCA (n = 267) . | PMR with GCA (n = 79) . | PMR with isolated LV-GCA (n = 31) . | PMR with isolated cranial-GCA (n = 22) . | PMR with mixed-GCA (n = 26) . |
---|---|---|---|---|---|
Age, years, mean (s.d.) | 72.86 (8.73) | 77.16 (8.27) | 75.45 (8.1) | 75.82 (8.9) | 80.34 (7.1) |
Female sex, n (%) | 147 (55.1) | 32 (51.9) | 18 (58.1) | 11 (50) | 12 (46.2) |
Hip pain, n (%) | 212 (79.4) | 77 (97.5) | 30 (96.8) | 22 (100) | 25 (96.2) |
Neck pain, n (%) | 160 (59.9) | 44 (55.7) | 20 (64.5) | 11 (50) | 13 (50) |
Morning stiffness presence, n (%) | 228 (85.4) | 63 (79.7) | 25 (80.6) | 16 (72.7) | 22 (84.6) |
Weight loss, n (%) | 69 (25.8) | 18 (22.8) | 7 (22.6) | 2 (9.1) | 9 (34.6) |
Fever, n (%) | 27 (10.1) | 8 (10.1) | 7 (22.6) | 0 (0) | 1 (3.8) |
Peripheral arthritis, n (%) | 77 (29.1) | 24 (30.4) | 10 (32.3) | 6 (27.3) | 8 (30.8) |
CRP, mg/l, mean (s.d.) | 52.23 (48.97) | 47.65 (47.85) | 48.37 (52.94) | 41.26 (46.44) | 51.71 (43.66) |
ESR, mm/h, mean (s.d.) | 56.12 (28.24) | 57.75 (34.53) | 57.74 (33.25) | 60.84 (41.08) | 55.42 (31.87) |
LV: large vessel; n: number of cases.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.