Covariate-Adjusted Changes in Outcome Variables From Baseline to Long-Term Posttest (Month 8) by Intervention Group
Variable . | AgingPLUS group (n = 131) . | Health Education group (n = 123) . | d . | p . |
---|---|---|---|---|
Views of aging | ||||
Age stereotypes | 0.61 | 0.19 | 0.51 | <.001 |
Expectations regarding aging | 12.70 | 3.79 | 0.56 | <.001 |
Essentialist beliefs about aging | 2.23 | 0.31 | 0.50 | <.001 |
Awareness of age-related gains | 0.33 | 0.16 | 0.05 | .006 |
Awareness of age-related losses | −0.29 | −0.09 | −0.06 | .001 |
Self-efficacy beliefs | ||||
General self-efficacy | 1.56 | 0.90 | 0.20 | .036 |
Self-regulation scale | 1.27 | 1.20 | 0.01 | .868 |
Motivational self-efficacy | 0.36 | 0.28 | 0.07 | .530 |
Volitional self-efficacy | 0.35 | 0.11 | 0.23 | .033 |
Walking self-efficacy | 10.46 | 9.61 | 0.03 | .735 |
Behavioral intentions | ||||
Exercise intention | 0.95 | 0.32 | 0.22 | .075 |
Variable . | AgingPLUS group (n = 131) . | Health Education group (n = 123) . | d . | p . |
---|---|---|---|---|
Views of aging | ||||
Age stereotypes | 0.61 | 0.19 | 0.51 | <.001 |
Expectations regarding aging | 12.70 | 3.79 | 0.56 | <.001 |
Essentialist beliefs about aging | 2.23 | 0.31 | 0.50 | <.001 |
Awareness of age-related gains | 0.33 | 0.16 | 0.05 | .006 |
Awareness of age-related losses | −0.29 | −0.09 | −0.06 | .001 |
Self-efficacy beliefs | ||||
General self-efficacy | 1.56 | 0.90 | 0.20 | .036 |
Self-regulation scale | 1.27 | 1.20 | 0.01 | .868 |
Motivational self-efficacy | 0.36 | 0.28 | 0.07 | .530 |
Volitional self-efficacy | 0.35 | 0.11 | 0.23 | .033 |
Walking self-efficacy | 10.46 | 9.61 | 0.03 | .735 |
Behavioral intentions | ||||
Exercise intention | 0.95 | 0.32 | 0.22 | .075 |
Covariate-Adjusted Changes in Outcome Variables From Baseline to Long-Term Posttest (Month 8) by Intervention Group
Variable . | AgingPLUS group (n = 131) . | Health Education group (n = 123) . | d . | p . |
---|---|---|---|---|
Views of aging | ||||
Age stereotypes | 0.61 | 0.19 | 0.51 | <.001 |
Expectations regarding aging | 12.70 | 3.79 | 0.56 | <.001 |
Essentialist beliefs about aging | 2.23 | 0.31 | 0.50 | <.001 |
Awareness of age-related gains | 0.33 | 0.16 | 0.05 | .006 |
Awareness of age-related losses | −0.29 | −0.09 | −0.06 | .001 |
Self-efficacy beliefs | ||||
General self-efficacy | 1.56 | 0.90 | 0.20 | .036 |
Self-regulation scale | 1.27 | 1.20 | 0.01 | .868 |
Motivational self-efficacy | 0.36 | 0.28 | 0.07 | .530 |
Volitional self-efficacy | 0.35 | 0.11 | 0.23 | .033 |
Walking self-efficacy | 10.46 | 9.61 | 0.03 | .735 |
Behavioral intentions | ||||
Exercise intention | 0.95 | 0.32 | 0.22 | .075 |
Variable . | AgingPLUS group (n = 131) . | Health Education group (n = 123) . | d . | p . |
---|---|---|---|---|
Views of aging | ||||
Age stereotypes | 0.61 | 0.19 | 0.51 | <.001 |
Expectations regarding aging | 12.70 | 3.79 | 0.56 | <.001 |
Essentialist beliefs about aging | 2.23 | 0.31 | 0.50 | <.001 |
Awareness of age-related gains | 0.33 | 0.16 | 0.05 | .006 |
Awareness of age-related losses | −0.29 | −0.09 | −0.06 | .001 |
Self-efficacy beliefs | ||||
General self-efficacy | 1.56 | 0.90 | 0.20 | .036 |
Self-regulation scale | 1.27 | 1.20 | 0.01 | .868 |
Motivational self-efficacy | 0.36 | 0.28 | 0.07 | .530 |
Volitional self-efficacy | 0.35 | 0.11 | 0.23 | .033 |
Walking self-efficacy | 10.46 | 9.61 | 0.03 | .735 |
Behavioral intentions | ||||
Exercise intention | 0.95 | 0.32 | 0.22 | .075 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.