Count and percentage of all species and of the invasive and introduced species in the policy database, divided by taxonomic groups.
. | All . | IIS . | ||
---|---|---|---|---|
Taxon . | Count . | Percentage . | Count . | Percentage . |
Plant | 491 | 41.2 | 317 | 60.6 |
Animal | 701 | 58.8 | 206 | 39.4 |
Vertebrate | 444 | 37.2 | 72 | 13.8 |
Fish | 238 | 20.0 | 31 | 5.9 |
Amphibian | 14 | 1.2 | 4 | 0.8 |
Reptile | 40 | 3.4 | 8 | 1.5 |
Bird | 62 | 5.2 | 16 | 3.1 |
Mammal | 90 | 7.6 | 13 | 2.5 |
Invertebrate | 257 | 21.6 | 134 | 25.6 |
Mollusk | 22 | 1.8 | 13 | 2.5 |
Arthropod | 231 | 19.4 | 119 | 22.8 |
Insect | 180 | 15.1 | 101 | 19.3 |
Crustacean | 23 | 1.9 | 9 | 1.7 |
All | 1192 | 100.0 | 523 | 100.0 |
. | All . | IIS . | ||
---|---|---|---|---|
Taxon . | Count . | Percentage . | Count . | Percentage . |
Plant | 491 | 41.2 | 317 | 60.6 |
Animal | 701 | 58.8 | 206 | 39.4 |
Vertebrate | 444 | 37.2 | 72 | 13.8 |
Fish | 238 | 20.0 | 31 | 5.9 |
Amphibian | 14 | 1.2 | 4 | 0.8 |
Reptile | 40 | 3.4 | 8 | 1.5 |
Bird | 62 | 5.2 | 16 | 3.1 |
Mammal | 90 | 7.6 | 13 | 2.5 |
Invertebrate | 257 | 21.6 | 134 | 25.6 |
Mollusk | 22 | 1.8 | 13 | 2.5 |
Arthropod | 231 | 19.4 | 119 | 22.8 |
Insect | 180 | 15.1 | 101 | 19.3 |
Crustacean | 23 | 1.9 | 9 | 1.7 |
All | 1192 | 100.0 | 523 | 100.0 |
Note: We classified a species as introduced or invasive if it was listed in either the United States Register of Introduced and Invasive Species (US-RIIS; Simpson et al. 2018, 2022) or the USGS Nonindigenous Aquatic Species database (US Geological Survey 2023). Abbreviation: IIS, introduced and invasive species.
Count and percentage of all species and of the invasive and introduced species in the policy database, divided by taxonomic groups.
. | All . | IIS . | ||
---|---|---|---|---|
Taxon . | Count . | Percentage . | Count . | Percentage . |
Plant | 491 | 41.2 | 317 | 60.6 |
Animal | 701 | 58.8 | 206 | 39.4 |
Vertebrate | 444 | 37.2 | 72 | 13.8 |
Fish | 238 | 20.0 | 31 | 5.9 |
Amphibian | 14 | 1.2 | 4 | 0.8 |
Reptile | 40 | 3.4 | 8 | 1.5 |
Bird | 62 | 5.2 | 16 | 3.1 |
Mammal | 90 | 7.6 | 13 | 2.5 |
Invertebrate | 257 | 21.6 | 134 | 25.6 |
Mollusk | 22 | 1.8 | 13 | 2.5 |
Arthropod | 231 | 19.4 | 119 | 22.8 |
Insect | 180 | 15.1 | 101 | 19.3 |
Crustacean | 23 | 1.9 | 9 | 1.7 |
All | 1192 | 100.0 | 523 | 100.0 |
. | All . | IIS . | ||
---|---|---|---|---|
Taxon . | Count . | Percentage . | Count . | Percentage . |
Plant | 491 | 41.2 | 317 | 60.6 |
Animal | 701 | 58.8 | 206 | 39.4 |
Vertebrate | 444 | 37.2 | 72 | 13.8 |
Fish | 238 | 20.0 | 31 | 5.9 |
Amphibian | 14 | 1.2 | 4 | 0.8 |
Reptile | 40 | 3.4 | 8 | 1.5 |
Bird | 62 | 5.2 | 16 | 3.1 |
Mammal | 90 | 7.6 | 13 | 2.5 |
Invertebrate | 257 | 21.6 | 134 | 25.6 |
Mollusk | 22 | 1.8 | 13 | 2.5 |
Arthropod | 231 | 19.4 | 119 | 22.8 |
Insect | 180 | 15.1 | 101 | 19.3 |
Crustacean | 23 | 1.9 | 9 | 1.7 |
All | 1192 | 100.0 | 523 | 100.0 |
Note: We classified a species as introduced or invasive if it was listed in either the United States Register of Introduced and Invasive Species (US-RIIS; Simpson et al. 2018, 2022) or the USGS Nonindigenous Aquatic Species database (US Geological Survey 2023). Abbreviation: IIS, introduced and invasive species.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.