Table 1

Baseline characteristics

Overall derivationTrain (derivation)Test (internal validation)APACE (external validation)
N = 4075N = 3260N = 815N = 3609
Age (years)56.0 (44.0–68.0)55.0 (44.0–68.0)57.0 (44.0–69.0)54.0 (44.0–66.0)
Sex (women)1913 (46.9%)1546 (47.4%)367 (45.0%)1287 (35.6%)
Hypertension1633 (40.1%)1298 (39.8%)335 (41.1%)1699 (47.1%)
Hypercholesterolaemia1723 (42.3%)1362 (41.8%)361 (44.3%)1395 (38.6%)
Diabetes mellitus555 (13.6%)432 (13.3%)123 (15.1%)423 (11.7%)
Current smokers1045 (25.7%)829 (25.4%)216 (26.5%)1041 (28.8%)
Previous myocardial infraction466 (11.4%)367 (11.3%)99 (12.1%)595 (16.5%)
Previous revascularization442 (10.8%)350 (10.7%)92 (11.3%)744 (20.6%)
Previous stroke129 (3.17%)104 (3.19%)25 (3.07%)117 (3.24%)
Effort-related chest pain455 (11.2%)369 (11.3%)86 (10.6%)196 (33.1%)
Recurrent chest pain272 (6.67%)218 (6.6%)54 (6.63%)144 (3.99%)
hs-cTnT (ng/L)5.60 (4.90–8.40)5.60 (4.90–8.40)5.60 (4.90–8.40)5.0 (4.9–8.0)
Time from chest pain onset (min)270 (162–652)270 (160–645)272 (171–660)330.0 (120.0–1116.0)
Early presenters (≤180 min)1835 (33.4%)1111 (34.5%)274 (33.6%)1333 (36.9%)
Presentation systolic blood pressure (mmHg)138 (124–152)137 (124–151)140 (125–152)139.0 (126.0–154.0)
Presentation diastolic blood pressure (mmHg)80.0 (70.0–89.0)80.0 (71.0–89.0)80.0 (70.0–89.0)82.0 (73.0–91.0)
Admission heart rate (beats/min)78.0 (68.0–90.0)78.0 (68.0–90.0)76.0 (66.0–88.0)76.0 (66.0–88.0)
ST-segment depression >0.5 mm143 (3.51%)111 (3.40%)32 (3.93%)105 (2.90%)
T-wave inversion >1 mm264 (6.48%)210 (6.44%)54 (6.63%)260 (7.20%)
Admission atrial fibrillation158 (3.88%)124 (3.80%)34 (4.17%)71 (1.97%)
Left bundle branch block62 (1.52%)54 (1.66%)8 (0.98%)64 (1.77%)
Creatinine (mg/dL)0.83 (0.71–0.96)0.83 (0.71–0.96)0.83 (0.71–0.96)0.8 (0.7–1.0)
Haemoglobin (g/dL)14.2 (13.2–15.2)14.2 (13.2–15.2)14.1 (13.1–15.1)14.5 (13.5–15.4)
Death or myocardial infarction (90 days)105 (2.6%)84 (2.6%)21 (2.6%)98 (2.7%)
 Death (90 days)10 (0.2%)9 (0.2%)1 (0.1%)13 (0.3%)
 Myocardial infarction (90 days)96 (2.4%)76 (2.3%)20 (2.4%)85 (2.4%)
Overall derivationTrain (derivation)Test (internal validation)APACE (external validation)
N = 4075N = 3260N = 815N = 3609
Age (years)56.0 (44.0–68.0)55.0 (44.0–68.0)57.0 (44.0–69.0)54.0 (44.0–66.0)
Sex (women)1913 (46.9%)1546 (47.4%)367 (45.0%)1287 (35.6%)
Hypertension1633 (40.1%)1298 (39.8%)335 (41.1%)1699 (47.1%)
Hypercholesterolaemia1723 (42.3%)1362 (41.8%)361 (44.3%)1395 (38.6%)
Diabetes mellitus555 (13.6%)432 (13.3%)123 (15.1%)423 (11.7%)
Current smokers1045 (25.7%)829 (25.4%)216 (26.5%)1041 (28.8%)
Previous myocardial infraction466 (11.4%)367 (11.3%)99 (12.1%)595 (16.5%)
Previous revascularization442 (10.8%)350 (10.7%)92 (11.3%)744 (20.6%)
Previous stroke129 (3.17%)104 (3.19%)25 (3.07%)117 (3.24%)
Effort-related chest pain455 (11.2%)369 (11.3%)86 (10.6%)196 (33.1%)
Recurrent chest pain272 (6.67%)218 (6.6%)54 (6.63%)144 (3.99%)
hs-cTnT (ng/L)5.60 (4.90–8.40)5.60 (4.90–8.40)5.60 (4.90–8.40)5.0 (4.9–8.0)
Time from chest pain onset (min)270 (162–652)270 (160–645)272 (171–660)330.0 (120.0–1116.0)
Early presenters (≤180 min)1835 (33.4%)1111 (34.5%)274 (33.6%)1333 (36.9%)
Presentation systolic blood pressure (mmHg)138 (124–152)137 (124–151)140 (125–152)139.0 (126.0–154.0)
Presentation diastolic blood pressure (mmHg)80.0 (70.0–89.0)80.0 (71.0–89.0)80.0 (70.0–89.0)82.0 (73.0–91.0)
Admission heart rate (beats/min)78.0 (68.0–90.0)78.0 (68.0–90.0)76.0 (66.0–88.0)76.0 (66.0–88.0)
ST-segment depression >0.5 mm143 (3.51%)111 (3.40%)32 (3.93%)105 (2.90%)
T-wave inversion >1 mm264 (6.48%)210 (6.44%)54 (6.63%)260 (7.20%)
Admission atrial fibrillation158 (3.88%)124 (3.80%)34 (4.17%)71 (1.97%)
Left bundle branch block62 (1.52%)54 (1.66%)8 (0.98%)64 (1.77%)
Creatinine (mg/dL)0.83 (0.71–0.96)0.83 (0.71–0.96)0.83 (0.71–0.96)0.8 (0.7–1.0)
Haemoglobin (g/dL)14.2 (13.2–15.2)14.2 (13.2–15.2)14.1 (13.1–15.1)14.5 (13.5–15.4)
Death or myocardial infarction (90 days)105 (2.6%)84 (2.6%)21 (2.6%)98 (2.7%)
 Death (90 days)10 (0.2%)9 (0.2%)1 (0.1%)13 (0.3%)
 Myocardial infarction (90 days)96 (2.4%)76 (2.3%)20 (2.4%)85 (2.4%)

hs-cTnT, high-sensitivity cardiac troponin T.

Table 1

Baseline characteristics

Overall derivationTrain (derivation)Test (internal validation)APACE (external validation)
N = 4075N = 3260N = 815N = 3609
Age (years)56.0 (44.0–68.0)55.0 (44.0–68.0)57.0 (44.0–69.0)54.0 (44.0–66.0)
Sex (women)1913 (46.9%)1546 (47.4%)367 (45.0%)1287 (35.6%)
Hypertension1633 (40.1%)1298 (39.8%)335 (41.1%)1699 (47.1%)
Hypercholesterolaemia1723 (42.3%)1362 (41.8%)361 (44.3%)1395 (38.6%)
Diabetes mellitus555 (13.6%)432 (13.3%)123 (15.1%)423 (11.7%)
Current smokers1045 (25.7%)829 (25.4%)216 (26.5%)1041 (28.8%)
Previous myocardial infraction466 (11.4%)367 (11.3%)99 (12.1%)595 (16.5%)
Previous revascularization442 (10.8%)350 (10.7%)92 (11.3%)744 (20.6%)
Previous stroke129 (3.17%)104 (3.19%)25 (3.07%)117 (3.24%)
Effort-related chest pain455 (11.2%)369 (11.3%)86 (10.6%)196 (33.1%)
Recurrent chest pain272 (6.67%)218 (6.6%)54 (6.63%)144 (3.99%)
hs-cTnT (ng/L)5.60 (4.90–8.40)5.60 (4.90–8.40)5.60 (4.90–8.40)5.0 (4.9–8.0)
Time from chest pain onset (min)270 (162–652)270 (160–645)272 (171–660)330.0 (120.0–1116.0)
Early presenters (≤180 min)1835 (33.4%)1111 (34.5%)274 (33.6%)1333 (36.9%)
Presentation systolic blood pressure (mmHg)138 (124–152)137 (124–151)140 (125–152)139.0 (126.0–154.0)
Presentation diastolic blood pressure (mmHg)80.0 (70.0–89.0)80.0 (71.0–89.0)80.0 (70.0–89.0)82.0 (73.0–91.0)
Admission heart rate (beats/min)78.0 (68.0–90.0)78.0 (68.0–90.0)76.0 (66.0–88.0)76.0 (66.0–88.0)
ST-segment depression >0.5 mm143 (3.51%)111 (3.40%)32 (3.93%)105 (2.90%)
T-wave inversion >1 mm264 (6.48%)210 (6.44%)54 (6.63%)260 (7.20%)
Admission atrial fibrillation158 (3.88%)124 (3.80%)34 (4.17%)71 (1.97%)
Left bundle branch block62 (1.52%)54 (1.66%)8 (0.98%)64 (1.77%)
Creatinine (mg/dL)0.83 (0.71–0.96)0.83 (0.71–0.96)0.83 (0.71–0.96)0.8 (0.7–1.0)
Haemoglobin (g/dL)14.2 (13.2–15.2)14.2 (13.2–15.2)14.1 (13.1–15.1)14.5 (13.5–15.4)
Death or myocardial infarction (90 days)105 (2.6%)84 (2.6%)21 (2.6%)98 (2.7%)
 Death (90 days)10 (0.2%)9 (0.2%)1 (0.1%)13 (0.3%)
 Myocardial infarction (90 days)96 (2.4%)76 (2.3%)20 (2.4%)85 (2.4%)
Overall derivationTrain (derivation)Test (internal validation)APACE (external validation)
N = 4075N = 3260N = 815N = 3609
Age (years)56.0 (44.0–68.0)55.0 (44.0–68.0)57.0 (44.0–69.0)54.0 (44.0–66.0)
Sex (women)1913 (46.9%)1546 (47.4%)367 (45.0%)1287 (35.6%)
Hypertension1633 (40.1%)1298 (39.8%)335 (41.1%)1699 (47.1%)
Hypercholesterolaemia1723 (42.3%)1362 (41.8%)361 (44.3%)1395 (38.6%)
Diabetes mellitus555 (13.6%)432 (13.3%)123 (15.1%)423 (11.7%)
Current smokers1045 (25.7%)829 (25.4%)216 (26.5%)1041 (28.8%)
Previous myocardial infraction466 (11.4%)367 (11.3%)99 (12.1%)595 (16.5%)
Previous revascularization442 (10.8%)350 (10.7%)92 (11.3%)744 (20.6%)
Previous stroke129 (3.17%)104 (3.19%)25 (3.07%)117 (3.24%)
Effort-related chest pain455 (11.2%)369 (11.3%)86 (10.6%)196 (33.1%)
Recurrent chest pain272 (6.67%)218 (6.6%)54 (6.63%)144 (3.99%)
hs-cTnT (ng/L)5.60 (4.90–8.40)5.60 (4.90–8.40)5.60 (4.90–8.40)5.0 (4.9–8.0)
Time from chest pain onset (min)270 (162–652)270 (160–645)272 (171–660)330.0 (120.0–1116.0)
Early presenters (≤180 min)1835 (33.4%)1111 (34.5%)274 (33.6%)1333 (36.9%)
Presentation systolic blood pressure (mmHg)138 (124–152)137 (124–151)140 (125–152)139.0 (126.0–154.0)
Presentation diastolic blood pressure (mmHg)80.0 (70.0–89.0)80.0 (71.0–89.0)80.0 (70.0–89.0)82.0 (73.0–91.0)
Admission heart rate (beats/min)78.0 (68.0–90.0)78.0 (68.0–90.0)76.0 (66.0–88.0)76.0 (66.0–88.0)
ST-segment depression >0.5 mm143 (3.51%)111 (3.40%)32 (3.93%)105 (2.90%)
T-wave inversion >1 mm264 (6.48%)210 (6.44%)54 (6.63%)260 (7.20%)
Admission atrial fibrillation158 (3.88%)124 (3.80%)34 (4.17%)71 (1.97%)
Left bundle branch block62 (1.52%)54 (1.66%)8 (0.98%)64 (1.77%)
Creatinine (mg/dL)0.83 (0.71–0.96)0.83 (0.71–0.96)0.83 (0.71–0.96)0.8 (0.7–1.0)
Haemoglobin (g/dL)14.2 (13.2–15.2)14.2 (13.2–15.2)14.1 (13.1–15.1)14.5 (13.5–15.4)
Death or myocardial infarction (90 days)105 (2.6%)84 (2.6%)21 (2.6%)98 (2.7%)
 Death (90 days)10 (0.2%)9 (0.2%)1 (0.1%)13 (0.3%)
 Myocardial infarction (90 days)96 (2.4%)76 (2.3%)20 (2.4%)85 (2.4%)

hs-cTnT, high-sensitivity cardiac troponin T.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close