SRA accession code . | # of Spots . | Read length . | Species . | Sequencing protocol . | Layout . |
---|---|---|---|---|---|
SRR7807492 | 36,080,337 | 100 | Homo sapiens | Nonstranded | Paired-end |
ERR3639851 | 29,167,280 | 131 | Homo sapiens | Nonstranded | Single-end |
SRR10611964 | 23,892,110 | a | Homo sapiens | Strand-specific | Paired-end |
SRA accession code . | # of Spots . | Read length . | Species . | Sequencing protocol . | Layout . |
---|---|---|---|---|---|
SRR7807492 | 36,080,337 | 100 | Homo sapiens | Nonstranded | Paired-end |
ERR3639851 | 29,167,280 | 131 | Homo sapiens | Nonstranded | Single-end |
SRR10611964 | 23,892,110 | a | Homo sapiens | Strand-specific | Paired-end |
The dataset contains reads with different lengths.
SRA accession code . | # of Spots . | Read length . | Species . | Sequencing protocol . | Layout . |
---|---|---|---|---|---|
SRR7807492 | 36,080,337 | 100 | Homo sapiens | Nonstranded | Paired-end |
ERR3639851 | 29,167,280 | 131 | Homo sapiens | Nonstranded | Single-end |
SRR10611964 | 23,892,110 | a | Homo sapiens | Strand-specific | Paired-end |
SRA accession code . | # of Spots . | Read length . | Species . | Sequencing protocol . | Layout . |
---|---|---|---|---|---|
SRR7807492 | 36,080,337 | 100 | Homo sapiens | Nonstranded | Paired-end |
ERR3639851 | 29,167,280 | 131 | Homo sapiens | Nonstranded | Single-end |
SRR10611964 | 23,892,110 | a | Homo sapiens | Strand-specific | Paired-end |
The dataset contains reads with different lengths.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.