Contributing factors . | Dimension 1 . | Dimension 2 . | Dimension 3 . |
---|---|---|---|
Organizational factors | 6.16 | 0.01 | 0.55 |
Resident—attending to physical environment | 10.25 | 2.07 | 66.05 |
Resident—clothing | 0.15 | 0.36 | 1.22 |
Resident—communication issues | 21.37 | 12.96 | 1.1 |
Resident—loss of balance | 3.81 | 20.07 | 1.6 |
Resident—resident had a recent medical change | 9.71 | 49.78 | 1.04 |
Resident—physical and psychological health | 0.19 | 4.72 | 12.59 |
Resident—resident not using physical aids | 15.54 | 9.62 | 2.05 |
Work environment factors | 32.83 | 0.41 | 13.8 |
Contributing factors . | Dimension 1 . | Dimension 2 . | Dimension 3 . |
---|---|---|---|
Organizational factors | 6.16 | 0.01 | 0.55 |
Resident—attending to physical environment | 10.25 | 2.07 | 66.05 |
Resident—clothing | 0.15 | 0.36 | 1.22 |
Resident—communication issues | 21.37 | 12.96 | 1.1 |
Resident—loss of balance | 3.81 | 20.07 | 1.6 |
Resident—resident had a recent medical change | 9.71 | 49.78 | 1.04 |
Resident—physical and psychological health | 0.19 | 4.72 | 12.59 |
Resident—resident not using physical aids | 15.54 | 9.62 | 2.05 |
Work environment factors | 32.83 | 0.41 | 13.8 |
Contributing factors . | Dimension 1 . | Dimension 2 . | Dimension 3 . |
---|---|---|---|
Organizational factors | 6.16 | 0.01 | 0.55 |
Resident—attending to physical environment | 10.25 | 2.07 | 66.05 |
Resident—clothing | 0.15 | 0.36 | 1.22 |
Resident—communication issues | 21.37 | 12.96 | 1.1 |
Resident—loss of balance | 3.81 | 20.07 | 1.6 |
Resident—resident had a recent medical change | 9.71 | 49.78 | 1.04 |
Resident—physical and psychological health | 0.19 | 4.72 | 12.59 |
Resident—resident not using physical aids | 15.54 | 9.62 | 2.05 |
Work environment factors | 32.83 | 0.41 | 13.8 |
Contributing factors . | Dimension 1 . | Dimension 2 . | Dimension 3 . |
---|---|---|---|
Organizational factors | 6.16 | 0.01 | 0.55 |
Resident—attending to physical environment | 10.25 | 2.07 | 66.05 |
Resident—clothing | 0.15 | 0.36 | 1.22 |
Resident—communication issues | 21.37 | 12.96 | 1.1 |
Resident—loss of balance | 3.81 | 20.07 | 1.6 |
Resident—resident had a recent medical change | 9.71 | 49.78 | 1.04 |
Resident—physical and psychological health | 0.19 | 4.72 | 12.59 |
Resident—resident not using physical aids | 15.54 | 9.62 | 2.05 |
Work environment factors | 32.83 | 0.41 | 13.8 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.