Variable . | Male athletes . | Female athletes . | . |
---|---|---|---|
n = 322 . | n = 111 . | ||
Age | 29 (19–43) | 23 (17–35) | P < 0.008* |
Positive family historya | 91 (28%) | 33 (30%) | P = 0.9 |
Training time, hours/week | 8 (6–9) | 7 (6–11) | P = 0.5 |
Training time, hours/year | 350 (312–450.75) | 350 (308–504) | P = 0.4 |
Sports practice, years | 10 (5–17) | 7 (5–12) | P = 0.07 |
Mean HR, bpm | 70 (65–74) | 73 (69–77) | P < 0.001* |
Minimum HR, bpm | 40 (36–42.25) | 42 (39–46) | P < 0.001* |
Maximum HR, bpm | 169 (152–179) | 171 (154–184) | P = 0.1 |
Variable . | Male athletes . | Female athletes . | . |
---|---|---|---|
n = 322 . | n = 111 . | ||
Age | 29 (19–43) | 23 (17–35) | P < 0.008* |
Positive family historya | 91 (28%) | 33 (30%) | P = 0.9 |
Training time, hours/week | 8 (6–9) | 7 (6–11) | P = 0.5 |
Training time, hours/year | 350 (312–450.75) | 350 (308–504) | P = 0.4 |
Sports practice, years | 10 (5–17) | 7 (5–12) | P = 0.07 |
Mean HR, bpm | 70 (65–74) | 73 (69–77) | P < 0.001* |
Minimum HR, bpm | 40 (36–42.25) | 42 (39–46) | P < 0.001* |
Maximum HR, bpm | 169 (152–179) | 171 (154–184) | P = 0.1 |
Variable . | Male athletes . | Female athletes . | . |
---|---|---|---|
n = 322 . | n = 111 . | ||
Age | 29 (19–43) | 23 (17–35) | P < 0.008* |
Positive family historya | 91 (28%) | 33 (30%) | P = 0.9 |
Training time, hours/week | 8 (6–9) | 7 (6–11) | P = 0.5 |
Training time, hours/year | 350 (312–450.75) | 350 (308–504) | P = 0.4 |
Sports practice, years | 10 (5–17) | 7 (5–12) | P = 0.07 |
Mean HR, bpm | 70 (65–74) | 73 (69–77) | P < 0.001* |
Minimum HR, bpm | 40 (36–42.25) | 42 (39–46) | P < 0.001* |
Maximum HR, bpm | 169 (152–179) | 171 (154–184) | P = 0.1 |
Variable . | Male athletes . | Female athletes . | . |
---|---|---|---|
n = 322 . | n = 111 . | ||
Age | 29 (19–43) | 23 (17–35) | P < 0.008* |
Positive family historya | 91 (28%) | 33 (30%) | P = 0.9 |
Training time, hours/week | 8 (6–9) | 7 (6–11) | P = 0.5 |
Training time, hours/year | 350 (312–450.75) | 350 (308–504) | P = 0.4 |
Sports practice, years | 10 (5–17) | 7 (5–12) | P = 0.07 |
Mean HR, bpm | 70 (65–74) | 73 (69–77) | P < 0.001* |
Minimum HR, bpm | 40 (36–42.25) | 42 (39–46) | P < 0.001* |
Maximum HR, bpm | 169 (152–179) | 171 (154–184) | P = 0.1 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.