. | SOEP (n = 3,811) . | SHP (n = 1,806) . |
---|---|---|
Age at retirement | M (SD) = 63.22 (1.96) | M (SD) = 64.35 (1.34) |
Gender | 2,003 women 1,808 men | 978 women 828 men |
Education | 405 with low education 3,186 with middle or high education | 139 with low education 1,667 with middle or high education |
. | SOEP (n = 3,811) . | SHP (n = 1,806) . |
---|---|---|
Age at retirement | M (SD) = 63.22 (1.96) | M (SD) = 64.35 (1.34) |
Gender | 2,003 women 1,808 men | 978 women 828 men |
Education | 405 with low education 3,186 with middle or high education | 139 with low education 1,667 with middle or high education |
Notes: SHP = Swiss Household Panel; SOEP = German Socioeconomic Panel Study.
. | SOEP (n = 3,811) . | SHP (n = 1,806) . |
---|---|---|
Age at retirement | M (SD) = 63.22 (1.96) | M (SD) = 64.35 (1.34) |
Gender | 2,003 women 1,808 men | 978 women 828 men |
Education | 405 with low education 3,186 with middle or high education | 139 with low education 1,667 with middle or high education |
. | SOEP (n = 3,811) . | SHP (n = 1,806) . |
---|---|---|
Age at retirement | M (SD) = 63.22 (1.96) | M (SD) = 64.35 (1.34) |
Gender | 2,003 women 1,808 men | 978 women 828 men |
Education | 405 with low education 3,186 with middle or high education | 139 with low education 1,667 with middle or high education |
Notes: SHP = Swiss Household Panel; SOEP = German Socioeconomic Panel Study.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.