Variables . | P-value . | HR . | 95% CI . |
---|---|---|---|
Survival | |||
Age >70 years | 0.04 | 0.867 | 0.031–1.318 |
Overall recurrence | <0.0001 | 2.647 | 1.143–5.762 |
Overall recurrences | |||
Pack-years >20 | 0.003 | 1.937 | 0.923–4.003 |
Sublobar resection | 0.032 | 1.044 | 0.022–1.966 |
Nodal involvement | 0.02 | 0.672 | 0.034–1.628 |
Local recurrences | |||
Pack-years >20 | 0.012 | 0.518 | 0.023–0.992 |
History of cancer | 0.047 | 0.762 | 0.002–1.122 |
PLI | 0.005 | 1.237 | 0.174–3.061 |
Variables . | P-value . | HR . | 95% CI . |
---|---|---|---|
Survival | |||
Age >70 years | 0.04 | 0.867 | 0.031–1.318 |
Overall recurrence | <0.0001 | 2.647 | 1.143–5.762 |
Overall recurrences | |||
Pack-years >20 | 0.003 | 1.937 | 0.923–4.003 |
Sublobar resection | 0.032 | 1.044 | 0.022–1.966 |
Nodal involvement | 0.02 | 0.672 | 0.034–1.628 |
Local recurrences | |||
Pack-years >20 | 0.012 | 0.518 | 0.023–0.992 |
History of cancer | 0.047 | 0.762 | 0.002–1.122 |
PLI | 0.005 | 1.237 | 0.174–3.061 |
CI: confidence interval; PLI: pleural invasion; HR: Hazard Ratio.
Variables . | P-value . | HR . | 95% CI . |
---|---|---|---|
Survival | |||
Age >70 years | 0.04 | 0.867 | 0.031–1.318 |
Overall recurrence | <0.0001 | 2.647 | 1.143–5.762 |
Overall recurrences | |||
Pack-years >20 | 0.003 | 1.937 | 0.923–4.003 |
Sublobar resection | 0.032 | 1.044 | 0.022–1.966 |
Nodal involvement | 0.02 | 0.672 | 0.034–1.628 |
Local recurrences | |||
Pack-years >20 | 0.012 | 0.518 | 0.023–0.992 |
History of cancer | 0.047 | 0.762 | 0.002–1.122 |
PLI | 0.005 | 1.237 | 0.174–3.061 |
Variables . | P-value . | HR . | 95% CI . |
---|---|---|---|
Survival | |||
Age >70 years | 0.04 | 0.867 | 0.031–1.318 |
Overall recurrence | <0.0001 | 2.647 | 1.143–5.762 |
Overall recurrences | |||
Pack-years >20 | 0.003 | 1.937 | 0.923–4.003 |
Sublobar resection | 0.032 | 1.044 | 0.022–1.966 |
Nodal involvement | 0.02 | 0.672 | 0.034–1.628 |
Local recurrences | |||
Pack-years >20 | 0.012 | 0.518 | 0.023–0.992 |
History of cancer | 0.047 | 0.762 | 0.002–1.122 |
PLI | 0.005 | 1.237 | 0.174–3.061 |
CI: confidence interval; PLI: pleural invasion; HR: Hazard Ratio.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.