Diversity and Prevalence of Microorganisms Isolated From 44 Placentae Delivered Late Preterm and 13 Delivered at Term
Microorganism . | Late-Preterm Delivery . | Term Delivery . | ||
---|---|---|---|---|
Positive Placentae . | Bacterial load, CFU/g, Meana . | Positive Placentae . | Bacterial load, CFU/g, Meana . | |
Ureaplasma parvum | 27 (58.7) | 4.86 × 108 | 9 (60.0) | 1.16 × 108 |
Ureaplasma urealyticum | 6 (13.0) | 2.92 × 108 | 0 (0.0) | … |
Uncultured bacterium | 3 (6.5) | … | 3 (20.0) | … |
Streptococcus agalactiae (GBS) | 3 (6.5) | 1 × 103 | 3 (20.0) | 1 × 106 |
Bacteroides fragilis | 2 (4.3) | 1 × 103 | 0 (0.0) | … |
Bifidobacterium species | 2 (4.3) | 1 × 103 | 0 (0.0) | … |
Gardnerella vaginalis | 1 (2.2) | 1 × 103 | 0 (0.0) | … |
Escherichia coli | 1 (2.2) | 1 × 103 | 0 (0.0) | … |
Propionibacterium species | 1 (2.2) | 1 × 103 | 0 (0.0) | … |
Overall frequency of placental infectionb | 44/443 (9.9) | … | 13/92 (14.1) | … |
Frequency of chorioamnionitisc | 26/44 (59.1) | … | 5/13 (38.5) | … |
Microorganism . | Late-Preterm Delivery . | Term Delivery . | ||
---|---|---|---|---|
Positive Placentae . | Bacterial load, CFU/g, Meana . | Positive Placentae . | Bacterial load, CFU/g, Meana . | |
Ureaplasma parvum | 27 (58.7) | 4.86 × 108 | 9 (60.0) | 1.16 × 108 |
Ureaplasma urealyticum | 6 (13.0) | 2.92 × 108 | 0 (0.0) | … |
Uncultured bacterium | 3 (6.5) | … | 3 (20.0) | … |
Streptococcus agalactiae (GBS) | 3 (6.5) | 1 × 103 | 3 (20.0) | 1 × 106 |
Bacteroides fragilis | 2 (4.3) | 1 × 103 | 0 (0.0) | … |
Bifidobacterium species | 2 (4.3) | 1 × 103 | 0 (0.0) | … |
Gardnerella vaginalis | 1 (2.2) | 1 × 103 | 0 (0.0) | … |
Escherichia coli | 1 (2.2) | 1 × 103 | 0 (0.0) | … |
Propionibacterium species | 1 (2.2) | 1 × 103 | 0 (0.0) | … |
Overall frequency of placental infectionb | 44/443 (9.9) | … | 13/92 (14.1) | … |
Frequency of chorioamnionitisc | 26/44 (59.1) | … | 5/13 (38.5) | … |
Data are no. (%) of placentae positive for microorganisms (determined by standard culture, growth in enrichment broth, or by 16S ribosomal RNA PCR), unless otherwise indicated. Late-preterm delivery was defined as delivery at 32–36 weeks of gestation, and term delivery was defined as delivery at >37 weeks of gestation.
Abbreviations: CFU, colony-forming units; GBS, group B streptococcus; PCR, polymerase chain reaction.
a Data are per gram of chorioamnion tissue. Quantitative analysis was not always possible, as some microorganisms were isolated in enrichment broth or by PCR only.
b Data are no. of placentae positive for microorganisms/total no. of placentae (%). Four placentae contained polymicrobial infections, in which >1 microorganisms was isolated from the chorioamnion.
c Data are no. (%) of women with chorioamnionitis/no. with microorganism-positive placentae (%).
Diversity and Prevalence of Microorganisms Isolated From 44 Placentae Delivered Late Preterm and 13 Delivered at Term
Microorganism . | Late-Preterm Delivery . | Term Delivery . | ||
---|---|---|---|---|
Positive Placentae . | Bacterial load, CFU/g, Meana . | Positive Placentae . | Bacterial load, CFU/g, Meana . | |
Ureaplasma parvum | 27 (58.7) | 4.86 × 108 | 9 (60.0) | 1.16 × 108 |
Ureaplasma urealyticum | 6 (13.0) | 2.92 × 108 | 0 (0.0) | … |
Uncultured bacterium | 3 (6.5) | … | 3 (20.0) | … |
Streptococcus agalactiae (GBS) | 3 (6.5) | 1 × 103 | 3 (20.0) | 1 × 106 |
Bacteroides fragilis | 2 (4.3) | 1 × 103 | 0 (0.0) | … |
Bifidobacterium species | 2 (4.3) | 1 × 103 | 0 (0.0) | … |
Gardnerella vaginalis | 1 (2.2) | 1 × 103 | 0 (0.0) | … |
Escherichia coli | 1 (2.2) | 1 × 103 | 0 (0.0) | … |
Propionibacterium species | 1 (2.2) | 1 × 103 | 0 (0.0) | … |
Overall frequency of placental infectionb | 44/443 (9.9) | … | 13/92 (14.1) | … |
Frequency of chorioamnionitisc | 26/44 (59.1) | … | 5/13 (38.5) | … |
Microorganism . | Late-Preterm Delivery . | Term Delivery . | ||
---|---|---|---|---|
Positive Placentae . | Bacterial load, CFU/g, Meana . | Positive Placentae . | Bacterial load, CFU/g, Meana . | |
Ureaplasma parvum | 27 (58.7) | 4.86 × 108 | 9 (60.0) | 1.16 × 108 |
Ureaplasma urealyticum | 6 (13.0) | 2.92 × 108 | 0 (0.0) | … |
Uncultured bacterium | 3 (6.5) | … | 3 (20.0) | … |
Streptococcus agalactiae (GBS) | 3 (6.5) | 1 × 103 | 3 (20.0) | 1 × 106 |
Bacteroides fragilis | 2 (4.3) | 1 × 103 | 0 (0.0) | … |
Bifidobacterium species | 2 (4.3) | 1 × 103 | 0 (0.0) | … |
Gardnerella vaginalis | 1 (2.2) | 1 × 103 | 0 (0.0) | … |
Escherichia coli | 1 (2.2) | 1 × 103 | 0 (0.0) | … |
Propionibacterium species | 1 (2.2) | 1 × 103 | 0 (0.0) | … |
Overall frequency of placental infectionb | 44/443 (9.9) | … | 13/92 (14.1) | … |
Frequency of chorioamnionitisc | 26/44 (59.1) | … | 5/13 (38.5) | … |
Data are no. (%) of placentae positive for microorganisms (determined by standard culture, growth in enrichment broth, or by 16S ribosomal RNA PCR), unless otherwise indicated. Late-preterm delivery was defined as delivery at 32–36 weeks of gestation, and term delivery was defined as delivery at >37 weeks of gestation.
Abbreviations: CFU, colony-forming units; GBS, group B streptococcus; PCR, polymerase chain reaction.
a Data are per gram of chorioamnion tissue. Quantitative analysis was not always possible, as some microorganisms were isolated in enrichment broth or by PCR only.
b Data are no. of placentae positive for microorganisms/total no. of placentae (%). Four placentae contained polymicrobial infections, in which >1 microorganisms was isolated from the chorioamnion.
c Data are no. (%) of women with chorioamnionitis/no. with microorganism-positive placentae (%).
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.