Variables Negatively Associated With STI Incidence, Durham County, North Carolina, in 2020
Variable . | Expected STI Cases per 100 000 Population . | Actual STI Cases per 100 000 Population . | Range (Expected – Actual) . | P Value . |
---|---|---|---|---|
Age <19, has employer health insurance | 169 | 63 | −106 | <.0001 |
Age 35–64, has employer health insurance | 155 | 77 | −78 | <.0001 |
Age ≥16, works at home | 157 | 80 | −77 | <.0001 |
Age <19, has direct-purchase health insurance | 166 | 97 | −69 | <.0001 |
Age 19–34, has employer health insurance | 151 | 83 | −68 | <.0001 |
Age 35–64, has 1 type of health insurance | 145 | 77 | −68 | <.0001 |
Age ≥65, has both employer and Medicare insurance | 143 | 96 | −47 | .0016 |
Age 19–34, has direct-purchase health insurance | 140 | 97 | −43 | .0033 |
Age 19–34, has 1 type of health insurance | 137 | 105 | −32 | <.0001 |
Variable . | Expected STI Cases per 100 000 Population . | Actual STI Cases per 100 000 Population . | Range (Expected – Actual) . | P Value . |
---|---|---|---|---|
Age <19, has employer health insurance | 169 | 63 | −106 | <.0001 |
Age 35–64, has employer health insurance | 155 | 77 | −78 | <.0001 |
Age ≥16, works at home | 157 | 80 | −77 | <.0001 |
Age <19, has direct-purchase health insurance | 166 | 97 | −69 | <.0001 |
Age 19–34, has employer health insurance | 151 | 83 | −68 | <.0001 |
Age 35–64, has 1 type of health insurance | 145 | 77 | −68 | <.0001 |
Age ≥65, has both employer and Medicare insurance | 143 | 96 | −47 | .0016 |
Age 19–34, has direct-purchase health insurance | 140 | 97 | −43 | .0033 |
Age 19–34, has 1 type of health insurance | 137 | 105 | −32 | <.0001 |
Abbreviation: STI, sexually transmitted infection.
Variables Negatively Associated With STI Incidence, Durham County, North Carolina, in 2020
Variable . | Expected STI Cases per 100 000 Population . | Actual STI Cases per 100 000 Population . | Range (Expected – Actual) . | P Value . |
---|---|---|---|---|
Age <19, has employer health insurance | 169 | 63 | −106 | <.0001 |
Age 35–64, has employer health insurance | 155 | 77 | −78 | <.0001 |
Age ≥16, works at home | 157 | 80 | −77 | <.0001 |
Age <19, has direct-purchase health insurance | 166 | 97 | −69 | <.0001 |
Age 19–34, has employer health insurance | 151 | 83 | −68 | <.0001 |
Age 35–64, has 1 type of health insurance | 145 | 77 | −68 | <.0001 |
Age ≥65, has both employer and Medicare insurance | 143 | 96 | −47 | .0016 |
Age 19–34, has direct-purchase health insurance | 140 | 97 | −43 | .0033 |
Age 19–34, has 1 type of health insurance | 137 | 105 | −32 | <.0001 |
Variable . | Expected STI Cases per 100 000 Population . | Actual STI Cases per 100 000 Population . | Range (Expected – Actual) . | P Value . |
---|---|---|---|---|
Age <19, has employer health insurance | 169 | 63 | −106 | <.0001 |
Age 35–64, has employer health insurance | 155 | 77 | −78 | <.0001 |
Age ≥16, works at home | 157 | 80 | −77 | <.0001 |
Age <19, has direct-purchase health insurance | 166 | 97 | −69 | <.0001 |
Age 19–34, has employer health insurance | 151 | 83 | −68 | <.0001 |
Age 35–64, has 1 type of health insurance | 145 | 77 | −68 | <.0001 |
Age ≥65, has both employer and Medicare insurance | 143 | 96 | −47 | .0016 |
Age 19–34, has direct-purchase health insurance | 140 | 97 | −43 | .0033 |
Age 19–34, has 1 type of health insurance | 137 | 105 | −32 | <.0001 |
Abbreviation: STI, sexually transmitted infection.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.