Table I.

Mean and Coefficient of Variation Results for the Unique Sparta Science Assessments Conducted Three Times Over 2-14 Days

Mean (SD) (Sess. 1)Mean (SD) (Sess. 2)Mean (SD) (Sess. 3)CV (95% CI) (Sess. 1 vs. 2)CV (95% CI) (Sess. 2 vs. 3)CV (95% CI) (Sess. 1 vs. 3)
Two-leg CMJ (n = 70-72)
Sparta score77.6 (5.2)78.0 (4.8)78.4 (4.6)2.25 (1.81-2.69)2.01 (1.61-2.41)2.81 (2.27-3.36)
Load score44.2 (7.2)43.4 (6.5)42.4 (6.0)6.23 (4.74-7.71)5.73 (4.39-7.08)7.42 (5.61-9.24)
Explode score45.2 (10.6)45.0 (9.1)44.0 (7.9)6.78 (5.07-8.50)6.18 (4.98-7.38)8.75 (6.57-10.92)
Drive score43.7 (13.2)44.3 (12.4)45.0 (11.4)9.69 (7.77-11.60)11.07 (8.60-13.55)13.35 (10.50-16.20)
Jump height (cm)37.3 (7.6)37.5 (7.8)37.3 (7.6)5.32 (4.01-6.64)4.73 (3.88-5.57)6.62 (5.18-8.07)
Injury risk score1.7 (1.2)1.6 (1.0)1.4 (1.0)*26.94 (16.67-37.21)32.24 (21.77-42.70)34.84 (23.83-45.86)
One-leg—dominant (n = 68-70)
Sparta score67.1 (3.7)67.6 (3.5)67.9 (3.3)1.83 (1.43-2.23)2.12 (1.62-2.63)2.28 (1.66-2.90)
Load score35.4 (4.1)35.4 (3.9)34.9 (3.4)5.16 (4.05-6.27)4.47 (3.73-5.22)5.29 (4.13-6.45)
Explode score24.1 (6.3)24.0 (5.9)23.7 (5.6)8.04 (6.37-9.70)7.33 (5.88-8.77)9.914 (7.89-11.93)
Drive score38.0 (16.5)40.1 (13.9)40.8 (13.2)18.50 (13.90-23.08)15.29 (11.70-18.89)22.34 (17.26-27.42)
Jump height (cm)17.5 (4.0)18.2 (3.8)18.0 (3.7)6.95 (5.56-8.34)6.43 (5.26-7.61)8.24 (6.92-9.57)
Injury risk score2.3 (1.5)2.2 (1.3)2.1 (1.4)25.79 (18.24-33.34)23.74 (15.90-31.58)29.38 (21.10-37.65)
One-leg—ND (n = 66-69)
Sparta score66.9 (4.0)67.4 (3.7)67.9 (3.6)2.17 (1.64-2.70)2.30 (1.72-2.88)2.70 (2.01-3.39)
Load score35.3 (3.8)35.0 (3.3)35.0 (3.3)5.25 (4.11-6.39)4.25 (3.28-5.21)5.38 (4.21-6.56)
Explode score23.6 (6.6)23.7 (6.1)23.8 (6.0)9.92 (7.10-12.75)7.89 (6.32-9.46)10.72 (8.09-13.34)
Drive score39.0 (16.1)40.1 (14.5)41.6 (14.4)19.69 (15.21-24.17)16.00 (11.83-20.16)21.98 (16.67-27.29)
Jump height (cm)17.8 (4.4)17.9 (4.0)18.1 (3.8)7.36 (5.89-8.82)6.85 (5.49-8.20)9.64 (8.03-11.26)
Injury risk score2.3 (1.5)2.2 (1.5)2.2 (1.6)23.39 (15.80-30.99)18.28 (11.34-25.21)26.86 (18.70-35.03)
Balance (n = 72)
Dominant leg score48.6 (6.4)48.7 (5.7)49.2 (5.8)5.43 (4.16-6.71)4.25 (3.24-5.25)5.93 (4.67-7.19)
ND leg score49.8 (6.2)49.6 (6.3)50.1 (6.1)5.39 (4.12-6.66)4.91 (3.79-6.02)6.08 (5.03-7.14)
Plank (n = 66-68)
Dominant arm score46.7 (6.7)47.9 (6.3)48.2 (6.9)6.91 (5.19-8.62)6.46 (4.82-8.10)7.04 (5.46-8.62)
ND arm score48.0 (5.5)48.0 (6.1)48.0 (5.4)5.49 (4.08-6.90)5.51 (4.42-6.60)5.89 (4.70-7.08)
Mean (SD) (Sess. 1)Mean (SD) (Sess. 2)Mean (SD) (Sess. 3)CV (95% CI) (Sess. 1 vs. 2)CV (95% CI) (Sess. 2 vs. 3)CV (95% CI) (Sess. 1 vs. 3)
Two-leg CMJ (n = 70-72)
Sparta score77.6 (5.2)78.0 (4.8)78.4 (4.6)2.25 (1.81-2.69)2.01 (1.61-2.41)2.81 (2.27-3.36)
Load score44.2 (7.2)43.4 (6.5)42.4 (6.0)6.23 (4.74-7.71)5.73 (4.39-7.08)7.42 (5.61-9.24)
Explode score45.2 (10.6)45.0 (9.1)44.0 (7.9)6.78 (5.07-8.50)6.18 (4.98-7.38)8.75 (6.57-10.92)
Drive score43.7 (13.2)44.3 (12.4)45.0 (11.4)9.69 (7.77-11.60)11.07 (8.60-13.55)13.35 (10.50-16.20)
Jump height (cm)37.3 (7.6)37.5 (7.8)37.3 (7.6)5.32 (4.01-6.64)4.73 (3.88-5.57)6.62 (5.18-8.07)
Injury risk score1.7 (1.2)1.6 (1.0)1.4 (1.0)*26.94 (16.67-37.21)32.24 (21.77-42.70)34.84 (23.83-45.86)
One-leg—dominant (n = 68-70)
Sparta score67.1 (3.7)67.6 (3.5)67.9 (3.3)1.83 (1.43-2.23)2.12 (1.62-2.63)2.28 (1.66-2.90)
Load score35.4 (4.1)35.4 (3.9)34.9 (3.4)5.16 (4.05-6.27)4.47 (3.73-5.22)5.29 (4.13-6.45)
Explode score24.1 (6.3)24.0 (5.9)23.7 (5.6)8.04 (6.37-9.70)7.33 (5.88-8.77)9.914 (7.89-11.93)
Drive score38.0 (16.5)40.1 (13.9)40.8 (13.2)18.50 (13.90-23.08)15.29 (11.70-18.89)22.34 (17.26-27.42)
Jump height (cm)17.5 (4.0)18.2 (3.8)18.0 (3.7)6.95 (5.56-8.34)6.43 (5.26-7.61)8.24 (6.92-9.57)
Injury risk score2.3 (1.5)2.2 (1.3)2.1 (1.4)25.79 (18.24-33.34)23.74 (15.90-31.58)29.38 (21.10-37.65)
One-leg—ND (n = 66-69)
Sparta score66.9 (4.0)67.4 (3.7)67.9 (3.6)2.17 (1.64-2.70)2.30 (1.72-2.88)2.70 (2.01-3.39)
Load score35.3 (3.8)35.0 (3.3)35.0 (3.3)5.25 (4.11-6.39)4.25 (3.28-5.21)5.38 (4.21-6.56)
Explode score23.6 (6.6)23.7 (6.1)23.8 (6.0)9.92 (7.10-12.75)7.89 (6.32-9.46)10.72 (8.09-13.34)
Drive score39.0 (16.1)40.1 (14.5)41.6 (14.4)19.69 (15.21-24.17)16.00 (11.83-20.16)21.98 (16.67-27.29)
Jump height (cm)17.8 (4.4)17.9 (4.0)18.1 (3.8)7.36 (5.89-8.82)6.85 (5.49-8.20)9.64 (8.03-11.26)
Injury risk score2.3 (1.5)2.2 (1.5)2.2 (1.6)23.39 (15.80-30.99)18.28 (11.34-25.21)26.86 (18.70-35.03)
Balance (n = 72)
Dominant leg score48.6 (6.4)48.7 (5.7)49.2 (5.8)5.43 (4.16-6.71)4.25 (3.24-5.25)5.93 (4.67-7.19)
ND leg score49.8 (6.2)49.6 (6.3)50.1 (6.1)5.39 (4.12-6.66)4.91 (3.79-6.02)6.08 (5.03-7.14)
Plank (n = 66-68)
Dominant arm score46.7 (6.7)47.9 (6.3)48.2 (6.9)6.91 (5.19-8.62)6.46 (4.82-8.10)7.04 (5.46-8.62)
ND arm score48.0 (5.5)48.0 (6.1)48.0 (5.4)5.49 (4.08-6.90)5.51 (4.42-6.60)5.89 (4.70-7.08)

Abbreviations: cm: centimeters; CV: coefficient of variation; n: number of participants; SD: standard deviation; Sess.: session; *P < .05 vs. sess. 1.

Table I.

Mean and Coefficient of Variation Results for the Unique Sparta Science Assessments Conducted Three Times Over 2-14 Days

Mean (SD) (Sess. 1)Mean (SD) (Sess. 2)Mean (SD) (Sess. 3)CV (95% CI) (Sess. 1 vs. 2)CV (95% CI) (Sess. 2 vs. 3)CV (95% CI) (Sess. 1 vs. 3)
Two-leg CMJ (n = 70-72)
Sparta score77.6 (5.2)78.0 (4.8)78.4 (4.6)2.25 (1.81-2.69)2.01 (1.61-2.41)2.81 (2.27-3.36)
Load score44.2 (7.2)43.4 (6.5)42.4 (6.0)6.23 (4.74-7.71)5.73 (4.39-7.08)7.42 (5.61-9.24)
Explode score45.2 (10.6)45.0 (9.1)44.0 (7.9)6.78 (5.07-8.50)6.18 (4.98-7.38)8.75 (6.57-10.92)
Drive score43.7 (13.2)44.3 (12.4)45.0 (11.4)9.69 (7.77-11.60)11.07 (8.60-13.55)13.35 (10.50-16.20)
Jump height (cm)37.3 (7.6)37.5 (7.8)37.3 (7.6)5.32 (4.01-6.64)4.73 (3.88-5.57)6.62 (5.18-8.07)
Injury risk score1.7 (1.2)1.6 (1.0)1.4 (1.0)*26.94 (16.67-37.21)32.24 (21.77-42.70)34.84 (23.83-45.86)
One-leg—dominant (n = 68-70)
Sparta score67.1 (3.7)67.6 (3.5)67.9 (3.3)1.83 (1.43-2.23)2.12 (1.62-2.63)2.28 (1.66-2.90)
Load score35.4 (4.1)35.4 (3.9)34.9 (3.4)5.16 (4.05-6.27)4.47 (3.73-5.22)5.29 (4.13-6.45)
Explode score24.1 (6.3)24.0 (5.9)23.7 (5.6)8.04 (6.37-9.70)7.33 (5.88-8.77)9.914 (7.89-11.93)
Drive score38.0 (16.5)40.1 (13.9)40.8 (13.2)18.50 (13.90-23.08)15.29 (11.70-18.89)22.34 (17.26-27.42)
Jump height (cm)17.5 (4.0)18.2 (3.8)18.0 (3.7)6.95 (5.56-8.34)6.43 (5.26-7.61)8.24 (6.92-9.57)
Injury risk score2.3 (1.5)2.2 (1.3)2.1 (1.4)25.79 (18.24-33.34)23.74 (15.90-31.58)29.38 (21.10-37.65)
One-leg—ND (n = 66-69)
Sparta score66.9 (4.0)67.4 (3.7)67.9 (3.6)2.17 (1.64-2.70)2.30 (1.72-2.88)2.70 (2.01-3.39)
Load score35.3 (3.8)35.0 (3.3)35.0 (3.3)5.25 (4.11-6.39)4.25 (3.28-5.21)5.38 (4.21-6.56)
Explode score23.6 (6.6)23.7 (6.1)23.8 (6.0)9.92 (7.10-12.75)7.89 (6.32-9.46)10.72 (8.09-13.34)
Drive score39.0 (16.1)40.1 (14.5)41.6 (14.4)19.69 (15.21-24.17)16.00 (11.83-20.16)21.98 (16.67-27.29)
Jump height (cm)17.8 (4.4)17.9 (4.0)18.1 (3.8)7.36 (5.89-8.82)6.85 (5.49-8.20)9.64 (8.03-11.26)
Injury risk score2.3 (1.5)2.2 (1.5)2.2 (1.6)23.39 (15.80-30.99)18.28 (11.34-25.21)26.86 (18.70-35.03)
Balance (n = 72)
Dominant leg score48.6 (6.4)48.7 (5.7)49.2 (5.8)5.43 (4.16-6.71)4.25 (3.24-5.25)5.93 (4.67-7.19)
ND leg score49.8 (6.2)49.6 (6.3)50.1 (6.1)5.39 (4.12-6.66)4.91 (3.79-6.02)6.08 (5.03-7.14)
Plank (n = 66-68)
Dominant arm score46.7 (6.7)47.9 (6.3)48.2 (6.9)6.91 (5.19-8.62)6.46 (4.82-8.10)7.04 (5.46-8.62)
ND arm score48.0 (5.5)48.0 (6.1)48.0 (5.4)5.49 (4.08-6.90)5.51 (4.42-6.60)5.89 (4.70-7.08)
Mean (SD) (Sess. 1)Mean (SD) (Sess. 2)Mean (SD) (Sess. 3)CV (95% CI) (Sess. 1 vs. 2)CV (95% CI) (Sess. 2 vs. 3)CV (95% CI) (Sess. 1 vs. 3)
Two-leg CMJ (n = 70-72)
Sparta score77.6 (5.2)78.0 (4.8)78.4 (4.6)2.25 (1.81-2.69)2.01 (1.61-2.41)2.81 (2.27-3.36)
Load score44.2 (7.2)43.4 (6.5)42.4 (6.0)6.23 (4.74-7.71)5.73 (4.39-7.08)7.42 (5.61-9.24)
Explode score45.2 (10.6)45.0 (9.1)44.0 (7.9)6.78 (5.07-8.50)6.18 (4.98-7.38)8.75 (6.57-10.92)
Drive score43.7 (13.2)44.3 (12.4)45.0 (11.4)9.69 (7.77-11.60)11.07 (8.60-13.55)13.35 (10.50-16.20)
Jump height (cm)37.3 (7.6)37.5 (7.8)37.3 (7.6)5.32 (4.01-6.64)4.73 (3.88-5.57)6.62 (5.18-8.07)
Injury risk score1.7 (1.2)1.6 (1.0)1.4 (1.0)*26.94 (16.67-37.21)32.24 (21.77-42.70)34.84 (23.83-45.86)
One-leg—dominant (n = 68-70)
Sparta score67.1 (3.7)67.6 (3.5)67.9 (3.3)1.83 (1.43-2.23)2.12 (1.62-2.63)2.28 (1.66-2.90)
Load score35.4 (4.1)35.4 (3.9)34.9 (3.4)5.16 (4.05-6.27)4.47 (3.73-5.22)5.29 (4.13-6.45)
Explode score24.1 (6.3)24.0 (5.9)23.7 (5.6)8.04 (6.37-9.70)7.33 (5.88-8.77)9.914 (7.89-11.93)
Drive score38.0 (16.5)40.1 (13.9)40.8 (13.2)18.50 (13.90-23.08)15.29 (11.70-18.89)22.34 (17.26-27.42)
Jump height (cm)17.5 (4.0)18.2 (3.8)18.0 (3.7)6.95 (5.56-8.34)6.43 (5.26-7.61)8.24 (6.92-9.57)
Injury risk score2.3 (1.5)2.2 (1.3)2.1 (1.4)25.79 (18.24-33.34)23.74 (15.90-31.58)29.38 (21.10-37.65)
One-leg—ND (n = 66-69)
Sparta score66.9 (4.0)67.4 (3.7)67.9 (3.6)2.17 (1.64-2.70)2.30 (1.72-2.88)2.70 (2.01-3.39)
Load score35.3 (3.8)35.0 (3.3)35.0 (3.3)5.25 (4.11-6.39)4.25 (3.28-5.21)5.38 (4.21-6.56)
Explode score23.6 (6.6)23.7 (6.1)23.8 (6.0)9.92 (7.10-12.75)7.89 (6.32-9.46)10.72 (8.09-13.34)
Drive score39.0 (16.1)40.1 (14.5)41.6 (14.4)19.69 (15.21-24.17)16.00 (11.83-20.16)21.98 (16.67-27.29)
Jump height (cm)17.8 (4.4)17.9 (4.0)18.1 (3.8)7.36 (5.89-8.82)6.85 (5.49-8.20)9.64 (8.03-11.26)
Injury risk score2.3 (1.5)2.2 (1.5)2.2 (1.6)23.39 (15.80-30.99)18.28 (11.34-25.21)26.86 (18.70-35.03)
Balance (n = 72)
Dominant leg score48.6 (6.4)48.7 (5.7)49.2 (5.8)5.43 (4.16-6.71)4.25 (3.24-5.25)5.93 (4.67-7.19)
ND leg score49.8 (6.2)49.6 (6.3)50.1 (6.1)5.39 (4.12-6.66)4.91 (3.79-6.02)6.08 (5.03-7.14)
Plank (n = 66-68)
Dominant arm score46.7 (6.7)47.9 (6.3)48.2 (6.9)6.91 (5.19-8.62)6.46 (4.82-8.10)7.04 (5.46-8.62)
ND arm score48.0 (5.5)48.0 (6.1)48.0 (5.4)5.49 (4.08-6.90)5.51 (4.42-6.60)5.89 (4.70-7.08)

Abbreviations: cm: centimeters; CV: coefficient of variation; n: number of participants; SD: standard deviation; Sess.: session; *P < .05 vs. sess. 1.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close