Observed mid-transit times for HD 15906 b and c from the TTV analysis presented in Section 4.3.
Mid-transit time / (BJD – 2457000) . | Instrument . |
---|---|
HD 15906 b | |
1416.3499|$^{+0.0033}_{-0.0039}$| | TESS |
1427.2780|$^{+0.0037}_{-0.0053}$| | TESS |
2148.2970|$^{+0.0017}_{-0.0016}$| | TESS |
2159.2181|$^{+0.0050}_{-0.0048}$| | TESS |
2454.1965|$^{+0.0027}_{-0.0034}$| | LCOGT |
2497.8933 ± 0.0009 | CHEOPS |
2519.7323|$^{+0.0056}_{-0.0050}$| | LCOGT |
HD 15906 c | |
1430.8323|$^{+0.0031}_{-0.0033}$| | TESS |
2164.6570 ± 0.0022 | TESS |
2488.4142 ± 0.0007 | CHEOPS |
2531.5753 ± 0.0008 | CHEOPS |
Mid-transit time / (BJD – 2457000) . | Instrument . |
---|---|
HD 15906 b | |
1416.3499|$^{+0.0033}_{-0.0039}$| | TESS |
1427.2780|$^{+0.0037}_{-0.0053}$| | TESS |
2148.2970|$^{+0.0017}_{-0.0016}$| | TESS |
2159.2181|$^{+0.0050}_{-0.0048}$| | TESS |
2454.1965|$^{+0.0027}_{-0.0034}$| | LCOGT |
2497.8933 ± 0.0009 | CHEOPS |
2519.7323|$^{+0.0056}_{-0.0050}$| | LCOGT |
HD 15906 c | |
1430.8323|$^{+0.0031}_{-0.0033}$| | TESS |
2164.6570 ± 0.0022 | TESS |
2488.4142 ± 0.0007 | CHEOPS |
2531.5753 ± 0.0008 | CHEOPS |
Observed mid-transit times for HD 15906 b and c from the TTV analysis presented in Section 4.3.
Mid-transit time / (BJD – 2457000) . | Instrument . |
---|---|
HD 15906 b | |
1416.3499|$^{+0.0033}_{-0.0039}$| | TESS |
1427.2780|$^{+0.0037}_{-0.0053}$| | TESS |
2148.2970|$^{+0.0017}_{-0.0016}$| | TESS |
2159.2181|$^{+0.0050}_{-0.0048}$| | TESS |
2454.1965|$^{+0.0027}_{-0.0034}$| | LCOGT |
2497.8933 ± 0.0009 | CHEOPS |
2519.7323|$^{+0.0056}_{-0.0050}$| | LCOGT |
HD 15906 c | |
1430.8323|$^{+0.0031}_{-0.0033}$| | TESS |
2164.6570 ± 0.0022 | TESS |
2488.4142 ± 0.0007 | CHEOPS |
2531.5753 ± 0.0008 | CHEOPS |
Mid-transit time / (BJD – 2457000) . | Instrument . |
---|---|
HD 15906 b | |
1416.3499|$^{+0.0033}_{-0.0039}$| | TESS |
1427.2780|$^{+0.0037}_{-0.0053}$| | TESS |
2148.2970|$^{+0.0017}_{-0.0016}$| | TESS |
2159.2181|$^{+0.0050}_{-0.0048}$| | TESS |
2454.1965|$^{+0.0027}_{-0.0034}$| | LCOGT |
2497.8933 ± 0.0009 | CHEOPS |
2519.7323|$^{+0.0056}_{-0.0050}$| | LCOGT |
HD 15906 c | |
1430.8323|$^{+0.0031}_{-0.0033}$| | TESS |
2164.6570 ± 0.0022 | TESS |
2488.4142 ± 0.0007 | CHEOPS |
2531.5753 ± 0.0008 | CHEOPS |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.