Baseline characteristics in patients eligible vs. non-eligible based on the SOLOIST WHF enrolment criteria
Number of Patients . | Missing % . | Non-eligible . | Eligible . | P-value . |
---|---|---|---|---|
. | . | 3970 (72.8%) . | 1483 (27.2%) . | . |
Demographics | ||||
Sex—female | 0 | 1558 (39.2) | 447 (30.1) | <0.001 |
Age—median (IQR) | 0 | 78 (70, 85) | 75 (69, 80) | <0.001 |
Follow-up location* | 4 | 0.339 | ||
Hospital | 2206 (55.6) | 838 (56.5) | ||
Primary care | 1632 (41.1) | 586 (39.5) | ||
Other | 132 (3.3) | 59 (4.0) | ||
Follow-up HF nurse-led clinic* | 7 | 1746 (44.0) | 684 (46.1) | 0.116 |
Year of registration | 0 | 0.001 | ||
2010–14 | 2121 (53.4) | 871 (58.7) | ||
2015–18 | 1849 (46.6) | 612 (41.3) | ||
Family type* | <1 | 0.007 | ||
Cohabitating | 1781 (44.9) | 727 (49.0) | ||
Living alone | 2189 (55.1) | 756 (51.0) | ||
Education level* | 3 | 0.140 | ||
University | 502 (12.6) | 165 (11.1) | ||
Secondary school or less | 3468 (87.4) | 1318 (88.9) | ||
Income* | <1 | 0.081 | ||
Low | 1642 (41.4) | 625 (42.1) | ||
Medium | 1552 (39.1) | 607 (40.9) | ||
High | 776 (19.5) | 251 (16.9) | ||
Clinical characteristics and laboratory measurements | ||||
Duration HF ≥ 6 months* | 4 | 2193 (57.8) | 1204 (83.0) | <0.001 |
NYHA class at discharge* | 57 | <0.001 | ||
I | 237 (6.0) | 51 (3.4) | ||
II | 1370 (34.5) | 451 (30.4) | ||
III | 1900 (47.9) | 772 (52.1) | ||
IV | 463 (11.7) | 209 (14.1) | ||
HF phenotype | 0 | <0.001 | ||
HFrEF | 1893 (47.7) | 909 (61.3) | ||
HFmrEF | 783 (19.7) | 257 (17.3) | ||
HFpEF | 1294 (32.6) | 317 (21.4) | ||
BMI* | 23 | 0.458 | ||
<18.5 kg/m2 | 50 (1.3) | 18 (1.2) | ||
≥18.5–24 kg/m2 | 976 (24.6) | 345 (23.3) | ||
≥25–29 kg/m2 | 1354 (34.1) | 491 (33.1) | ||
≥30 kg/m2 | 1590 (40.1) | 629 (42.4) | ||
Systolic blood pressure (mmHg)—median (IQR)* | <1 | 130 (114, 143) | 122 (110, 140) | <0.001 |
Diastolic blood pressure (mmHg)—median (IQR)* | <1 | 70 (63, 80) | 70 (60, 80) | 0.003 |
Heart rate bpm* median (IQR) | <1 | 74 (65, 85) | 74 (65, 85) | 0.689 |
ECG rhythm* | 14 | 0.146 | ||
Sinus | 2092 (52.7) | 748 (50.4) | ||
Atrial fibrillation | 1878 (47.3) | 735 (49.6) | ||
eGFR* | <1 | <0.001 | ||
<30 ml/min/1.73 m2 | 987 (24.9) | 0 (0.0) | ||
30-59 ml/min/1.73 m2 | 1600 (40.4) | 986 (66.8) | ||
≥60 ml/min/1.73 m2 | 1369 (34.6) | 491 (33.2) | ||
Haemoglobin (g/L) median (IQR) | 1 | 123 (111, 136) | 123 (112, 138) | 0.041 |
Anaemia* | 1 | 2148 (54.1) | 799 (53.9) | 0.904 |
NT-proBNP (ng/L) median (IQR)* | 46 | 4002 (1561, 9301) | 4698 (2760, 8975) | <0.001 |
Treatments | ||||
RASi/ARNI* | 1 | 3015 (75.9) | 1243 (83.8) | <0.001 |
Betablocker* | <1 | 3497 (88.1) | 1346 (90.8) | 0.006 |
MRA* | <1 | 1463 (36.9) | 719 (48.5) | <0.001 |
Digoxin* | <1 | 448 (11.3) | 240 (16.2) | <0.001 |
Loop diuretics* | 6 | 3554 (89.5) | 1483 (100.0) | <0.001 |
Nitrates* | <1 | 783 (19.7) | 317 (21.4) | 0.188 |
Antiplatelet therapy* | <1 | 1787 (45.0) | 629 (42.4) | 0.091 |
Anticoagulant therapy* | <1 | 1802 (45.4) | 793 (53.5) | <0.001 |
Statins* | <1 | 2411 (60.7) | 1016 (68.5) | <0.001 |
HF Device* | <1 | <0.001 | ||
None | 3222 (81.2) | 1120 (75.5) | ||
Pacemaker | 467 (11.8) | 167 (11.3) | ||
CRT-P | 72 (1.8) | 42 (2.8) | ||
CRT-D | 115 (2.9) | 89 (6.0) | ||
ICD | 94 (2.4) | 65 (4.4) | ||
Comorbidities | ||||
Smoking* | 25 | <0.001 | ||
Current | 414 (10.4) | 184 (12.4) | ||
Former | 1754 (44.2) | 756 (51.0) | ||
Never | 1802 (45.4) | 543 (36.6) | ||
Hypertension* | <1 | 3456 (87.1) | 1268 (85.5) | 0.146 |
Diabetes | 0 | 1 | ||
None | 0 (0.0) | 0 (0.0) | ||
Type I | 0 (0.0) | 0 (0.0) | ||
Type II | 3970 (100.0) | 1483 (100.0) | ||
Myocardial infarction* | <1 | 1868 (47.1) | 843 (56.8) | <0.001 |
Coronary Revascularization* | <1 | 1359 (34.2) | 681 (45.9) | <0.001 |
Stroke/TIA* | <1 | 912 (23.0) | 332 (22.4) | 0.673 |
Valvular disease* | <1 | 873 (22.0) | 407 (27.4) | <0.001 |
Malignancies within 7 months* | <1 | 131 (3.3) | 0 (0.0) | <0.001 |
COPD* | <1 | 648 (16.3) | 380 (25.6) | <0.001 |
Liver disease within 1 year* | <1 | 214 (5.4) | 0 (0.0) | <0.001 |
Number of Patients . | Missing % . | Non-eligible . | Eligible . | P-value . |
---|---|---|---|---|
. | . | 3970 (72.8%) . | 1483 (27.2%) . | . |
Demographics | ||||
Sex—female | 0 | 1558 (39.2) | 447 (30.1) | <0.001 |
Age—median (IQR) | 0 | 78 (70, 85) | 75 (69, 80) | <0.001 |
Follow-up location* | 4 | 0.339 | ||
Hospital | 2206 (55.6) | 838 (56.5) | ||
Primary care | 1632 (41.1) | 586 (39.5) | ||
Other | 132 (3.3) | 59 (4.0) | ||
Follow-up HF nurse-led clinic* | 7 | 1746 (44.0) | 684 (46.1) | 0.116 |
Year of registration | 0 | 0.001 | ||
2010–14 | 2121 (53.4) | 871 (58.7) | ||
2015–18 | 1849 (46.6) | 612 (41.3) | ||
Family type* | <1 | 0.007 | ||
Cohabitating | 1781 (44.9) | 727 (49.0) | ||
Living alone | 2189 (55.1) | 756 (51.0) | ||
Education level* | 3 | 0.140 | ||
University | 502 (12.6) | 165 (11.1) | ||
Secondary school or less | 3468 (87.4) | 1318 (88.9) | ||
Income* | <1 | 0.081 | ||
Low | 1642 (41.4) | 625 (42.1) | ||
Medium | 1552 (39.1) | 607 (40.9) | ||
High | 776 (19.5) | 251 (16.9) | ||
Clinical characteristics and laboratory measurements | ||||
Duration HF ≥ 6 months* | 4 | 2193 (57.8) | 1204 (83.0) | <0.001 |
NYHA class at discharge* | 57 | <0.001 | ||
I | 237 (6.0) | 51 (3.4) | ||
II | 1370 (34.5) | 451 (30.4) | ||
III | 1900 (47.9) | 772 (52.1) | ||
IV | 463 (11.7) | 209 (14.1) | ||
HF phenotype | 0 | <0.001 | ||
HFrEF | 1893 (47.7) | 909 (61.3) | ||
HFmrEF | 783 (19.7) | 257 (17.3) | ||
HFpEF | 1294 (32.6) | 317 (21.4) | ||
BMI* | 23 | 0.458 | ||
<18.5 kg/m2 | 50 (1.3) | 18 (1.2) | ||
≥18.5–24 kg/m2 | 976 (24.6) | 345 (23.3) | ||
≥25–29 kg/m2 | 1354 (34.1) | 491 (33.1) | ||
≥30 kg/m2 | 1590 (40.1) | 629 (42.4) | ||
Systolic blood pressure (mmHg)—median (IQR)* | <1 | 130 (114, 143) | 122 (110, 140) | <0.001 |
Diastolic blood pressure (mmHg)—median (IQR)* | <1 | 70 (63, 80) | 70 (60, 80) | 0.003 |
Heart rate bpm* median (IQR) | <1 | 74 (65, 85) | 74 (65, 85) | 0.689 |
ECG rhythm* | 14 | 0.146 | ||
Sinus | 2092 (52.7) | 748 (50.4) | ||
Atrial fibrillation | 1878 (47.3) | 735 (49.6) | ||
eGFR* | <1 | <0.001 | ||
<30 ml/min/1.73 m2 | 987 (24.9) | 0 (0.0) | ||
30-59 ml/min/1.73 m2 | 1600 (40.4) | 986 (66.8) | ||
≥60 ml/min/1.73 m2 | 1369 (34.6) | 491 (33.2) | ||
Haemoglobin (g/L) median (IQR) | 1 | 123 (111, 136) | 123 (112, 138) | 0.041 |
Anaemia* | 1 | 2148 (54.1) | 799 (53.9) | 0.904 |
NT-proBNP (ng/L) median (IQR)* | 46 | 4002 (1561, 9301) | 4698 (2760, 8975) | <0.001 |
Treatments | ||||
RASi/ARNI* | 1 | 3015 (75.9) | 1243 (83.8) | <0.001 |
Betablocker* | <1 | 3497 (88.1) | 1346 (90.8) | 0.006 |
MRA* | <1 | 1463 (36.9) | 719 (48.5) | <0.001 |
Digoxin* | <1 | 448 (11.3) | 240 (16.2) | <0.001 |
Loop diuretics* | 6 | 3554 (89.5) | 1483 (100.0) | <0.001 |
Nitrates* | <1 | 783 (19.7) | 317 (21.4) | 0.188 |
Antiplatelet therapy* | <1 | 1787 (45.0) | 629 (42.4) | 0.091 |
Anticoagulant therapy* | <1 | 1802 (45.4) | 793 (53.5) | <0.001 |
Statins* | <1 | 2411 (60.7) | 1016 (68.5) | <0.001 |
HF Device* | <1 | <0.001 | ||
None | 3222 (81.2) | 1120 (75.5) | ||
Pacemaker | 467 (11.8) | 167 (11.3) | ||
CRT-P | 72 (1.8) | 42 (2.8) | ||
CRT-D | 115 (2.9) | 89 (6.0) | ||
ICD | 94 (2.4) | 65 (4.4) | ||
Comorbidities | ||||
Smoking* | 25 | <0.001 | ||
Current | 414 (10.4) | 184 (12.4) | ||
Former | 1754 (44.2) | 756 (51.0) | ||
Never | 1802 (45.4) | 543 (36.6) | ||
Hypertension* | <1 | 3456 (87.1) | 1268 (85.5) | 0.146 |
Diabetes | 0 | 1 | ||
None | 0 (0.0) | 0 (0.0) | ||
Type I | 0 (0.0) | 0 (0.0) | ||
Type II | 3970 (100.0) | 1483 (100.0) | ||
Myocardial infarction* | <1 | 1868 (47.1) | 843 (56.8) | <0.001 |
Coronary Revascularization* | <1 | 1359 (34.2) | 681 (45.9) | <0.001 |
Stroke/TIA* | <1 | 912 (23.0) | 332 (22.4) | 0.673 |
Valvular disease* | <1 | 873 (22.0) | 407 (27.4) | <0.001 |
Malignancies within 7 months* | <1 | 131 (3.3) | 0 (0.0) | <0.001 |
COPD* | <1 | 648 (16.3) | 380 (25.6) | <0.001 |
Liver disease within 1 year* | <1 | 214 (5.4) | 0 (0.0) | <0.001 |
Variables used in the imputation model are marked with *.
IQR, interquartile range; HF, heart failure; HFpEF, HF with preserved ejection fraction; HFmrEF, HF with mildly reduced ejection fraction; HFrEF; HF with reduced ejection fraction; NYHA, New York Heart Association; BMI, body mass index, SD, standard deviation; bpm, beats per minute; ECG, electrocardiogram; NT-proBNP, N-terminal pro-brain natriuretic peptide; RASi, renin angiotensin system inhibitor; ARNI, angiotensin receptor neprilysin inhibitor; MRA, mineralocorticoid receptor antagonist; CRT-P/D; cardiac resynchronization therapy pacemaker/defibrillator; ICD, implantable cardioverter defibrillator; TIA, transient ischaemic attack; COPD, chronic obstructive pulmonary disease; eGFR, estimated glomerular filtration rate.
Baseline characteristics in patients eligible vs. non-eligible based on the SOLOIST WHF enrolment criteria
Number of Patients . | Missing % . | Non-eligible . | Eligible . | P-value . |
---|---|---|---|---|
. | . | 3970 (72.8%) . | 1483 (27.2%) . | . |
Demographics | ||||
Sex—female | 0 | 1558 (39.2) | 447 (30.1) | <0.001 |
Age—median (IQR) | 0 | 78 (70, 85) | 75 (69, 80) | <0.001 |
Follow-up location* | 4 | 0.339 | ||
Hospital | 2206 (55.6) | 838 (56.5) | ||
Primary care | 1632 (41.1) | 586 (39.5) | ||
Other | 132 (3.3) | 59 (4.0) | ||
Follow-up HF nurse-led clinic* | 7 | 1746 (44.0) | 684 (46.1) | 0.116 |
Year of registration | 0 | 0.001 | ||
2010–14 | 2121 (53.4) | 871 (58.7) | ||
2015–18 | 1849 (46.6) | 612 (41.3) | ||
Family type* | <1 | 0.007 | ||
Cohabitating | 1781 (44.9) | 727 (49.0) | ||
Living alone | 2189 (55.1) | 756 (51.0) | ||
Education level* | 3 | 0.140 | ||
University | 502 (12.6) | 165 (11.1) | ||
Secondary school or less | 3468 (87.4) | 1318 (88.9) | ||
Income* | <1 | 0.081 | ||
Low | 1642 (41.4) | 625 (42.1) | ||
Medium | 1552 (39.1) | 607 (40.9) | ||
High | 776 (19.5) | 251 (16.9) | ||
Clinical characteristics and laboratory measurements | ||||
Duration HF ≥ 6 months* | 4 | 2193 (57.8) | 1204 (83.0) | <0.001 |
NYHA class at discharge* | 57 | <0.001 | ||
I | 237 (6.0) | 51 (3.4) | ||
II | 1370 (34.5) | 451 (30.4) | ||
III | 1900 (47.9) | 772 (52.1) | ||
IV | 463 (11.7) | 209 (14.1) | ||
HF phenotype | 0 | <0.001 | ||
HFrEF | 1893 (47.7) | 909 (61.3) | ||
HFmrEF | 783 (19.7) | 257 (17.3) | ||
HFpEF | 1294 (32.6) | 317 (21.4) | ||
BMI* | 23 | 0.458 | ||
<18.5 kg/m2 | 50 (1.3) | 18 (1.2) | ||
≥18.5–24 kg/m2 | 976 (24.6) | 345 (23.3) | ||
≥25–29 kg/m2 | 1354 (34.1) | 491 (33.1) | ||
≥30 kg/m2 | 1590 (40.1) | 629 (42.4) | ||
Systolic blood pressure (mmHg)—median (IQR)* | <1 | 130 (114, 143) | 122 (110, 140) | <0.001 |
Diastolic blood pressure (mmHg)—median (IQR)* | <1 | 70 (63, 80) | 70 (60, 80) | 0.003 |
Heart rate bpm* median (IQR) | <1 | 74 (65, 85) | 74 (65, 85) | 0.689 |
ECG rhythm* | 14 | 0.146 | ||
Sinus | 2092 (52.7) | 748 (50.4) | ||
Atrial fibrillation | 1878 (47.3) | 735 (49.6) | ||
eGFR* | <1 | <0.001 | ||
<30 ml/min/1.73 m2 | 987 (24.9) | 0 (0.0) | ||
30-59 ml/min/1.73 m2 | 1600 (40.4) | 986 (66.8) | ||
≥60 ml/min/1.73 m2 | 1369 (34.6) | 491 (33.2) | ||
Haemoglobin (g/L) median (IQR) | 1 | 123 (111, 136) | 123 (112, 138) | 0.041 |
Anaemia* | 1 | 2148 (54.1) | 799 (53.9) | 0.904 |
NT-proBNP (ng/L) median (IQR)* | 46 | 4002 (1561, 9301) | 4698 (2760, 8975) | <0.001 |
Treatments | ||||
RASi/ARNI* | 1 | 3015 (75.9) | 1243 (83.8) | <0.001 |
Betablocker* | <1 | 3497 (88.1) | 1346 (90.8) | 0.006 |
MRA* | <1 | 1463 (36.9) | 719 (48.5) | <0.001 |
Digoxin* | <1 | 448 (11.3) | 240 (16.2) | <0.001 |
Loop diuretics* | 6 | 3554 (89.5) | 1483 (100.0) | <0.001 |
Nitrates* | <1 | 783 (19.7) | 317 (21.4) | 0.188 |
Antiplatelet therapy* | <1 | 1787 (45.0) | 629 (42.4) | 0.091 |
Anticoagulant therapy* | <1 | 1802 (45.4) | 793 (53.5) | <0.001 |
Statins* | <1 | 2411 (60.7) | 1016 (68.5) | <0.001 |
HF Device* | <1 | <0.001 | ||
None | 3222 (81.2) | 1120 (75.5) | ||
Pacemaker | 467 (11.8) | 167 (11.3) | ||
CRT-P | 72 (1.8) | 42 (2.8) | ||
CRT-D | 115 (2.9) | 89 (6.0) | ||
ICD | 94 (2.4) | 65 (4.4) | ||
Comorbidities | ||||
Smoking* | 25 | <0.001 | ||
Current | 414 (10.4) | 184 (12.4) | ||
Former | 1754 (44.2) | 756 (51.0) | ||
Never | 1802 (45.4) | 543 (36.6) | ||
Hypertension* | <1 | 3456 (87.1) | 1268 (85.5) | 0.146 |
Diabetes | 0 | 1 | ||
None | 0 (0.0) | 0 (0.0) | ||
Type I | 0 (0.0) | 0 (0.0) | ||
Type II | 3970 (100.0) | 1483 (100.0) | ||
Myocardial infarction* | <1 | 1868 (47.1) | 843 (56.8) | <0.001 |
Coronary Revascularization* | <1 | 1359 (34.2) | 681 (45.9) | <0.001 |
Stroke/TIA* | <1 | 912 (23.0) | 332 (22.4) | 0.673 |
Valvular disease* | <1 | 873 (22.0) | 407 (27.4) | <0.001 |
Malignancies within 7 months* | <1 | 131 (3.3) | 0 (0.0) | <0.001 |
COPD* | <1 | 648 (16.3) | 380 (25.6) | <0.001 |
Liver disease within 1 year* | <1 | 214 (5.4) | 0 (0.0) | <0.001 |
Number of Patients . | Missing % . | Non-eligible . | Eligible . | P-value . |
---|---|---|---|---|
. | . | 3970 (72.8%) . | 1483 (27.2%) . | . |
Demographics | ||||
Sex—female | 0 | 1558 (39.2) | 447 (30.1) | <0.001 |
Age—median (IQR) | 0 | 78 (70, 85) | 75 (69, 80) | <0.001 |
Follow-up location* | 4 | 0.339 | ||
Hospital | 2206 (55.6) | 838 (56.5) | ||
Primary care | 1632 (41.1) | 586 (39.5) | ||
Other | 132 (3.3) | 59 (4.0) | ||
Follow-up HF nurse-led clinic* | 7 | 1746 (44.0) | 684 (46.1) | 0.116 |
Year of registration | 0 | 0.001 | ||
2010–14 | 2121 (53.4) | 871 (58.7) | ||
2015–18 | 1849 (46.6) | 612 (41.3) | ||
Family type* | <1 | 0.007 | ||
Cohabitating | 1781 (44.9) | 727 (49.0) | ||
Living alone | 2189 (55.1) | 756 (51.0) | ||
Education level* | 3 | 0.140 | ||
University | 502 (12.6) | 165 (11.1) | ||
Secondary school or less | 3468 (87.4) | 1318 (88.9) | ||
Income* | <1 | 0.081 | ||
Low | 1642 (41.4) | 625 (42.1) | ||
Medium | 1552 (39.1) | 607 (40.9) | ||
High | 776 (19.5) | 251 (16.9) | ||
Clinical characteristics and laboratory measurements | ||||
Duration HF ≥ 6 months* | 4 | 2193 (57.8) | 1204 (83.0) | <0.001 |
NYHA class at discharge* | 57 | <0.001 | ||
I | 237 (6.0) | 51 (3.4) | ||
II | 1370 (34.5) | 451 (30.4) | ||
III | 1900 (47.9) | 772 (52.1) | ||
IV | 463 (11.7) | 209 (14.1) | ||
HF phenotype | 0 | <0.001 | ||
HFrEF | 1893 (47.7) | 909 (61.3) | ||
HFmrEF | 783 (19.7) | 257 (17.3) | ||
HFpEF | 1294 (32.6) | 317 (21.4) | ||
BMI* | 23 | 0.458 | ||
<18.5 kg/m2 | 50 (1.3) | 18 (1.2) | ||
≥18.5–24 kg/m2 | 976 (24.6) | 345 (23.3) | ||
≥25–29 kg/m2 | 1354 (34.1) | 491 (33.1) | ||
≥30 kg/m2 | 1590 (40.1) | 629 (42.4) | ||
Systolic blood pressure (mmHg)—median (IQR)* | <1 | 130 (114, 143) | 122 (110, 140) | <0.001 |
Diastolic blood pressure (mmHg)—median (IQR)* | <1 | 70 (63, 80) | 70 (60, 80) | 0.003 |
Heart rate bpm* median (IQR) | <1 | 74 (65, 85) | 74 (65, 85) | 0.689 |
ECG rhythm* | 14 | 0.146 | ||
Sinus | 2092 (52.7) | 748 (50.4) | ||
Atrial fibrillation | 1878 (47.3) | 735 (49.6) | ||
eGFR* | <1 | <0.001 | ||
<30 ml/min/1.73 m2 | 987 (24.9) | 0 (0.0) | ||
30-59 ml/min/1.73 m2 | 1600 (40.4) | 986 (66.8) | ||
≥60 ml/min/1.73 m2 | 1369 (34.6) | 491 (33.2) | ||
Haemoglobin (g/L) median (IQR) | 1 | 123 (111, 136) | 123 (112, 138) | 0.041 |
Anaemia* | 1 | 2148 (54.1) | 799 (53.9) | 0.904 |
NT-proBNP (ng/L) median (IQR)* | 46 | 4002 (1561, 9301) | 4698 (2760, 8975) | <0.001 |
Treatments | ||||
RASi/ARNI* | 1 | 3015 (75.9) | 1243 (83.8) | <0.001 |
Betablocker* | <1 | 3497 (88.1) | 1346 (90.8) | 0.006 |
MRA* | <1 | 1463 (36.9) | 719 (48.5) | <0.001 |
Digoxin* | <1 | 448 (11.3) | 240 (16.2) | <0.001 |
Loop diuretics* | 6 | 3554 (89.5) | 1483 (100.0) | <0.001 |
Nitrates* | <1 | 783 (19.7) | 317 (21.4) | 0.188 |
Antiplatelet therapy* | <1 | 1787 (45.0) | 629 (42.4) | 0.091 |
Anticoagulant therapy* | <1 | 1802 (45.4) | 793 (53.5) | <0.001 |
Statins* | <1 | 2411 (60.7) | 1016 (68.5) | <0.001 |
HF Device* | <1 | <0.001 | ||
None | 3222 (81.2) | 1120 (75.5) | ||
Pacemaker | 467 (11.8) | 167 (11.3) | ||
CRT-P | 72 (1.8) | 42 (2.8) | ||
CRT-D | 115 (2.9) | 89 (6.0) | ||
ICD | 94 (2.4) | 65 (4.4) | ||
Comorbidities | ||||
Smoking* | 25 | <0.001 | ||
Current | 414 (10.4) | 184 (12.4) | ||
Former | 1754 (44.2) | 756 (51.0) | ||
Never | 1802 (45.4) | 543 (36.6) | ||
Hypertension* | <1 | 3456 (87.1) | 1268 (85.5) | 0.146 |
Diabetes | 0 | 1 | ||
None | 0 (0.0) | 0 (0.0) | ||
Type I | 0 (0.0) | 0 (0.0) | ||
Type II | 3970 (100.0) | 1483 (100.0) | ||
Myocardial infarction* | <1 | 1868 (47.1) | 843 (56.8) | <0.001 |
Coronary Revascularization* | <1 | 1359 (34.2) | 681 (45.9) | <0.001 |
Stroke/TIA* | <1 | 912 (23.0) | 332 (22.4) | 0.673 |
Valvular disease* | <1 | 873 (22.0) | 407 (27.4) | <0.001 |
Malignancies within 7 months* | <1 | 131 (3.3) | 0 (0.0) | <0.001 |
COPD* | <1 | 648 (16.3) | 380 (25.6) | <0.001 |
Liver disease within 1 year* | <1 | 214 (5.4) | 0 (0.0) | <0.001 |
Variables used in the imputation model are marked with *.
IQR, interquartile range; HF, heart failure; HFpEF, HF with preserved ejection fraction; HFmrEF, HF with mildly reduced ejection fraction; HFrEF; HF with reduced ejection fraction; NYHA, New York Heart Association; BMI, body mass index, SD, standard deviation; bpm, beats per minute; ECG, electrocardiogram; NT-proBNP, N-terminal pro-brain natriuretic peptide; RASi, renin angiotensin system inhibitor; ARNI, angiotensin receptor neprilysin inhibitor; MRA, mineralocorticoid receptor antagonist; CRT-P/D; cardiac resynchronization therapy pacemaker/defibrillator; ICD, implantable cardioverter defibrillator; TIA, transient ischaemic attack; COPD, chronic obstructive pulmonary disease; eGFR, estimated glomerular filtration rate.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.