Table 4

Performance of Reti-cardiovascular disease in identifying intermediate- and high-risk groups according to modified framingham risk score in different ethnicities in the SEED study

Population/metricsAll participantsFemaleMale
Chinese
ȃPrevalence26.0% (24.0–27.1%)6.8% (5.6–8.2%)45.0% (43.0–47.7%)
ȃSensitivity79.7% (76.6–82.5%)92.2% (85.1–96.6%)77.7% (74.3–80.9%)
ȃSpecificity78.5% (76.7–80.2%)84.3% (82.3–86.2%)68.0% (64.6–71.2%)
ȃPPV55.9% (52.9–58.9%)30.0% (25.0–35.4%)66.6% (63.1–70.0%)
ȃNPV91.9% (90.5–93.1%)99.3% (98.7–99.7%)78.8% (75.5–81.8%)
Indian
ȃPrevalence56.0% (55.0–58.3%)38.0%(35.0–40.1%)76.0%(74.0–78.6%)
ȃSensitivity83.2% (81.3–85.0%)81.0% (77.5–84.2%)84.3% (82.0–86.4%)
ȃSpecificity78.6% (76.2–80.9%)83.1% (80.6–85.5%)66.1% (60.7–71.2%)
ȃPPV83.5% (81.6–85.3%)74.3% (70.6–77.7%)88.9% (86.8–90.8%)
ȃNPV78.2% (75.9–80.5%)87.9% (85.6–90.0%)56.5% (51.4–61.5%)
Malay
ȃPrevalence48.0% (46.0–50.0%)32.0% (30.0–34.7%)66.0% (63.0–68.5%)
ȃSensitivity82.1% (80.1–84.1%)81.9% (78.2–85.1%)82.3% (79.7–84.7%)
ȃSpecificity85.2% (83.3–87.0%)88.0% (85.9–89.9%)78.9% (75.0–82.5%)
ȃPPV83.8% (81.7–85.7%)76.6% (72.8–80.1%)88.3% (86.0–90.4%)
ȃNPV83.7% (81.8–85.5%)91.0% (89.1–92.7%)69.7% (65.6–73.6%)
Population/metricsAll participantsFemaleMale
Chinese
ȃPrevalence26.0% (24.0–27.1%)6.8% (5.6–8.2%)45.0% (43.0–47.7%)
ȃSensitivity79.7% (76.6–82.5%)92.2% (85.1–96.6%)77.7% (74.3–80.9%)
ȃSpecificity78.5% (76.7–80.2%)84.3% (82.3–86.2%)68.0% (64.6–71.2%)
ȃPPV55.9% (52.9–58.9%)30.0% (25.0–35.4%)66.6% (63.1–70.0%)
ȃNPV91.9% (90.5–93.1%)99.3% (98.7–99.7%)78.8% (75.5–81.8%)
Indian
ȃPrevalence56.0% (55.0–58.3%)38.0%(35.0–40.1%)76.0%(74.0–78.6%)
ȃSensitivity83.2% (81.3–85.0%)81.0% (77.5–84.2%)84.3% (82.0–86.4%)
ȃSpecificity78.6% (76.2–80.9%)83.1% (80.6–85.5%)66.1% (60.7–71.2%)
ȃPPV83.5% (81.6–85.3%)74.3% (70.6–77.7%)88.9% (86.8–90.8%)
ȃNPV78.2% (75.9–80.5%)87.9% (85.6–90.0%)56.5% (51.4–61.5%)
Malay
ȃPrevalence48.0% (46.0–50.0%)32.0% (30.0–34.7%)66.0% (63.0–68.5%)
ȃSensitivity82.1% (80.1–84.1%)81.9% (78.2–85.1%)82.3% (79.7–84.7%)
ȃSpecificity85.2% (83.3–87.0%)88.0% (85.9–89.9%)78.9% (75.0–82.5%)
ȃPPV83.8% (81.7–85.7%)76.6% (72.8–80.1%)88.3% (86.0–90.4%)
ȃNPV83.7% (81.8–85.5%)91.0% (89.1–92.7%)69.7% (65.6–73.6%)

CVD; cardiovascular disease; SEED; Singapore Eye Epidemiology Diseases; Reti-CVD; deep-learning-based retinal CVD imaging biomarker; PPV; positive predictive value; NPV; negative predictive value.

Table 4

Performance of Reti-cardiovascular disease in identifying intermediate- and high-risk groups according to modified framingham risk score in different ethnicities in the SEED study

Population/metricsAll participantsFemaleMale
Chinese
ȃPrevalence26.0% (24.0–27.1%)6.8% (5.6–8.2%)45.0% (43.0–47.7%)
ȃSensitivity79.7% (76.6–82.5%)92.2% (85.1–96.6%)77.7% (74.3–80.9%)
ȃSpecificity78.5% (76.7–80.2%)84.3% (82.3–86.2%)68.0% (64.6–71.2%)
ȃPPV55.9% (52.9–58.9%)30.0% (25.0–35.4%)66.6% (63.1–70.0%)
ȃNPV91.9% (90.5–93.1%)99.3% (98.7–99.7%)78.8% (75.5–81.8%)
Indian
ȃPrevalence56.0% (55.0–58.3%)38.0%(35.0–40.1%)76.0%(74.0–78.6%)
ȃSensitivity83.2% (81.3–85.0%)81.0% (77.5–84.2%)84.3% (82.0–86.4%)
ȃSpecificity78.6% (76.2–80.9%)83.1% (80.6–85.5%)66.1% (60.7–71.2%)
ȃPPV83.5% (81.6–85.3%)74.3% (70.6–77.7%)88.9% (86.8–90.8%)
ȃNPV78.2% (75.9–80.5%)87.9% (85.6–90.0%)56.5% (51.4–61.5%)
Malay
ȃPrevalence48.0% (46.0–50.0%)32.0% (30.0–34.7%)66.0% (63.0–68.5%)
ȃSensitivity82.1% (80.1–84.1%)81.9% (78.2–85.1%)82.3% (79.7–84.7%)
ȃSpecificity85.2% (83.3–87.0%)88.0% (85.9–89.9%)78.9% (75.0–82.5%)
ȃPPV83.8% (81.7–85.7%)76.6% (72.8–80.1%)88.3% (86.0–90.4%)
ȃNPV83.7% (81.8–85.5%)91.0% (89.1–92.7%)69.7% (65.6–73.6%)
Population/metricsAll participantsFemaleMale
Chinese
ȃPrevalence26.0% (24.0–27.1%)6.8% (5.6–8.2%)45.0% (43.0–47.7%)
ȃSensitivity79.7% (76.6–82.5%)92.2% (85.1–96.6%)77.7% (74.3–80.9%)
ȃSpecificity78.5% (76.7–80.2%)84.3% (82.3–86.2%)68.0% (64.6–71.2%)
ȃPPV55.9% (52.9–58.9%)30.0% (25.0–35.4%)66.6% (63.1–70.0%)
ȃNPV91.9% (90.5–93.1%)99.3% (98.7–99.7%)78.8% (75.5–81.8%)
Indian
ȃPrevalence56.0% (55.0–58.3%)38.0%(35.0–40.1%)76.0%(74.0–78.6%)
ȃSensitivity83.2% (81.3–85.0%)81.0% (77.5–84.2%)84.3% (82.0–86.4%)
ȃSpecificity78.6% (76.2–80.9%)83.1% (80.6–85.5%)66.1% (60.7–71.2%)
ȃPPV83.5% (81.6–85.3%)74.3% (70.6–77.7%)88.9% (86.8–90.8%)
ȃNPV78.2% (75.9–80.5%)87.9% (85.6–90.0%)56.5% (51.4–61.5%)
Malay
ȃPrevalence48.0% (46.0–50.0%)32.0% (30.0–34.7%)66.0% (63.0–68.5%)
ȃSensitivity82.1% (80.1–84.1%)81.9% (78.2–85.1%)82.3% (79.7–84.7%)
ȃSpecificity85.2% (83.3–87.0%)88.0% (85.9–89.9%)78.9% (75.0–82.5%)
ȃPPV83.8% (81.7–85.7%)76.6% (72.8–80.1%)88.3% (86.0–90.4%)
ȃNPV83.7% (81.8–85.5%)91.0% (89.1–92.7%)69.7% (65.6–73.6%)

CVD; cardiovascular disease; SEED; Singapore Eye Epidemiology Diseases; Reti-CVD; deep-learning-based retinal CVD imaging biomarker; PPV; positive predictive value; NPV; negative predictive value.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close