Irradiation time, minimum tumor dose and HI for IF-A-only and the intensity-modulated irradiation in a relatively small tumor case
. | Irradiation time (min) . | Minimum tumor dose (Gy-eq) . | HI . |
---|---|---|---|
IF-A | 83 | 33.1 | 0.65 |
Intensity-modulated | 94 | 38.4 | 0.52 |
. | Irradiation time (min) . | Minimum tumor dose (Gy-eq) . | HI . |
---|---|---|---|
IF-A | 83 | 33.1 | 0.65 |
Intensity-modulated | 94 | 38.4 | 0.52 |
Irradiation time, minimum tumor dose and HI for IF-A-only and the intensity-modulated irradiation in a relatively small tumor case
. | Irradiation time (min) . | Minimum tumor dose (Gy-eq) . | HI . |
---|---|---|---|
IF-A | 83 | 33.1 | 0.65 |
Intensity-modulated | 94 | 38.4 | 0.52 |
. | Irradiation time (min) . | Minimum tumor dose (Gy-eq) . | HI . |
---|---|---|---|
IF-A | 83 | 33.1 | 0.65 |
Intensity-modulated | 94 | 38.4 | 0.52 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.