Parameters of the power-law (equation (13)) fits shown in Fig. 5. The two fit parameters are not independent, so the uncertainty on the normalization in the range covered by the data is much smaller than the quoted uncertainty on A (this is especially apparent in model b400l9). Since the typical mass is of order |$10^{15} \, \mathrm{M}_\odot$|, we expect the uncertainty on log10A to be about 15 × that on α, which is roughly the case.
Model . | log10A . | α . |
---|---|---|
b200l8 | 1.68 ± 0.44 | 0.48 ± 0.03 |
b400l8 | 1.85 ± 0.34 | 0.50 ± 0.03 |
b200l9 | 1.39 ± 0.46 | 0.47 ± 0.04 |
b400l9 | 1.81 ± 0.40 | 0.50 ± 0.03 |
b200l10 | 1.39 ± 0.98 | 0.46 ± 0.07 |
b400l10 | 1.69 ± 0.52 | 0.49 ± 0.04 |
Model . | log10A . | α . |
---|---|---|
b200l8 | 1.68 ± 0.44 | 0.48 ± 0.03 |
b400l8 | 1.85 ± 0.34 | 0.50 ± 0.03 |
b200l9 | 1.39 ± 0.46 | 0.47 ± 0.04 |
b400l9 | 1.81 ± 0.40 | 0.50 ± 0.03 |
b200l10 | 1.39 ± 0.98 | 0.46 ± 0.07 |
b400l10 | 1.69 ± 0.52 | 0.49 ± 0.04 |
Parameters of the power-law (equation (13)) fits shown in Fig. 5. The two fit parameters are not independent, so the uncertainty on the normalization in the range covered by the data is much smaller than the quoted uncertainty on A (this is especially apparent in model b400l9). Since the typical mass is of order |$10^{15} \, \mathrm{M}_\odot$|, we expect the uncertainty on log10A to be about 15 × that on α, which is roughly the case.
Model . | log10A . | α . |
---|---|---|
b200l8 | 1.68 ± 0.44 | 0.48 ± 0.03 |
b400l8 | 1.85 ± 0.34 | 0.50 ± 0.03 |
b200l9 | 1.39 ± 0.46 | 0.47 ± 0.04 |
b400l9 | 1.81 ± 0.40 | 0.50 ± 0.03 |
b200l10 | 1.39 ± 0.98 | 0.46 ± 0.07 |
b400l10 | 1.69 ± 0.52 | 0.49 ± 0.04 |
Model . | log10A . | α . |
---|---|---|
b200l8 | 1.68 ± 0.44 | 0.48 ± 0.03 |
b400l8 | 1.85 ± 0.34 | 0.50 ± 0.03 |
b200l9 | 1.39 ± 0.46 | 0.47 ± 0.04 |
b400l9 | 1.81 ± 0.40 | 0.50 ± 0.03 |
b200l10 | 1.39 ± 0.98 | 0.46 ± 0.07 |
b400l10 | 1.69 ± 0.52 | 0.49 ± 0.04 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.