Table 3.

Select Sociodemographic and Behavioral Characteristics of Cases and Controls, AI/AN Persons in Alaska and Arizona, January–November 2021

Total (n = 474)Inpatient (n = 323)Outpatient (n = 230)
Case (n = 207)Control (n = 267)Case (n = 133)Control (n = 111)Case (n = 74)Control (n = 156)
No. (%)No. (%)P ValueaNo. (%)No. (%)P ValueaNo. (%)No. (%)P Valuea
Close contact with caseb73 (46.8)19 (7.8)<.0144 (45.8)3 (3.0)<.0129 (48.3)16 (11.1)<.01
Frequency of mask use outside of home
 Never10 (4.8)8 (3.0).238 (6.0)6 (5.4).332 (2.7)2 (1.3).79
 Sometimes13 (6.3)15 (5.6)11 (8.3)12 (10.8)2 (2.7)3 (1.9)
 Usually15 (7.2)13 (4.9)10 (7.5)6 (5.4)5 (6.8)7 (4.5)
 Always139 (67.1)204 (76.4)81 (60.9)77 (69.4)58 (78.4)127 (81.4)
 Missing/unknown30 (14.5)27 (10.1)23 (17.3)10 (9.0)7 (9.5)17 (10.9)
Medical condition or risk factorc
 Asthma28 (13.5)57 (21.3).0318 (13.5)25 (22.5).0910 (13.5)32 (20.5).27
 Current or former smokerd66 (36.7)86 (35.4).8458 (51.3)56 (55.4).588 (11.9)30 (21.1).13
 Diabetes (type I or II)64 (30.9)64 (24.0).1038 (28.6)24 (21.6).2426 (35.1)40 (25.6).16
 Heart conditione38 (18.4)43 (16.1).5422 (16.5)31 (27.9).0416 (21.6)12 (7.7)<.01
 High blood pressure87 (42.0)81 (30.3).0162 (46.6)49 (44.1).8025 (33.8)32 (20.5).03
 Obesity81 (39.1)70 (26.2)<.0159 (44.4)29 (26.1)<.0122 (29.7)41 (26.3).64
Highest education attainedf
 Some high school or less36 (17.4)54 (20.2).4025 (18.8)36 (32.4).0111 (14.9)18 (11.5).32
 High school diploma or GED61 (29.5)90 (33.7)38 (28.6)39 (35.1)23 (31.1)51 (32.7)
 Some college or AA degree76 (36.7)76 (28.5)49 (36.8)21 (18.9)27 (36.5)55 (35.3)
 College degree (incl. advanced)16 (7.7)19 (7.1)6 (4.5)5 (4.5)10 (13.5)14 (9.0)
 Missing/unknown18 (8.7)28 (10.5)15 (11.3)10 (9.0)3 (4.1)18 (11.5)
Electricity used to heat home42 (20.3)54 (20.2)1.0027 (20.3)13 (11.7).0815 (20.3)41 (26.3).41
Running water in homeg155 (74.9)205 (76.8).4595 (71.4)81 (73.0).9260 (81.1)124 (79.5)1.00
Total (n = 474)Inpatient (n = 323)Outpatient (n = 230)
Case (n = 207)Control (n = 267)Case (n = 133)Control (n = 111)Case (n = 74)Control (n = 156)
No. (%)No. (%)P ValueaNo. (%)No. (%)P ValueaNo. (%)No. (%)P Valuea
Close contact with caseb73 (46.8)19 (7.8)<.0144 (45.8)3 (3.0)<.0129 (48.3)16 (11.1)<.01
Frequency of mask use outside of home
 Never10 (4.8)8 (3.0).238 (6.0)6 (5.4).332 (2.7)2 (1.3).79
 Sometimes13 (6.3)15 (5.6)11 (8.3)12 (10.8)2 (2.7)3 (1.9)
 Usually15 (7.2)13 (4.9)10 (7.5)6 (5.4)5 (6.8)7 (4.5)
 Always139 (67.1)204 (76.4)81 (60.9)77 (69.4)58 (78.4)127 (81.4)
 Missing/unknown30 (14.5)27 (10.1)23 (17.3)10 (9.0)7 (9.5)17 (10.9)
Medical condition or risk factorc
 Asthma28 (13.5)57 (21.3).0318 (13.5)25 (22.5).0910 (13.5)32 (20.5).27
 Current or former smokerd66 (36.7)86 (35.4).8458 (51.3)56 (55.4).588 (11.9)30 (21.1).13
 Diabetes (type I or II)64 (30.9)64 (24.0).1038 (28.6)24 (21.6).2426 (35.1)40 (25.6).16
 Heart conditione38 (18.4)43 (16.1).5422 (16.5)31 (27.9).0416 (21.6)12 (7.7)<.01
 High blood pressure87 (42.0)81 (30.3).0162 (46.6)49 (44.1).8025 (33.8)32 (20.5).03
 Obesity81 (39.1)70 (26.2)<.0159 (44.4)29 (26.1)<.0122 (29.7)41 (26.3).64
Highest education attainedf
 Some high school or less36 (17.4)54 (20.2).4025 (18.8)36 (32.4).0111 (14.9)18 (11.5).32
 High school diploma or GED61 (29.5)90 (33.7)38 (28.6)39 (35.1)23 (31.1)51 (32.7)
 Some college or AA degree76 (36.7)76 (28.5)49 (36.8)21 (18.9)27 (36.5)55 (35.3)
 College degree (incl. advanced)16 (7.7)19 (7.1)6 (4.5)5 (4.5)10 (13.5)14 (9.0)
 Missing/unknown18 (8.7)28 (10.5)15 (11.3)10 (9.0)3 (4.1)18 (11.5)
Electricity used to heat home42 (20.3)54 (20.2)1.0027 (20.3)13 (11.7).0815 (20.3)41 (26.3).41
Running water in homeg155 (74.9)205 (76.8).4595 (71.4)81 (73.0).9260 (81.1)124 (79.5)1.00

Abbreviations: AA, Associates of the Arts degree; AI/AN, American Indian and Alaska Native; COVID-19, coronavirus disease 2019; GED, General Educational Development.

a

Differences in proportions for categorical variables estimated using Pearson χ2 or Fisher's exact test; differences in proportions for continuous variable (i.e., age in years) estimated using Wilcoxon rank-sum.

b

Close contact with confirmed COVID-19 case (sleeping in same home, being affectionate with that person [eg, hugging, kissing], being within 6 feet of the person for >10 minutes, being coughed on by the person or providing medical care without adequate personal protective equipment). Missing for 76 participants; percentages presented include missing in denominator.

c

Medical conditions and risk factors only included in table if prevalent in ≥15% of total participants; other underlying medical conditions, high-risk conditions, or behaviors attributed to increased risk of severe complications from COVID-19 among participants not included in the table were alcohol or substance abuse (n = 67), cancer (n = 19), cerebral palsy (n = 1), chronic kidney disease (n = 21), chronic liver disease (n = 32), chronic lung disease (n = 39), congenital heart defect (n = 0), developmental delay (n = 3), Down syndrome (n = 0), HIV infection (n = 3), history of stroke or cerebrovascular disease (n = 22), immunocompromised or immunosuppressed (including solid organ or blood stem cell transplant; n = 11), mental health conditions (eg, depression, n = 43), neurologic or neuromuscular disorder (including dementia; n = 37), pregnancy (n = 1), sickle cell disease or thalassemia (n = 1), and/or active tuberculosis (n = 2).

d

Smoking status only assessed among persons age ≥18 years and missing for 34 participants; percentages presented include missing in denominator.

e

Excluding hypertension only, “heart condition” included (but was not limited to) at least 1 of the following: atherosclerotic cardiovascular disease, cardiomyopathy, congestive heart failure, and/or coronary artery disease.

f

Participant's education if age ≥18 years; mother's education if participant was age <18 years.

g

Missing for 46 participants; percentages presented include missing in denominator.

Table 3.

Select Sociodemographic and Behavioral Characteristics of Cases and Controls, AI/AN Persons in Alaska and Arizona, January–November 2021

Total (n = 474)Inpatient (n = 323)Outpatient (n = 230)
Case (n = 207)Control (n = 267)Case (n = 133)Control (n = 111)Case (n = 74)Control (n = 156)
No. (%)No. (%)P ValueaNo. (%)No. (%)P ValueaNo. (%)No. (%)P Valuea
Close contact with caseb73 (46.8)19 (7.8)<.0144 (45.8)3 (3.0)<.0129 (48.3)16 (11.1)<.01
Frequency of mask use outside of home
 Never10 (4.8)8 (3.0).238 (6.0)6 (5.4).332 (2.7)2 (1.3).79
 Sometimes13 (6.3)15 (5.6)11 (8.3)12 (10.8)2 (2.7)3 (1.9)
 Usually15 (7.2)13 (4.9)10 (7.5)6 (5.4)5 (6.8)7 (4.5)
 Always139 (67.1)204 (76.4)81 (60.9)77 (69.4)58 (78.4)127 (81.4)
 Missing/unknown30 (14.5)27 (10.1)23 (17.3)10 (9.0)7 (9.5)17 (10.9)
Medical condition or risk factorc
 Asthma28 (13.5)57 (21.3).0318 (13.5)25 (22.5).0910 (13.5)32 (20.5).27
 Current or former smokerd66 (36.7)86 (35.4).8458 (51.3)56 (55.4).588 (11.9)30 (21.1).13
 Diabetes (type I or II)64 (30.9)64 (24.0).1038 (28.6)24 (21.6).2426 (35.1)40 (25.6).16
 Heart conditione38 (18.4)43 (16.1).5422 (16.5)31 (27.9).0416 (21.6)12 (7.7)<.01
 High blood pressure87 (42.0)81 (30.3).0162 (46.6)49 (44.1).8025 (33.8)32 (20.5).03
 Obesity81 (39.1)70 (26.2)<.0159 (44.4)29 (26.1)<.0122 (29.7)41 (26.3).64
Highest education attainedf
 Some high school or less36 (17.4)54 (20.2).4025 (18.8)36 (32.4).0111 (14.9)18 (11.5).32
 High school diploma or GED61 (29.5)90 (33.7)38 (28.6)39 (35.1)23 (31.1)51 (32.7)
 Some college or AA degree76 (36.7)76 (28.5)49 (36.8)21 (18.9)27 (36.5)55 (35.3)
 College degree (incl. advanced)16 (7.7)19 (7.1)6 (4.5)5 (4.5)10 (13.5)14 (9.0)
 Missing/unknown18 (8.7)28 (10.5)15 (11.3)10 (9.0)3 (4.1)18 (11.5)
Electricity used to heat home42 (20.3)54 (20.2)1.0027 (20.3)13 (11.7).0815 (20.3)41 (26.3).41
Running water in homeg155 (74.9)205 (76.8).4595 (71.4)81 (73.0).9260 (81.1)124 (79.5)1.00
Total (n = 474)Inpatient (n = 323)Outpatient (n = 230)
Case (n = 207)Control (n = 267)Case (n = 133)Control (n = 111)Case (n = 74)Control (n = 156)
No. (%)No. (%)P ValueaNo. (%)No. (%)P ValueaNo. (%)No. (%)P Valuea
Close contact with caseb73 (46.8)19 (7.8)<.0144 (45.8)3 (3.0)<.0129 (48.3)16 (11.1)<.01
Frequency of mask use outside of home
 Never10 (4.8)8 (3.0).238 (6.0)6 (5.4).332 (2.7)2 (1.3).79
 Sometimes13 (6.3)15 (5.6)11 (8.3)12 (10.8)2 (2.7)3 (1.9)
 Usually15 (7.2)13 (4.9)10 (7.5)6 (5.4)5 (6.8)7 (4.5)
 Always139 (67.1)204 (76.4)81 (60.9)77 (69.4)58 (78.4)127 (81.4)
 Missing/unknown30 (14.5)27 (10.1)23 (17.3)10 (9.0)7 (9.5)17 (10.9)
Medical condition or risk factorc
 Asthma28 (13.5)57 (21.3).0318 (13.5)25 (22.5).0910 (13.5)32 (20.5).27
 Current or former smokerd66 (36.7)86 (35.4).8458 (51.3)56 (55.4).588 (11.9)30 (21.1).13
 Diabetes (type I or II)64 (30.9)64 (24.0).1038 (28.6)24 (21.6).2426 (35.1)40 (25.6).16
 Heart conditione38 (18.4)43 (16.1).5422 (16.5)31 (27.9).0416 (21.6)12 (7.7)<.01
 High blood pressure87 (42.0)81 (30.3).0162 (46.6)49 (44.1).8025 (33.8)32 (20.5).03
 Obesity81 (39.1)70 (26.2)<.0159 (44.4)29 (26.1)<.0122 (29.7)41 (26.3).64
Highest education attainedf
 Some high school or less36 (17.4)54 (20.2).4025 (18.8)36 (32.4).0111 (14.9)18 (11.5).32
 High school diploma or GED61 (29.5)90 (33.7)38 (28.6)39 (35.1)23 (31.1)51 (32.7)
 Some college or AA degree76 (36.7)76 (28.5)49 (36.8)21 (18.9)27 (36.5)55 (35.3)
 College degree (incl. advanced)16 (7.7)19 (7.1)6 (4.5)5 (4.5)10 (13.5)14 (9.0)
 Missing/unknown18 (8.7)28 (10.5)15 (11.3)10 (9.0)3 (4.1)18 (11.5)
Electricity used to heat home42 (20.3)54 (20.2)1.0027 (20.3)13 (11.7).0815 (20.3)41 (26.3).41
Running water in homeg155 (74.9)205 (76.8).4595 (71.4)81 (73.0).9260 (81.1)124 (79.5)1.00

Abbreviations: AA, Associates of the Arts degree; AI/AN, American Indian and Alaska Native; COVID-19, coronavirus disease 2019; GED, General Educational Development.

a

Differences in proportions for categorical variables estimated using Pearson χ2 or Fisher's exact test; differences in proportions for continuous variable (i.e., age in years) estimated using Wilcoxon rank-sum.

b

Close contact with confirmed COVID-19 case (sleeping in same home, being affectionate with that person [eg, hugging, kissing], being within 6 feet of the person for >10 minutes, being coughed on by the person or providing medical care without adequate personal protective equipment). Missing for 76 participants; percentages presented include missing in denominator.

c

Medical conditions and risk factors only included in table if prevalent in ≥15% of total participants; other underlying medical conditions, high-risk conditions, or behaviors attributed to increased risk of severe complications from COVID-19 among participants not included in the table were alcohol or substance abuse (n = 67), cancer (n = 19), cerebral palsy (n = 1), chronic kidney disease (n = 21), chronic liver disease (n = 32), chronic lung disease (n = 39), congenital heart defect (n = 0), developmental delay (n = 3), Down syndrome (n = 0), HIV infection (n = 3), history of stroke or cerebrovascular disease (n = 22), immunocompromised or immunosuppressed (including solid organ or blood stem cell transplant; n = 11), mental health conditions (eg, depression, n = 43), neurologic or neuromuscular disorder (including dementia; n = 37), pregnancy (n = 1), sickle cell disease or thalassemia (n = 1), and/or active tuberculosis (n = 2).

d

Smoking status only assessed among persons age ≥18 years and missing for 34 participants; percentages presented include missing in denominator.

e

Excluding hypertension only, “heart condition” included (but was not limited to) at least 1 of the following: atherosclerotic cardiovascular disease, cardiomyopathy, congestive heart failure, and/or coronary artery disease.

f

Participant's education if age ≥18 years; mother's education if participant was age <18 years.

g

Missing for 46 participants; percentages presented include missing in denominator.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close