. | Patients (n = 50) . |
---|---|
Age, (years), mean ± SD | 67.9 ± 10.3 |
Male, n (%) | 40 (80.0) |
Diabetes mellitus, n (%) | 18 (36.0) |
Insulin-dependent diabetes mellitus, n (%) | 10/18 (55.5) |
LV ejection fraction, % ± SD | 51.8 ± 7.2 |
Acute coronary syndrome at admission, n (%) | 4 (8) |
Multivessel coronary artery disease, n (%) | 24 (48) |
Previous myocardial infarction, n (%) | 13 (26) |
Previous PCI, n (%) | 18 (36) |
Previous CABG, n (%) | 4 (8) |
Chronic kidney disease (eGFR <60 mL/min), n (%) | 0 |
Peripheral artery disease, n (%) | 2 (4) |
Prior stroke, n (%) | 1 (2) |
. | Patients (n = 50) . |
---|---|
Age, (years), mean ± SD | 67.9 ± 10.3 |
Male, n (%) | 40 (80.0) |
Diabetes mellitus, n (%) | 18 (36.0) |
Insulin-dependent diabetes mellitus, n (%) | 10/18 (55.5) |
LV ejection fraction, % ± SD | 51.8 ± 7.2 |
Acute coronary syndrome at admission, n (%) | 4 (8) |
Multivessel coronary artery disease, n (%) | 24 (48) |
Previous myocardial infarction, n (%) | 13 (26) |
Previous PCI, n (%) | 18 (36) |
Previous CABG, n (%) | 4 (8) |
Chronic kidney disease (eGFR <60 mL/min), n (%) | 0 |
Peripheral artery disease, n (%) | 2 (4) |
Prior stroke, n (%) | 1 (2) |
CABG, coronary artery bypass graft; eGFR, estimated glomerular filtration rate; LV, left ventricle; PCI, percutaneous coronary intervention; SD, standard deviation.
. | Patients (n = 50) . |
---|---|
Age, (years), mean ± SD | 67.9 ± 10.3 |
Male, n (%) | 40 (80.0) |
Diabetes mellitus, n (%) | 18 (36.0) |
Insulin-dependent diabetes mellitus, n (%) | 10/18 (55.5) |
LV ejection fraction, % ± SD | 51.8 ± 7.2 |
Acute coronary syndrome at admission, n (%) | 4 (8) |
Multivessel coronary artery disease, n (%) | 24 (48) |
Previous myocardial infarction, n (%) | 13 (26) |
Previous PCI, n (%) | 18 (36) |
Previous CABG, n (%) | 4 (8) |
Chronic kidney disease (eGFR <60 mL/min), n (%) | 0 |
Peripheral artery disease, n (%) | 2 (4) |
Prior stroke, n (%) | 1 (2) |
. | Patients (n = 50) . |
---|---|
Age, (years), mean ± SD | 67.9 ± 10.3 |
Male, n (%) | 40 (80.0) |
Diabetes mellitus, n (%) | 18 (36.0) |
Insulin-dependent diabetes mellitus, n (%) | 10/18 (55.5) |
LV ejection fraction, % ± SD | 51.8 ± 7.2 |
Acute coronary syndrome at admission, n (%) | 4 (8) |
Multivessel coronary artery disease, n (%) | 24 (48) |
Previous myocardial infarction, n (%) | 13 (26) |
Previous PCI, n (%) | 18 (36) |
Previous CABG, n (%) | 4 (8) |
Chronic kidney disease (eGFR <60 mL/min), n (%) | 0 |
Peripheral artery disease, n (%) | 2 (4) |
Prior stroke, n (%) | 1 (2) |
CABG, coronary artery bypass graft; eGFR, estimated glomerular filtration rate; LV, left ventricle; PCI, percutaneous coronary intervention; SD, standard deviation.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.