Changes in fractional calcium absorption, calciotropic hormones, biochemical markers of bone turnover, and BMD 6 months after laparoscopic sleeve gastrectomy
n = 35 . | Baseline . | 6-month Postop . | % Change . | P . |
---|---|---|---|---|
Calcium absorption | ||||
ȃFCA (%) | 31.4 ± 15.4 | 16.1 ± 12.3 | −48.8 (−76.4, −26.3) | <0.01 |
Calciotropic hormones | ||||
ȃSerum calcium, mg/dL | 9.2 ± 0.3 | 9.3 ± 0.3 | +0.0 ± 0.4 | 0.71 |
ȃAlbumin, g/dL | 4.0 ± 0.3 | 4.0 ± 0.3 | −0.1 ± 0.3 | 0.31 |
ȃ25OHD, ng/mL | 39 (32-46) | 36 (30-46) | −2.2 (−23.4 to +21.7) | 0.93 |
ȃPTH, pg/mL | 38 (27-51) | 37 (27-60) | +3.4 (−23.8 to +43.1) | 0.24 |
ȃ1,25(OH)2D, pg/mL | 60 (50-82) | 86 (72-107) | +36.7 (+13.6 to +80.1) | <0.01 |
ȃCreatinine, mg/dL | 0.74 (0.64-0.85) | 0.67 (0.60-0.80) | −7.5 (−17.3 to +3.1) | 0.03 |
ȃeGFR, mL/min | 103 (89-116) | 108 (98-118) | +2.4 (−1.3 to +13.2) | 0.03 |
ȃPhosphorus, mg/dL | 3.6 (3.3-3.9) | 3.9 (3.6-4.2) | +8.5 (0.0 to +16.7) | <0.01 |
ȃUrine calcium, mg/24hr | 187 (85-268) | 167 (92-302) | −31.0 (−53.2 to +156.6) | 0.36 |
Bone turnover markers | ||||
ȃCTx, ng/mL | 0.19 (0.11-0.28) | 0.55 (0.36-0.81) | +192.6 (+97.7 to +320.5) | <0.01 |
ȃP1NP, ng/mL | 41.2 (34.9-62.6) | 72.6 (56.2-92.4) | +58.5 (+34.6 to +101.6) | <0.01 |
Bone mineral density | ||||
ȃAreal BMD, g/cm2 | ||||
ȃLumbar spine | 1.108 ± 0.130 | 1.109 ± 0.123 | +0.6 ± 4.1 | 0.49 |
ȃTotal hip | 1.084 ± 0.121 | 1.030 ± 0.121 | −5.2 ± 3.3 | <0.01 |
ȃFemoral neck | 0.907 ± 0.125 | 0.879 ± 0.122 | −3.3 ± 5.0 | <0.01 |
Volumetric BMD, g/cm3 | ||||
ȃLumbar spine | 0.164 ± 0.038 | 0.158 ± 0.033 | −2.1 ± 9.8 | 0.07 |
n = 35 . | Baseline . | 6-month Postop . | % Change . | P . |
---|---|---|---|---|
Calcium absorption | ||||
ȃFCA (%) | 31.4 ± 15.4 | 16.1 ± 12.3 | −48.8 (−76.4, −26.3) | <0.01 |
Calciotropic hormones | ||||
ȃSerum calcium, mg/dL | 9.2 ± 0.3 | 9.3 ± 0.3 | +0.0 ± 0.4 | 0.71 |
ȃAlbumin, g/dL | 4.0 ± 0.3 | 4.0 ± 0.3 | −0.1 ± 0.3 | 0.31 |
ȃ25OHD, ng/mL | 39 (32-46) | 36 (30-46) | −2.2 (−23.4 to +21.7) | 0.93 |
ȃPTH, pg/mL | 38 (27-51) | 37 (27-60) | +3.4 (−23.8 to +43.1) | 0.24 |
ȃ1,25(OH)2D, pg/mL | 60 (50-82) | 86 (72-107) | +36.7 (+13.6 to +80.1) | <0.01 |
ȃCreatinine, mg/dL | 0.74 (0.64-0.85) | 0.67 (0.60-0.80) | −7.5 (−17.3 to +3.1) | 0.03 |
ȃeGFR, mL/min | 103 (89-116) | 108 (98-118) | +2.4 (−1.3 to +13.2) | 0.03 |
ȃPhosphorus, mg/dL | 3.6 (3.3-3.9) | 3.9 (3.6-4.2) | +8.5 (0.0 to +16.7) | <0.01 |
ȃUrine calcium, mg/24hr | 187 (85-268) | 167 (92-302) | −31.0 (−53.2 to +156.6) | 0.36 |
Bone turnover markers | ||||
ȃCTx, ng/mL | 0.19 (0.11-0.28) | 0.55 (0.36-0.81) | +192.6 (+97.7 to +320.5) | <0.01 |
ȃP1NP, ng/mL | 41.2 (34.9-62.6) | 72.6 (56.2-92.4) | +58.5 (+34.6 to +101.6) | <0.01 |
Bone mineral density | ||||
ȃAreal BMD, g/cm2 | ||||
ȃLumbar spine | 1.108 ± 0.130 | 1.109 ± 0.123 | +0.6 ± 4.1 | 0.49 |
ȃTotal hip | 1.084 ± 0.121 | 1.030 ± 0.121 | −5.2 ± 3.3 | <0.01 |
ȃFemoral neck | 0.907 ± 0.125 | 0.879 ± 0.122 | −3.3 ± 5.0 | <0.01 |
Volumetric BMD, g/cm3 | ||||
ȃLumbar spine | 0.164 ± 0.038 | 0.158 ± 0.033 | −2.1 ± 9.8 | 0.07 |
Values are means ± SDs or median (interquartile range).
P-value calculated based on paired t-test or Wilcoxon signed-rank depending on normality of distribution.
Abbreviations: 1,25(OH)2D, 1,25-dihydroxyvitamin D; 25OHD, 25-hydroxyvitamin D; BMD, bone mineral density; CTx, collagen type 1 C-telopeptide; eGFR, estimated glomerular filtration rate; FCA, fractional calcium absorption; P1NP, procollagen 1 intact N-terminal propeptide; PTH, intact parathyroid hormone.
Changes in fractional calcium absorption, calciotropic hormones, biochemical markers of bone turnover, and BMD 6 months after laparoscopic sleeve gastrectomy
n = 35 . | Baseline . | 6-month Postop . | % Change . | P . |
---|---|---|---|---|
Calcium absorption | ||||
ȃFCA (%) | 31.4 ± 15.4 | 16.1 ± 12.3 | −48.8 (−76.4, −26.3) | <0.01 |
Calciotropic hormones | ||||
ȃSerum calcium, mg/dL | 9.2 ± 0.3 | 9.3 ± 0.3 | +0.0 ± 0.4 | 0.71 |
ȃAlbumin, g/dL | 4.0 ± 0.3 | 4.0 ± 0.3 | −0.1 ± 0.3 | 0.31 |
ȃ25OHD, ng/mL | 39 (32-46) | 36 (30-46) | −2.2 (−23.4 to +21.7) | 0.93 |
ȃPTH, pg/mL | 38 (27-51) | 37 (27-60) | +3.4 (−23.8 to +43.1) | 0.24 |
ȃ1,25(OH)2D, pg/mL | 60 (50-82) | 86 (72-107) | +36.7 (+13.6 to +80.1) | <0.01 |
ȃCreatinine, mg/dL | 0.74 (0.64-0.85) | 0.67 (0.60-0.80) | −7.5 (−17.3 to +3.1) | 0.03 |
ȃeGFR, mL/min | 103 (89-116) | 108 (98-118) | +2.4 (−1.3 to +13.2) | 0.03 |
ȃPhosphorus, mg/dL | 3.6 (3.3-3.9) | 3.9 (3.6-4.2) | +8.5 (0.0 to +16.7) | <0.01 |
ȃUrine calcium, mg/24hr | 187 (85-268) | 167 (92-302) | −31.0 (−53.2 to +156.6) | 0.36 |
Bone turnover markers | ||||
ȃCTx, ng/mL | 0.19 (0.11-0.28) | 0.55 (0.36-0.81) | +192.6 (+97.7 to +320.5) | <0.01 |
ȃP1NP, ng/mL | 41.2 (34.9-62.6) | 72.6 (56.2-92.4) | +58.5 (+34.6 to +101.6) | <0.01 |
Bone mineral density | ||||
ȃAreal BMD, g/cm2 | ||||
ȃLumbar spine | 1.108 ± 0.130 | 1.109 ± 0.123 | +0.6 ± 4.1 | 0.49 |
ȃTotal hip | 1.084 ± 0.121 | 1.030 ± 0.121 | −5.2 ± 3.3 | <0.01 |
ȃFemoral neck | 0.907 ± 0.125 | 0.879 ± 0.122 | −3.3 ± 5.0 | <0.01 |
Volumetric BMD, g/cm3 | ||||
ȃLumbar spine | 0.164 ± 0.038 | 0.158 ± 0.033 | −2.1 ± 9.8 | 0.07 |
n = 35 . | Baseline . | 6-month Postop . | % Change . | P . |
---|---|---|---|---|
Calcium absorption | ||||
ȃFCA (%) | 31.4 ± 15.4 | 16.1 ± 12.3 | −48.8 (−76.4, −26.3) | <0.01 |
Calciotropic hormones | ||||
ȃSerum calcium, mg/dL | 9.2 ± 0.3 | 9.3 ± 0.3 | +0.0 ± 0.4 | 0.71 |
ȃAlbumin, g/dL | 4.0 ± 0.3 | 4.0 ± 0.3 | −0.1 ± 0.3 | 0.31 |
ȃ25OHD, ng/mL | 39 (32-46) | 36 (30-46) | −2.2 (−23.4 to +21.7) | 0.93 |
ȃPTH, pg/mL | 38 (27-51) | 37 (27-60) | +3.4 (−23.8 to +43.1) | 0.24 |
ȃ1,25(OH)2D, pg/mL | 60 (50-82) | 86 (72-107) | +36.7 (+13.6 to +80.1) | <0.01 |
ȃCreatinine, mg/dL | 0.74 (0.64-0.85) | 0.67 (0.60-0.80) | −7.5 (−17.3 to +3.1) | 0.03 |
ȃeGFR, mL/min | 103 (89-116) | 108 (98-118) | +2.4 (−1.3 to +13.2) | 0.03 |
ȃPhosphorus, mg/dL | 3.6 (3.3-3.9) | 3.9 (3.6-4.2) | +8.5 (0.0 to +16.7) | <0.01 |
ȃUrine calcium, mg/24hr | 187 (85-268) | 167 (92-302) | −31.0 (−53.2 to +156.6) | 0.36 |
Bone turnover markers | ||||
ȃCTx, ng/mL | 0.19 (0.11-0.28) | 0.55 (0.36-0.81) | +192.6 (+97.7 to +320.5) | <0.01 |
ȃP1NP, ng/mL | 41.2 (34.9-62.6) | 72.6 (56.2-92.4) | +58.5 (+34.6 to +101.6) | <0.01 |
Bone mineral density | ||||
ȃAreal BMD, g/cm2 | ||||
ȃLumbar spine | 1.108 ± 0.130 | 1.109 ± 0.123 | +0.6 ± 4.1 | 0.49 |
ȃTotal hip | 1.084 ± 0.121 | 1.030 ± 0.121 | −5.2 ± 3.3 | <0.01 |
ȃFemoral neck | 0.907 ± 0.125 | 0.879 ± 0.122 | −3.3 ± 5.0 | <0.01 |
Volumetric BMD, g/cm3 | ||||
ȃLumbar spine | 0.164 ± 0.038 | 0.158 ± 0.033 | −2.1 ± 9.8 | 0.07 |
Values are means ± SDs or median (interquartile range).
P-value calculated based on paired t-test or Wilcoxon signed-rank depending on normality of distribution.
Abbreviations: 1,25(OH)2D, 1,25-dihydroxyvitamin D; 25OHD, 25-hydroxyvitamin D; BMD, bone mineral density; CTx, collagen type 1 C-telopeptide; eGFR, estimated glomerular filtration rate; FCA, fractional calcium absorption; P1NP, procollagen 1 intact N-terminal propeptide; PTH, intact parathyroid hormone.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.