Patient Factors Influencing Accuracy of EHI (Exclusion of Short Bowel Syndrome Patients)
Patient Factor . | AUC Difference . | P Value AUC Comparison . |
---|---|---|
Gender | 0.038 | .621 |
Smoking history | 0.027 | .769 |
Prior bowel resection | 0.028 | .734 |
Ileocecal resection | 0.126 | .169 |
Structuring/penetrating behavior | 0.004 | .958 |
Ileal disease (isolated ileal or ileocolonic) | 0.031 | .692 |
Perianal disease | 0.108 | .344 |
Prior anti-TNF use | 0.140 | .057 |
Prior vedolizumab use | 0.037 | .791 |
Prior ustekinumab use | 0.138 | .471 |
Any prior biologic use | 0.130 | .080 |
Current anti-TNF use | 0.106 | .169 |
Current biologic use | 0.058 | .472 |
Concurrent IM | 0.042 | .588 |
Patient Factor . | AUC Difference . | P Value AUC Comparison . |
---|---|---|
Gender | 0.038 | .621 |
Smoking history | 0.027 | .769 |
Prior bowel resection | 0.028 | .734 |
Ileocecal resection | 0.126 | .169 |
Structuring/penetrating behavior | 0.004 | .958 |
Ileal disease (isolated ileal or ileocolonic) | 0.031 | .692 |
Perianal disease | 0.108 | .344 |
Prior anti-TNF use | 0.140 | .057 |
Prior vedolizumab use | 0.037 | .791 |
Prior ustekinumab use | 0.138 | .471 |
Any prior biologic use | 0.130 | .080 |
Current anti-TNF use | 0.106 | .169 |
Current biologic use | 0.058 | .472 |
Concurrent IM | 0.042 | .588 |
AUC, area under the curve; EHI, Endoscopic Healing Index; IM, immunomodulator; TNF, tumor necrosis factor.
Patient Factors Influencing Accuracy of EHI (Exclusion of Short Bowel Syndrome Patients)
Patient Factor . | AUC Difference . | P Value AUC Comparison . |
---|---|---|
Gender | 0.038 | .621 |
Smoking history | 0.027 | .769 |
Prior bowel resection | 0.028 | .734 |
Ileocecal resection | 0.126 | .169 |
Structuring/penetrating behavior | 0.004 | .958 |
Ileal disease (isolated ileal or ileocolonic) | 0.031 | .692 |
Perianal disease | 0.108 | .344 |
Prior anti-TNF use | 0.140 | .057 |
Prior vedolizumab use | 0.037 | .791 |
Prior ustekinumab use | 0.138 | .471 |
Any prior biologic use | 0.130 | .080 |
Current anti-TNF use | 0.106 | .169 |
Current biologic use | 0.058 | .472 |
Concurrent IM | 0.042 | .588 |
Patient Factor . | AUC Difference . | P Value AUC Comparison . |
---|---|---|
Gender | 0.038 | .621 |
Smoking history | 0.027 | .769 |
Prior bowel resection | 0.028 | .734 |
Ileocecal resection | 0.126 | .169 |
Structuring/penetrating behavior | 0.004 | .958 |
Ileal disease (isolated ileal or ileocolonic) | 0.031 | .692 |
Perianal disease | 0.108 | .344 |
Prior anti-TNF use | 0.140 | .057 |
Prior vedolizumab use | 0.037 | .791 |
Prior ustekinumab use | 0.138 | .471 |
Any prior biologic use | 0.130 | .080 |
Current anti-TNF use | 0.106 | .169 |
Current biologic use | 0.058 | .472 |
Concurrent IM | 0.042 | .588 |
AUC, area under the curve; EHI, Endoscopic Healing Index; IM, immunomodulator; TNF, tumor necrosis factor.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.