Demographic data and arrhythmogenic substrates according to individual centres providing RFCA
Demographic data . | Total . | Centre Ia (paediatric) . | Centre IIb (paediatric) . | Centre IIIc (adult+paediatric) . |
---|---|---|---|---|
Patients | 633 | 374 | 243 | 16 |
Age at procedure median (IQR) (years) | 14.9 (12.6–16.5) | 14.5 (12.1–16.4) | 15.3 (13.4–16.8) | 16.4 (15.4–17.0) |
Ablation procedures | 708 | 412 | 277 | 19 |
Arrhythmogenic substrates | 716 | 423 | 268 | 25 |
Accessory pathways | 439 | 276 | 155 | 8 |
Manifest (asymptomatic) | 310 (62) | 194 (46) | 109 (16) | 7 (0) |
Concealed | 117 | 73 | 43 | 1 |
PJRT | 12 | 9 | 3 | 0 |
AVNRT | 205 | 99 | 103 | 3 |
Mahaim tachycardia | 20 | 18 | 2 | 0 |
Focal atrial tachycardia | 16 | 10 | 4 | 2 |
Ventricular tachycardia | 16 | 7 | 1 | 8 |
Atrial flutter | 13 | 9 | 1 | 3 |
IART | 4 | 1 | 2 | 1 |
Twin AV nodes | 3 | 3 | 0 | 0 |
Demographic data . | Total . | Centre Ia (paediatric) . | Centre IIb (paediatric) . | Centre IIIc (adult+paediatric) . |
---|---|---|---|---|
Patients | 633 | 374 | 243 | 16 |
Age at procedure median (IQR) (years) | 14.9 (12.6–16.5) | 14.5 (12.1–16.4) | 15.3 (13.4–16.8) | 16.4 (15.4–17.0) |
Ablation procedures | 708 | 412 | 277 | 19 |
Arrhythmogenic substrates | 716 | 423 | 268 | 25 |
Accessory pathways | 439 | 276 | 155 | 8 |
Manifest (asymptomatic) | 310 (62) | 194 (46) | 109 (16) | 7 (0) |
Concealed | 117 | 73 | 43 | 1 |
PJRT | 12 | 9 | 3 | 0 |
AVNRT | 205 | 99 | 103 | 3 |
Mahaim tachycardia | 20 | 18 | 2 | 0 |
Focal atrial tachycardia | 16 | 10 | 4 | 2 |
Ventricular tachycardia | 16 | 7 | 1 | 8 |
Atrial flutter | 13 | 9 | 1 | 3 |
IART | 4 | 1 | 2 | 1 |
Twin AV nodes | 3 | 3 | 0 | 0 |
PJRT, permanent junctional reciprocating tachycardia; AVNRT, atrioventricular nodal reentry tachycardia; IART, intra-atrial reentry tachycardia; AV, atrioventricular.
aChildren's Heart Centre, Prague.
bPaediatric Cardiology, Brno.
cInstitute for Clinical and Experimental Medicine, Prague.
Demographic data and arrhythmogenic substrates according to individual centres providing RFCA
Demographic data . | Total . | Centre Ia (paediatric) . | Centre IIb (paediatric) . | Centre IIIc (adult+paediatric) . |
---|---|---|---|---|
Patients | 633 | 374 | 243 | 16 |
Age at procedure median (IQR) (years) | 14.9 (12.6–16.5) | 14.5 (12.1–16.4) | 15.3 (13.4–16.8) | 16.4 (15.4–17.0) |
Ablation procedures | 708 | 412 | 277 | 19 |
Arrhythmogenic substrates | 716 | 423 | 268 | 25 |
Accessory pathways | 439 | 276 | 155 | 8 |
Manifest (asymptomatic) | 310 (62) | 194 (46) | 109 (16) | 7 (0) |
Concealed | 117 | 73 | 43 | 1 |
PJRT | 12 | 9 | 3 | 0 |
AVNRT | 205 | 99 | 103 | 3 |
Mahaim tachycardia | 20 | 18 | 2 | 0 |
Focal atrial tachycardia | 16 | 10 | 4 | 2 |
Ventricular tachycardia | 16 | 7 | 1 | 8 |
Atrial flutter | 13 | 9 | 1 | 3 |
IART | 4 | 1 | 2 | 1 |
Twin AV nodes | 3 | 3 | 0 | 0 |
Demographic data . | Total . | Centre Ia (paediatric) . | Centre IIb (paediatric) . | Centre IIIc (adult+paediatric) . |
---|---|---|---|---|
Patients | 633 | 374 | 243 | 16 |
Age at procedure median (IQR) (years) | 14.9 (12.6–16.5) | 14.5 (12.1–16.4) | 15.3 (13.4–16.8) | 16.4 (15.4–17.0) |
Ablation procedures | 708 | 412 | 277 | 19 |
Arrhythmogenic substrates | 716 | 423 | 268 | 25 |
Accessory pathways | 439 | 276 | 155 | 8 |
Manifest (asymptomatic) | 310 (62) | 194 (46) | 109 (16) | 7 (0) |
Concealed | 117 | 73 | 43 | 1 |
PJRT | 12 | 9 | 3 | 0 |
AVNRT | 205 | 99 | 103 | 3 |
Mahaim tachycardia | 20 | 18 | 2 | 0 |
Focal atrial tachycardia | 16 | 10 | 4 | 2 |
Ventricular tachycardia | 16 | 7 | 1 | 8 |
Atrial flutter | 13 | 9 | 1 | 3 |
IART | 4 | 1 | 2 | 1 |
Twin AV nodes | 3 | 3 | 0 | 0 |
PJRT, permanent junctional reciprocating tachycardia; AVNRT, atrioventricular nodal reentry tachycardia; IART, intra-atrial reentry tachycardia; AV, atrioventricular.
aChildren's Heart Centre, Prague.
bPaediatric Cardiology, Brno.
cInstitute for Clinical and Experimental Medicine, Prague.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.