Patient clinical characteristics in group with AT after ablation, and in group without AT
. | AT group, N = 14 . | No AT group, N = 161 . | P . |
---|---|---|---|
Age | 55.0 ± 9.1 | 55.2 ± 9.7 | 0.749 |
Gender, males | 9 (64.3%) | 123 (76.4%) | 0.337 |
LA diameter | 42.7 ± 4.5 | 42.1 ± 3.6 | 0.942 |
Hypertension | 4 (28.5%) | 39 (24.22%) | 0.749 |
Thyroid disease | 1 (8.33%) | 11 (6.83%) | 1.000 |
COPD | 0 | 7 (4.35%) | 1.000 |
Diabetes | 1 (8.33%) | 4 (2.48%) | 0.344 |
Beta-blockers at the moment of recurrence | 9 (64.29%) | 50 (31.06%) | 0.017 |
AAD at the moment of recurrence (except beta-blockers) | 10 (71.43%) | 118 (73.29%) | 1.000 |
Amiodarone at the moment of recurrence | 0 | 36 (33.36%) | 0.077 |
Presence of AT on event strips before ablation | 3 (21.43%) | 8 (4.97%) | 0.046 |
AT burden before ablation | 2.90 ± 5.92% | 0.50 ± 2.61% | 0.004 |
LSPV size, mm | 22.02 ± 4.30 | 21.40 ± 3.75 | 0.604 |
LIPV size, mm | 17.89 ± 1.68 | 18.35 ± 3.1 | 0.681 |
RSPV size, mm | 19.64 ± 2.47 | 19.58 ± 3.27 | 0.953 |
RIPV size, mm | 17.63 ± 2.78 | 19.14 ± 3.20 | 0.132 |
Left PV common ostium | 4 (28.6%) | 22 (13.7%) | 0.230 |
Right PV common ostium | 0 | 4 (2.48%) | 1.000 |
Additional right PVa | 2 (14.28%) | 3 (1.86%) | 0.052 |
. | AT group, N = 14 . | No AT group, N = 161 . | P . |
---|---|---|---|
Age | 55.0 ± 9.1 | 55.2 ± 9.7 | 0.749 |
Gender, males | 9 (64.3%) | 123 (76.4%) | 0.337 |
LA diameter | 42.7 ± 4.5 | 42.1 ± 3.6 | 0.942 |
Hypertension | 4 (28.5%) | 39 (24.22%) | 0.749 |
Thyroid disease | 1 (8.33%) | 11 (6.83%) | 1.000 |
COPD | 0 | 7 (4.35%) | 1.000 |
Diabetes | 1 (8.33%) | 4 (2.48%) | 0.344 |
Beta-blockers at the moment of recurrence | 9 (64.29%) | 50 (31.06%) | 0.017 |
AAD at the moment of recurrence (except beta-blockers) | 10 (71.43%) | 118 (73.29%) | 1.000 |
Amiodarone at the moment of recurrence | 0 | 36 (33.36%) | 0.077 |
Presence of AT on event strips before ablation | 3 (21.43%) | 8 (4.97%) | 0.046 |
AT burden before ablation | 2.90 ± 5.92% | 0.50 ± 2.61% | 0.004 |
LSPV size, mm | 22.02 ± 4.30 | 21.40 ± 3.75 | 0.604 |
LIPV size, mm | 17.89 ± 1.68 | 18.35 ± 3.1 | 0.681 |
RSPV size, mm | 19.64 ± 2.47 | 19.58 ± 3.27 | 0.953 |
RIPV size, mm | 17.63 ± 2.78 | 19.14 ± 3.20 | 0.132 |
Left PV common ostium | 4 (28.6%) | 22 (13.7%) | 0.230 |
Right PV common ostium | 0 | 4 (2.48%) | 1.000 |
Additional right PVa | 2 (14.28%) | 3 (1.86%) | 0.052 |
LA, left atrium; AT, atrial tachycardia; COPD, chronic obstructive pulmonary disease; AAD, antiarrhythmic drug; PV, pulmonary vein; LIPV, left inferior pulmonary vein; LSPV, left superior pulmonary vein; RIPV, right inferior pulmonary vein; RSPV, right superior pulmonary vein.
aAdditional right PV defined during contrast angiography as a PV with a separate ostium.
Patient clinical characteristics in group with AT after ablation, and in group without AT
. | AT group, N = 14 . | No AT group, N = 161 . | P . |
---|---|---|---|
Age | 55.0 ± 9.1 | 55.2 ± 9.7 | 0.749 |
Gender, males | 9 (64.3%) | 123 (76.4%) | 0.337 |
LA diameter | 42.7 ± 4.5 | 42.1 ± 3.6 | 0.942 |
Hypertension | 4 (28.5%) | 39 (24.22%) | 0.749 |
Thyroid disease | 1 (8.33%) | 11 (6.83%) | 1.000 |
COPD | 0 | 7 (4.35%) | 1.000 |
Diabetes | 1 (8.33%) | 4 (2.48%) | 0.344 |
Beta-blockers at the moment of recurrence | 9 (64.29%) | 50 (31.06%) | 0.017 |
AAD at the moment of recurrence (except beta-blockers) | 10 (71.43%) | 118 (73.29%) | 1.000 |
Amiodarone at the moment of recurrence | 0 | 36 (33.36%) | 0.077 |
Presence of AT on event strips before ablation | 3 (21.43%) | 8 (4.97%) | 0.046 |
AT burden before ablation | 2.90 ± 5.92% | 0.50 ± 2.61% | 0.004 |
LSPV size, mm | 22.02 ± 4.30 | 21.40 ± 3.75 | 0.604 |
LIPV size, mm | 17.89 ± 1.68 | 18.35 ± 3.1 | 0.681 |
RSPV size, mm | 19.64 ± 2.47 | 19.58 ± 3.27 | 0.953 |
RIPV size, mm | 17.63 ± 2.78 | 19.14 ± 3.20 | 0.132 |
Left PV common ostium | 4 (28.6%) | 22 (13.7%) | 0.230 |
Right PV common ostium | 0 | 4 (2.48%) | 1.000 |
Additional right PVa | 2 (14.28%) | 3 (1.86%) | 0.052 |
. | AT group, N = 14 . | No AT group, N = 161 . | P . |
---|---|---|---|
Age | 55.0 ± 9.1 | 55.2 ± 9.7 | 0.749 |
Gender, males | 9 (64.3%) | 123 (76.4%) | 0.337 |
LA diameter | 42.7 ± 4.5 | 42.1 ± 3.6 | 0.942 |
Hypertension | 4 (28.5%) | 39 (24.22%) | 0.749 |
Thyroid disease | 1 (8.33%) | 11 (6.83%) | 1.000 |
COPD | 0 | 7 (4.35%) | 1.000 |
Diabetes | 1 (8.33%) | 4 (2.48%) | 0.344 |
Beta-blockers at the moment of recurrence | 9 (64.29%) | 50 (31.06%) | 0.017 |
AAD at the moment of recurrence (except beta-blockers) | 10 (71.43%) | 118 (73.29%) | 1.000 |
Amiodarone at the moment of recurrence | 0 | 36 (33.36%) | 0.077 |
Presence of AT on event strips before ablation | 3 (21.43%) | 8 (4.97%) | 0.046 |
AT burden before ablation | 2.90 ± 5.92% | 0.50 ± 2.61% | 0.004 |
LSPV size, mm | 22.02 ± 4.30 | 21.40 ± 3.75 | 0.604 |
LIPV size, mm | 17.89 ± 1.68 | 18.35 ± 3.1 | 0.681 |
RSPV size, mm | 19.64 ± 2.47 | 19.58 ± 3.27 | 0.953 |
RIPV size, mm | 17.63 ± 2.78 | 19.14 ± 3.20 | 0.132 |
Left PV common ostium | 4 (28.6%) | 22 (13.7%) | 0.230 |
Right PV common ostium | 0 | 4 (2.48%) | 1.000 |
Additional right PVa | 2 (14.28%) | 3 (1.86%) | 0.052 |
LA, left atrium; AT, atrial tachycardia; COPD, chronic obstructive pulmonary disease; AAD, antiarrhythmic drug; PV, pulmonary vein; LIPV, left inferior pulmonary vein; LSPV, left superior pulmonary vein; RIPV, right inferior pulmonary vein; RSPV, right superior pulmonary vein.
aAdditional right PV defined during contrast angiography as a PV with a separate ostium.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.