GS for 2011–2012: percentages of individuals with no filed income form and percentages with no or low earnings†
Median age (years) . | Cohort . | % no tax form . | % earnings = (or no form) £ 0 . | % earnings < £ 8000(includes 0s and missing values) . | ||||||
---|---|---|---|---|---|---|---|---|---|---|
All . | Males . | Females . | All . | Males . | Females . | All . | Males . | Females . | ||
31 | 1998 | 13.0 | 12.6 | 13.3 | 15.6 | 15.2 | 16.0 | 27.3 | 26.7 | 27.9 |
30 | 1999 | 11.7 | 11.4 | 11.9 | 14.4 | 14.4 | 14.5 | 26.2 | 25.7 | 26.7 |
29 | 2000 | 11.4 | 11.2 | 11.5 | 14.2 | 14.1 | 14.2 | 26.1 | 25.7 | 26.5 |
28 | 2001 | 10.1 | 9.9 | 10.3 | 13.0 | 12.7 | 13.2 | 25.0 | 24.5 | 25.5 |
27 | 2002 | 9.6 | 9.9 | 9.3 | 12.5 | 12.8 | 12.2 | 25.3 | 25.5 | 25.0 |
26 | 2003 | 9.0 | 8.9 | 9.0 | 12.0 | 11.8 | 12.2 | 25.8 | 25.4 | 26.1 |
25 | 2004 | 8.0 | 8.3 | 7.7 | 10.9 | 11.5 | 10.5 | 25.9 | 26.8 | 25.2 |
24 | 2005 | 7.5 | 7.4 | 7.5 | 10.8 | 11.0 | 10.6 | 29.1 | 30.3 | 28.2 |
23 | 2006 | 7.5 | 7.8 | 7.2 | 11.0 | 11.6 | 10.5 | 34.3 | 36.3 | 32.6 |
22 | 2007 | 7.0 | 7.8 | 6.3 | 10.5 | 11.6 | 9.6 | 43.2 | 45.1 | 41.8 |
21 | 2008 | 8.4 | 9.1 | 7.8 | 11.6 | 12.4 | 11.0 | 61.6 | 63.2 | 60.4 |
21 | 2009 | 10.9 | 11.6 | 10.4 | 15.8 | 17.2 | 14.5 | 61.1 | 64.6 | 58.0 |
20 | 2010 | 11.0 | 12.0 | 10.2 | 16.1 | 17.5 | 15.0 | 67.9 | 72.0 | 64.6 |
18 | 2011 | 10.1 | 13.1 | 7.9 | 14.9 | 18.3 | 12.4 | 90.6 | 90.6 | 90.6 |
Median age (years) . | Cohort . | % no tax form . | % earnings = (or no form) £ 0 . | % earnings < £ 8000(includes 0s and missing values) . | ||||||
---|---|---|---|---|---|---|---|---|---|---|
All . | Males . | Females . | All . | Males . | Females . | All . | Males . | Females . | ||
31 | 1998 | 13.0 | 12.6 | 13.3 | 15.6 | 15.2 | 16.0 | 27.3 | 26.7 | 27.9 |
30 | 1999 | 11.7 | 11.4 | 11.9 | 14.4 | 14.4 | 14.5 | 26.2 | 25.7 | 26.7 |
29 | 2000 | 11.4 | 11.2 | 11.5 | 14.2 | 14.1 | 14.2 | 26.1 | 25.7 | 26.5 |
28 | 2001 | 10.1 | 9.9 | 10.3 | 13.0 | 12.7 | 13.2 | 25.0 | 24.5 | 25.5 |
27 | 2002 | 9.6 | 9.9 | 9.3 | 12.5 | 12.8 | 12.2 | 25.3 | 25.5 | 25.0 |
26 | 2003 | 9.0 | 8.9 | 9.0 | 12.0 | 11.8 | 12.2 | 25.8 | 25.4 | 26.1 |
25 | 2004 | 8.0 | 8.3 | 7.7 | 10.9 | 11.5 | 10.5 | 25.9 | 26.8 | 25.2 |
24 | 2005 | 7.5 | 7.4 | 7.5 | 10.8 | 11.0 | 10.6 | 29.1 | 30.3 | 28.2 |
23 | 2006 | 7.5 | 7.8 | 7.2 | 11.0 | 11.6 | 10.5 | 34.3 | 36.3 | 32.6 |
22 | 2007 | 7.0 | 7.8 | 6.3 | 10.5 | 11.6 | 9.6 | 43.2 | 45.1 | 41.8 |
21 | 2008 | 8.4 | 9.1 | 7.8 | 11.6 | 12.4 | 11.0 | 61.6 | 63.2 | 60.4 |
21 | 2009 | 10.9 | 11.6 | 10.4 | 15.8 | 17.2 | 14.5 | 61.1 | 64.6 | 58.0 |
20 | 2010 | 11.0 | 12.0 | 10.2 | 16.1 | 17.5 | 15.0 | 67.9 | 72.0 | 64.6 |
18 | 2011 | 10.1 | 13.1 | 7.9 | 14.9 | 18.3 | 12.4 | 90.6 | 90.6 | 90.6 |
Columns are cumulative so the share with earnings less than £8000 includes those with earnings £ 0 and those with no form. Median age does not decrease by 1 each year in the GS because of small sample sizes and variation in the ages of HE leavers (since individuals only enter our data set once they have left HE).
GS for 2011–2012: percentages of individuals with no filed income form and percentages with no or low earnings†
Median age (years) . | Cohort . | % no tax form . | % earnings = (or no form) £ 0 . | % earnings < £ 8000(includes 0s and missing values) . | ||||||
---|---|---|---|---|---|---|---|---|---|---|
All . | Males . | Females . | All . | Males . | Females . | All . | Males . | Females . | ||
31 | 1998 | 13.0 | 12.6 | 13.3 | 15.6 | 15.2 | 16.0 | 27.3 | 26.7 | 27.9 |
30 | 1999 | 11.7 | 11.4 | 11.9 | 14.4 | 14.4 | 14.5 | 26.2 | 25.7 | 26.7 |
29 | 2000 | 11.4 | 11.2 | 11.5 | 14.2 | 14.1 | 14.2 | 26.1 | 25.7 | 26.5 |
28 | 2001 | 10.1 | 9.9 | 10.3 | 13.0 | 12.7 | 13.2 | 25.0 | 24.5 | 25.5 |
27 | 2002 | 9.6 | 9.9 | 9.3 | 12.5 | 12.8 | 12.2 | 25.3 | 25.5 | 25.0 |
26 | 2003 | 9.0 | 8.9 | 9.0 | 12.0 | 11.8 | 12.2 | 25.8 | 25.4 | 26.1 |
25 | 2004 | 8.0 | 8.3 | 7.7 | 10.9 | 11.5 | 10.5 | 25.9 | 26.8 | 25.2 |
24 | 2005 | 7.5 | 7.4 | 7.5 | 10.8 | 11.0 | 10.6 | 29.1 | 30.3 | 28.2 |
23 | 2006 | 7.5 | 7.8 | 7.2 | 11.0 | 11.6 | 10.5 | 34.3 | 36.3 | 32.6 |
22 | 2007 | 7.0 | 7.8 | 6.3 | 10.5 | 11.6 | 9.6 | 43.2 | 45.1 | 41.8 |
21 | 2008 | 8.4 | 9.1 | 7.8 | 11.6 | 12.4 | 11.0 | 61.6 | 63.2 | 60.4 |
21 | 2009 | 10.9 | 11.6 | 10.4 | 15.8 | 17.2 | 14.5 | 61.1 | 64.6 | 58.0 |
20 | 2010 | 11.0 | 12.0 | 10.2 | 16.1 | 17.5 | 15.0 | 67.9 | 72.0 | 64.6 |
18 | 2011 | 10.1 | 13.1 | 7.9 | 14.9 | 18.3 | 12.4 | 90.6 | 90.6 | 90.6 |
Median age (years) . | Cohort . | % no tax form . | % earnings = (or no form) £ 0 . | % earnings < £ 8000(includes 0s and missing values) . | ||||||
---|---|---|---|---|---|---|---|---|---|---|
All . | Males . | Females . | All . | Males . | Females . | All . | Males . | Females . | ||
31 | 1998 | 13.0 | 12.6 | 13.3 | 15.6 | 15.2 | 16.0 | 27.3 | 26.7 | 27.9 |
30 | 1999 | 11.7 | 11.4 | 11.9 | 14.4 | 14.4 | 14.5 | 26.2 | 25.7 | 26.7 |
29 | 2000 | 11.4 | 11.2 | 11.5 | 14.2 | 14.1 | 14.2 | 26.1 | 25.7 | 26.5 |
28 | 2001 | 10.1 | 9.9 | 10.3 | 13.0 | 12.7 | 13.2 | 25.0 | 24.5 | 25.5 |
27 | 2002 | 9.6 | 9.9 | 9.3 | 12.5 | 12.8 | 12.2 | 25.3 | 25.5 | 25.0 |
26 | 2003 | 9.0 | 8.9 | 9.0 | 12.0 | 11.8 | 12.2 | 25.8 | 25.4 | 26.1 |
25 | 2004 | 8.0 | 8.3 | 7.7 | 10.9 | 11.5 | 10.5 | 25.9 | 26.8 | 25.2 |
24 | 2005 | 7.5 | 7.4 | 7.5 | 10.8 | 11.0 | 10.6 | 29.1 | 30.3 | 28.2 |
23 | 2006 | 7.5 | 7.8 | 7.2 | 11.0 | 11.6 | 10.5 | 34.3 | 36.3 | 32.6 |
22 | 2007 | 7.0 | 7.8 | 6.3 | 10.5 | 11.6 | 9.6 | 43.2 | 45.1 | 41.8 |
21 | 2008 | 8.4 | 9.1 | 7.8 | 11.6 | 12.4 | 11.0 | 61.6 | 63.2 | 60.4 |
21 | 2009 | 10.9 | 11.6 | 10.4 | 15.8 | 17.2 | 14.5 | 61.1 | 64.6 | 58.0 |
20 | 2010 | 11.0 | 12.0 | 10.2 | 16.1 | 17.5 | 15.0 | 67.9 | 72.0 | 64.6 |
18 | 2011 | 10.1 | 13.1 | 7.9 | 14.9 | 18.3 | 12.4 | 90.6 | 90.6 | 90.6 |
Columns are cumulative so the share with earnings less than £8000 includes those with earnings £ 0 and those with no form. Median age does not decrease by 1 each year in the GS because of small sample sizes and variation in the ages of HE leavers (since individuals only enter our data set once they have left HE).
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.