Incidence of myocardial infarction/stroke, Population Assessment of Tobacco, and Health (Waves 1–5, 2013–2019)
. | Myocardial infarction . | Stroke . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total . | No diagnosis . | Diagnosis . | Censored . | Hazard estimatea . | Total . | No diagnosis . | Diagnosis . | Censored . | Hazard estimatea . | |
Wave 1–2 (2013–15) | 11031 | 10958 | 73 | 802 | 0.0066 | 11076 | 11008 | 68 | 816 | 0.0043 |
Wave 2–3 (2014–16) | 10156 | 10086 | 70 | 794 | 0.0062 | 10192 | 10117 | 75 | 803 | 0.0061 |
Wave 3–4 (2015–17) | 9292 | 9230 | 62 | 1009 | 0.0067 | 9314 | 9265 | 49 | 1039 | 0.0045 |
Wave 4–5 (2016–19) | 8221 | 8146 | 75 | 8146 | 0.0071 | 8226 | 8162 | 64 | 8162 | 0.0053 |
Average annual incidence | 0.0066 | 0.0053 |
. | Myocardial infarction . | Stroke . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total . | No diagnosis . | Diagnosis . | Censored . | Hazard estimatea . | Total . | No diagnosis . | Diagnosis . | Censored . | Hazard estimatea . | |
Wave 1–2 (2013–15) | 11031 | 10958 | 73 | 802 | 0.0066 | 11076 | 11008 | 68 | 816 | 0.0043 |
Wave 2–3 (2014–16) | 10156 | 10086 | 70 | 794 | 0.0062 | 10192 | 10117 | 75 | 803 | 0.0061 |
Wave 3–4 (2015–17) | 9292 | 9230 | 62 | 1009 | 0.0067 | 9314 | 9265 | 49 | 1039 | 0.0045 |
Wave 4–5 (2016–19) | 8221 | 8146 | 75 | 8146 | 0.0071 | 8226 | 8162 | 64 | 8162 | 0.0053 |
Average annual incidence | 0.0066 | 0.0053 |
Test for significant change in hazards: MI outcome F = .11, p = .95; Stroke outcome F = 1.85, p = .14.
Hazard estimates were calculated with replicate weights.
Incidence of myocardial infarction/stroke, Population Assessment of Tobacco, and Health (Waves 1–5, 2013–2019)
. | Myocardial infarction . | Stroke . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total . | No diagnosis . | Diagnosis . | Censored . | Hazard estimatea . | Total . | No diagnosis . | Diagnosis . | Censored . | Hazard estimatea . | |
Wave 1–2 (2013–15) | 11031 | 10958 | 73 | 802 | 0.0066 | 11076 | 11008 | 68 | 816 | 0.0043 |
Wave 2–3 (2014–16) | 10156 | 10086 | 70 | 794 | 0.0062 | 10192 | 10117 | 75 | 803 | 0.0061 |
Wave 3–4 (2015–17) | 9292 | 9230 | 62 | 1009 | 0.0067 | 9314 | 9265 | 49 | 1039 | 0.0045 |
Wave 4–5 (2016–19) | 8221 | 8146 | 75 | 8146 | 0.0071 | 8226 | 8162 | 64 | 8162 | 0.0053 |
Average annual incidence | 0.0066 | 0.0053 |
. | Myocardial infarction . | Stroke . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total . | No diagnosis . | Diagnosis . | Censored . | Hazard estimatea . | Total . | No diagnosis . | Diagnosis . | Censored . | Hazard estimatea . | |
Wave 1–2 (2013–15) | 11031 | 10958 | 73 | 802 | 0.0066 | 11076 | 11008 | 68 | 816 | 0.0043 |
Wave 2–3 (2014–16) | 10156 | 10086 | 70 | 794 | 0.0062 | 10192 | 10117 | 75 | 803 | 0.0061 |
Wave 3–4 (2015–17) | 9292 | 9230 | 62 | 1009 | 0.0067 | 9314 | 9265 | 49 | 1039 | 0.0045 |
Wave 4–5 (2016–19) | 8221 | 8146 | 75 | 8146 | 0.0071 | 8226 | 8162 | 64 | 8162 | 0.0053 |
Average annual incidence | 0.0066 | 0.0053 |
Test for significant change in hazards: MI outcome F = .11, p = .95; Stroke outcome F = 1.85, p = .14.
Hazard estimates were calculated with replicate weights.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.