Bacteria name . | T n . | 97.5% critical value . | Symmetric . |
---|---|---|---|
Thermotoga | 0.66 | 1.96 | Yes |
Sulfolobus | 5.23 | 1.96 | No |
Clostridium | 5.75 | 1.96 | No |
Thermotoga | 0.63 | 1.96 | Yes |
Lactobacillus | |−0.93| | 1.96 | Yes |
Clostridium | 2.96 | 1.96 | No |
Bacteria name . | T n . | 97.5% critical value . | Symmetric . |
---|---|---|---|
Thermotoga | 0.66 | 1.96 | Yes |
Sulfolobus | 5.23 | 1.96 | No |
Clostridium | 5.75 | 1.96 | No |
Thermotoga | 0.63 | 1.96 | Yes |
Lactobacillus | |−0.93| | 1.96 | Yes |
Clostridium | 2.96 | 1.96 | No |
Bacteria name . | T n . | 97.5% critical value . | Symmetric . |
---|---|---|---|
Thermotoga | 0.66 | 1.96 | Yes |
Sulfolobus | 5.23 | 1.96 | No |
Clostridium | 5.75 | 1.96 | No |
Thermotoga | 0.63 | 1.96 | Yes |
Lactobacillus | |−0.93| | 1.96 | Yes |
Clostridium | 2.96 | 1.96 | No |
Bacteria name . | T n . | 97.5% critical value . | Symmetric . |
---|---|---|---|
Thermotoga | 0.66 | 1.96 | Yes |
Sulfolobus | 5.23 | 1.96 | No |
Clostridium | 5.75 | 1.96 | No |
Thermotoga | 0.63 | 1.96 | Yes |
Lactobacillus | |−0.93| | 1.96 | Yes |
Clostridium | 2.96 | 1.96 | No |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.