Overview of evaluated antibody data sets. For each data set, we provided the name of the data set, the ID, the mass instrument, the ionization type, the fragment ion resolution in FWHM, a reference and the number of proteolytic enzymes in the data set
Data set name . | Database ID . | Mass instrument . | Ionization type . | Resolution . | Ref. . | Enzymes . |
---|---|---|---|---|---|---|
IgG1-Human | MSV000079801 | LTQ Orbitrap | HCD | 17 500 | [27] | Trypsin, chymotrypsin, asp-N, lys-C, glu-C, proteinase K |
WIgG1-Mouse | MSV000079801 | LTQ Orbitrap | HCD | 17 500 | [27] | Trypsin, asp-N, chymotrypsin |
Herceptin | PXD023419 | Orbitrap Fusion | Stepped HCD and EThcD | 30 000 | [12] | Trypsin, thermolysin, lys-N, lys-C, glu-C, asp-N, aLP, chymotrypsin, elastase |
Data set name . | Database ID . | Mass instrument . | Ionization type . | Resolution . | Ref. . | Enzymes . |
---|---|---|---|---|---|---|
IgG1-Human | MSV000079801 | LTQ Orbitrap | HCD | 17 500 | [27] | Trypsin, chymotrypsin, asp-N, lys-C, glu-C, proteinase K |
WIgG1-Mouse | MSV000079801 | LTQ Orbitrap | HCD | 17 500 | [27] | Trypsin, asp-N, chymotrypsin |
Herceptin | PXD023419 | Orbitrap Fusion | Stepped HCD and EThcD | 30 000 | [12] | Trypsin, thermolysin, lys-N, lys-C, glu-C, asp-N, aLP, chymotrypsin, elastase |
Overview of evaluated antibody data sets. For each data set, we provided the name of the data set, the ID, the mass instrument, the ionization type, the fragment ion resolution in FWHM, a reference and the number of proteolytic enzymes in the data set
Data set name . | Database ID . | Mass instrument . | Ionization type . | Resolution . | Ref. . | Enzymes . |
---|---|---|---|---|---|---|
IgG1-Human | MSV000079801 | LTQ Orbitrap | HCD | 17 500 | [27] | Trypsin, chymotrypsin, asp-N, lys-C, glu-C, proteinase K |
WIgG1-Mouse | MSV000079801 | LTQ Orbitrap | HCD | 17 500 | [27] | Trypsin, asp-N, chymotrypsin |
Herceptin | PXD023419 | Orbitrap Fusion | Stepped HCD and EThcD | 30 000 | [12] | Trypsin, thermolysin, lys-N, lys-C, glu-C, asp-N, aLP, chymotrypsin, elastase |
Data set name . | Database ID . | Mass instrument . | Ionization type . | Resolution . | Ref. . | Enzymes . |
---|---|---|---|---|---|---|
IgG1-Human | MSV000079801 | LTQ Orbitrap | HCD | 17 500 | [27] | Trypsin, chymotrypsin, asp-N, lys-C, glu-C, proteinase K |
WIgG1-Mouse | MSV000079801 | LTQ Orbitrap | HCD | 17 500 | [27] | Trypsin, asp-N, chymotrypsin |
Herceptin | PXD023419 | Orbitrap Fusion | Stepped HCD and EThcD | 30 000 | [12] | Trypsin, thermolysin, lys-N, lys-C, glu-C, asp-N, aLP, chymotrypsin, elastase |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.