Antibody Titers (Median and Interquartile Range [IQR]) to Against the Poliovirus and Vibrio cholerae O1 During Study Visits
Study Day Points . | Serotypes . | Children Received Only bOPV Median (IQR) . | Children Received Only OCV Median (IQR) . | Children Received bOPV and OCV Median (IQR) . |
---|---|---|---|---|
Baseline (Day 0) titers | Poliovirus type 1 | 3.17 (2.5, 9.17) | 2.5 (2.5, 7.83) | 2.5 (2.5, 7.83) |
Poliovirus type 2 | 2.5 (2.5, 3.5) | 2.5 (2.5, 3.17) | 2.5 (2.5, 3.17) | |
Poliovirus type3 | 2.83 (2.5, 6.83) | 2.5 (2.5, 6.83) | 2.5 (2.5, 6.17) | |
Inaba | 5 (5, 10) | 5 (5, 5) | 5 (5, 5) | |
Ogawa | 5 (5, 5) | 5 (5, 5) | 5 (5, 5) | |
Visit 2 (Day 28) titers | Poliovirus type 1 | 10.17 (7.5, 10.5) | 2.5 (2.5, 8.5) | 10.5 (7.83, 10.5) |
Poliovirus type 2 | 2.5 (2.5, 6.17) | 2.5 (2.5, 3.83) | 2.5 (2.5, 6.83) | |
Poliovirus type 3 | 8.5 (3.5, 10.17) | 3.17 (2.5, 7.17) | 8.5 (4.83, 10.5) | |
Inaba | 5 (5, 20) | 10 (5, 80) | 40 (5, 160) | |
Ogawa | 5 (5, 5) | 20 (5, 80) | 20 (5, 160) | |
Visit 3 (Day 56) titers | Poliovirus type 1 | 10.5 (9.5, 10.5) | 2.83 (2.5, 8) | 10.5 (9.5, 10.5) |
Poliovirus type 2 | 2.5 (2.5, 7.83) | 2.5 (2.5, 3.17) | 2.5 (2.5, 5.83) | |
Poliovirus type 3 | 9.5 (7.17, 10.5) | 3.5 (2.5, 7.17) | 9.17 (6.83, 10.5) | |
Inaba | 5 (5, 10) | 20 (5, 80) | 20 (5, 80) | |
Ogawa | 5 (5, 5) | 20 (5, 80) | 20 (5, 80) |
Study Day Points . | Serotypes . | Children Received Only bOPV Median (IQR) . | Children Received Only OCV Median (IQR) . | Children Received bOPV and OCV Median (IQR) . |
---|---|---|---|---|
Baseline (Day 0) titers | Poliovirus type 1 | 3.17 (2.5, 9.17) | 2.5 (2.5, 7.83) | 2.5 (2.5, 7.83) |
Poliovirus type 2 | 2.5 (2.5, 3.5) | 2.5 (2.5, 3.17) | 2.5 (2.5, 3.17) | |
Poliovirus type3 | 2.83 (2.5, 6.83) | 2.5 (2.5, 6.83) | 2.5 (2.5, 6.17) | |
Inaba | 5 (5, 10) | 5 (5, 5) | 5 (5, 5) | |
Ogawa | 5 (5, 5) | 5 (5, 5) | 5 (5, 5) | |
Visit 2 (Day 28) titers | Poliovirus type 1 | 10.17 (7.5, 10.5) | 2.5 (2.5, 8.5) | 10.5 (7.83, 10.5) |
Poliovirus type 2 | 2.5 (2.5, 6.17) | 2.5 (2.5, 3.83) | 2.5 (2.5, 6.83) | |
Poliovirus type 3 | 8.5 (3.5, 10.17) | 3.17 (2.5, 7.17) | 8.5 (4.83, 10.5) | |
Inaba | 5 (5, 20) | 10 (5, 80) | 40 (5, 160) | |
Ogawa | 5 (5, 5) | 20 (5, 80) | 20 (5, 160) | |
Visit 3 (Day 56) titers | Poliovirus type 1 | 10.5 (9.5, 10.5) | 2.83 (2.5, 8) | 10.5 (9.5, 10.5) |
Poliovirus type 2 | 2.5 (2.5, 7.83) | 2.5 (2.5, 3.17) | 2.5 (2.5, 5.83) | |
Poliovirus type 3 | 9.5 (7.17, 10.5) | 3.5 (2.5, 7.17) | 9.17 (6.83, 10.5) | |
Inaba | 5 (5, 10) | 20 (5, 80) | 20 (5, 80) | |
Ogawa | 5 (5, 5) | 20 (5, 80) | 20 (5, 80) |
When we compared the 28-day and 56-day titers after vaccine administration among the groups (bOPV-only vs bOPV + OCV or OCV-only vs bOPV + OCV), we did not observe any significant difference (P > .05).
Abbreviations: bOPV, bivalent oral poliovirus vaccine; OCV, oral cholera vaccine; OPV, oral poliovirus vaccine.
Antibody Titers (Median and Interquartile Range [IQR]) to Against the Poliovirus and Vibrio cholerae O1 During Study Visits
Study Day Points . | Serotypes . | Children Received Only bOPV Median (IQR) . | Children Received Only OCV Median (IQR) . | Children Received bOPV and OCV Median (IQR) . |
---|---|---|---|---|
Baseline (Day 0) titers | Poliovirus type 1 | 3.17 (2.5, 9.17) | 2.5 (2.5, 7.83) | 2.5 (2.5, 7.83) |
Poliovirus type 2 | 2.5 (2.5, 3.5) | 2.5 (2.5, 3.17) | 2.5 (2.5, 3.17) | |
Poliovirus type3 | 2.83 (2.5, 6.83) | 2.5 (2.5, 6.83) | 2.5 (2.5, 6.17) | |
Inaba | 5 (5, 10) | 5 (5, 5) | 5 (5, 5) | |
Ogawa | 5 (5, 5) | 5 (5, 5) | 5 (5, 5) | |
Visit 2 (Day 28) titers | Poliovirus type 1 | 10.17 (7.5, 10.5) | 2.5 (2.5, 8.5) | 10.5 (7.83, 10.5) |
Poliovirus type 2 | 2.5 (2.5, 6.17) | 2.5 (2.5, 3.83) | 2.5 (2.5, 6.83) | |
Poliovirus type 3 | 8.5 (3.5, 10.17) | 3.17 (2.5, 7.17) | 8.5 (4.83, 10.5) | |
Inaba | 5 (5, 20) | 10 (5, 80) | 40 (5, 160) | |
Ogawa | 5 (5, 5) | 20 (5, 80) | 20 (5, 160) | |
Visit 3 (Day 56) titers | Poliovirus type 1 | 10.5 (9.5, 10.5) | 2.83 (2.5, 8) | 10.5 (9.5, 10.5) |
Poliovirus type 2 | 2.5 (2.5, 7.83) | 2.5 (2.5, 3.17) | 2.5 (2.5, 5.83) | |
Poliovirus type 3 | 9.5 (7.17, 10.5) | 3.5 (2.5, 7.17) | 9.17 (6.83, 10.5) | |
Inaba | 5 (5, 10) | 20 (5, 80) | 20 (5, 80) | |
Ogawa | 5 (5, 5) | 20 (5, 80) | 20 (5, 80) |
Study Day Points . | Serotypes . | Children Received Only bOPV Median (IQR) . | Children Received Only OCV Median (IQR) . | Children Received bOPV and OCV Median (IQR) . |
---|---|---|---|---|
Baseline (Day 0) titers | Poliovirus type 1 | 3.17 (2.5, 9.17) | 2.5 (2.5, 7.83) | 2.5 (2.5, 7.83) |
Poliovirus type 2 | 2.5 (2.5, 3.5) | 2.5 (2.5, 3.17) | 2.5 (2.5, 3.17) | |
Poliovirus type3 | 2.83 (2.5, 6.83) | 2.5 (2.5, 6.83) | 2.5 (2.5, 6.17) | |
Inaba | 5 (5, 10) | 5 (5, 5) | 5 (5, 5) | |
Ogawa | 5 (5, 5) | 5 (5, 5) | 5 (5, 5) | |
Visit 2 (Day 28) titers | Poliovirus type 1 | 10.17 (7.5, 10.5) | 2.5 (2.5, 8.5) | 10.5 (7.83, 10.5) |
Poliovirus type 2 | 2.5 (2.5, 6.17) | 2.5 (2.5, 3.83) | 2.5 (2.5, 6.83) | |
Poliovirus type 3 | 8.5 (3.5, 10.17) | 3.17 (2.5, 7.17) | 8.5 (4.83, 10.5) | |
Inaba | 5 (5, 20) | 10 (5, 80) | 40 (5, 160) | |
Ogawa | 5 (5, 5) | 20 (5, 80) | 20 (5, 160) | |
Visit 3 (Day 56) titers | Poliovirus type 1 | 10.5 (9.5, 10.5) | 2.83 (2.5, 8) | 10.5 (9.5, 10.5) |
Poliovirus type 2 | 2.5 (2.5, 7.83) | 2.5 (2.5, 3.17) | 2.5 (2.5, 5.83) | |
Poliovirus type 3 | 9.5 (7.17, 10.5) | 3.5 (2.5, 7.17) | 9.17 (6.83, 10.5) | |
Inaba | 5 (5, 10) | 20 (5, 80) | 20 (5, 80) | |
Ogawa | 5 (5, 5) | 20 (5, 80) | 20 (5, 80) |
When we compared the 28-day and 56-day titers after vaccine administration among the groups (bOPV-only vs bOPV + OCV or OCV-only vs bOPV + OCV), we did not observe any significant difference (P > .05).
Abbreviations: bOPV, bivalent oral poliovirus vaccine; OCV, oral cholera vaccine; OPV, oral poliovirus vaccine.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.