Effect of Empagliflozin on weight change and weight change per mean daily loop diuretic dose
Endpoint . | Day . | Adjusteda mean (SE) . | Adjusteda mean difference (95% confidence interval), P-value . | |
---|---|---|---|---|
Empagliflozin . | Placebo . | |||
Body weight change from baseline (kg) | 15 | −3.20 (0.32) | −1.23 (0.32) | −1.97 (−2.86, −1.08), <0.0001 |
30 | −3.19 (0.36) | −1.45 (0.36) | −1.74 (−2.73, −0.74), 0.0007 | |
90 | −2.36 (0.44) | −0.83 (0.44) | −1.53 (−2.75, −0.31), 0.0137 | |
Body weight change from baseline per mean daily loop diuretic dose (kg/40 mg furosemide or equivalent) | 15 | −3.33 (0.53) | −1.02 (0.52) | −2.31 (−3.77, −0.85), 0.0020 |
30 | −3.80 (0.81) | −1.01 (0.81) | −2.79 (−5.03, −0.54), 0.0152 | |
90 | −2.85 (1.04) | 0.33 (1.05) | −3.18 (−6.08, −0.28), 0.0319 |
Endpoint . | Day . | Adjusteda mean (SE) . | Adjusteda mean difference (95% confidence interval), P-value . | |
---|---|---|---|---|
Empagliflozin . | Placebo . | |||
Body weight change from baseline (kg) | 15 | −3.20 (0.32) | −1.23 (0.32) | −1.97 (−2.86, −1.08), <0.0001 |
30 | −3.19 (0.36) | −1.45 (0.36) | −1.74 (−2.73, −0.74), 0.0007 | |
90 | −2.36 (0.44) | −0.83 (0.44) | −1.53 (−2.75, −0.31), 0.0137 | |
Body weight change from baseline per mean daily loop diuretic dose (kg/40 mg furosemide or equivalent) | 15 | −3.33 (0.53) | −1.02 (0.52) | −2.31 (−3.77, −0.85), 0.0020 |
30 | −3.80 (0.81) | −1.01 (0.81) | −2.79 (−5.03, −0.54), 0.0152 | |
90 | −2.85 (1.04) | 0.33 (1.05) | −3.18 (−6.08, −0.28), 0.0319 |
Adjusted for HF status and baseline value by visit interaction.
Effect of Empagliflozin on weight change and weight change per mean daily loop diuretic dose
Endpoint . | Day . | Adjusteda mean (SE) . | Adjusteda mean difference (95% confidence interval), P-value . | |
---|---|---|---|---|
Empagliflozin . | Placebo . | |||
Body weight change from baseline (kg) | 15 | −3.20 (0.32) | −1.23 (0.32) | −1.97 (−2.86, −1.08), <0.0001 |
30 | −3.19 (0.36) | −1.45 (0.36) | −1.74 (−2.73, −0.74), 0.0007 | |
90 | −2.36 (0.44) | −0.83 (0.44) | −1.53 (−2.75, −0.31), 0.0137 | |
Body weight change from baseline per mean daily loop diuretic dose (kg/40 mg furosemide or equivalent) | 15 | −3.33 (0.53) | −1.02 (0.52) | −2.31 (−3.77, −0.85), 0.0020 |
30 | −3.80 (0.81) | −1.01 (0.81) | −2.79 (−5.03, −0.54), 0.0152 | |
90 | −2.85 (1.04) | 0.33 (1.05) | −3.18 (−6.08, −0.28), 0.0319 |
Endpoint . | Day . | Adjusteda mean (SE) . | Adjusteda mean difference (95% confidence interval), P-value . | |
---|---|---|---|---|
Empagliflozin . | Placebo . | |||
Body weight change from baseline (kg) | 15 | −3.20 (0.32) | −1.23 (0.32) | −1.97 (−2.86, −1.08), <0.0001 |
30 | −3.19 (0.36) | −1.45 (0.36) | −1.74 (−2.73, −0.74), 0.0007 | |
90 | −2.36 (0.44) | −0.83 (0.44) | −1.53 (−2.75, −0.31), 0.0137 | |
Body weight change from baseline per mean daily loop diuretic dose (kg/40 mg furosemide or equivalent) | 15 | −3.33 (0.53) | −1.02 (0.52) | −2.31 (−3.77, −0.85), 0.0020 |
30 | −3.80 (0.81) | −1.01 (0.81) | −2.79 (−5.03, −0.54), 0.0152 | |
90 | −2.85 (1.04) | 0.33 (1.05) | −3.18 (−6.08, −0.28), 0.0319 |
Adjusted for HF status and baseline value by visit interaction.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.