Item . | Self-loathing1 . | Positive connection with self2 . | Sense of being emotionally overwhelmed3 . | Feeling Connected with partner4 . |
---|---|---|---|---|
Cronbach’s Alpha = 0.91 . | Cronbach’s Alpha = 0.91 . | Cronbach’s Alpha = 0.80 . | Cronbach’s Alpha = 0.88 . | |
Feel like I’ve done something wrong 1 | 0.79 | |||
Feel a sense of self-disgust1 | 0.78 | |||
Feel a sense of shame1 | 0.77 | |||
Feel guilty1 | 0.73 | |||
Feel a sense of regret1 | 0.73 | |||
Feel annoyed at myself1 | 0.71 | |||
Feel dirty1 | 0.66 | |||
Feel used for sex1 | 0.40 | |||
Feel empowered2 | 0.79 | |||
Feel confident2 | 0.77 | |||
Feel a sense of pride2 | 0.76 | |||
Feel connected to myself2 | 0.68 | |||
Feel positive about my body2 | 0.68 | |||
Feel desirable2 | 0.66 | |||
Experience a sense of wellbeing 2 | 0.64 | |||
Feel content2 | 0.47 | |||
Feel like I could cry3 | 0.68 | |||
Need to be comforted3 | 0.49 | |||
Feel confused about my emotions3 | 0.48 | |||
Feel lost3 | 0.45 | |||
Feel in love4 | 0.67 | |||
Feel close to my partner4 | 0.64 | |||
Feel emotionally open to my partner4 | 0.60 | |||
Feel loved4 | 0.55 | |||
Avoid communicating4,∗ | −0.45 | |||
Avoid talking about my feelings4,∗ | −0.40 |
Item . | Self-loathing1 . | Positive connection with self2 . | Sense of being emotionally overwhelmed3 . | Feeling Connected with partner4 . |
---|---|---|---|---|
Cronbach’s Alpha = 0.91 . | Cronbach’s Alpha = 0.91 . | Cronbach’s Alpha = 0.80 . | Cronbach’s Alpha = 0.88 . | |
Feel like I’ve done something wrong 1 | 0.79 | |||
Feel a sense of self-disgust1 | 0.78 | |||
Feel a sense of shame1 | 0.77 | |||
Feel guilty1 | 0.73 | |||
Feel a sense of regret1 | 0.73 | |||
Feel annoyed at myself1 | 0.71 | |||
Feel dirty1 | 0.66 | |||
Feel used for sex1 | 0.40 | |||
Feel empowered2 | 0.79 | |||
Feel confident2 | 0.77 | |||
Feel a sense of pride2 | 0.76 | |||
Feel connected to myself2 | 0.68 | |||
Feel positive about my body2 | 0.68 | |||
Feel desirable2 | 0.66 | |||
Experience a sense of wellbeing 2 | 0.64 | |||
Feel content2 | 0.47 | |||
Feel like I could cry3 | 0.68 | |||
Need to be comforted3 | 0.49 | |||
Feel confused about my emotions3 | 0.48 | |||
Feel lost3 | 0.45 | |||
Feel in love4 | 0.67 | |||
Feel close to my partner4 | 0.64 | |||
Feel emotionally open to my partner4 | 0.60 | |||
Feel loved4 | 0.55 | |||
Avoid communicating4,∗ | −0.45 | |||
Avoid talking about my feelings4,∗ | −0.40 |
The superscript number indicates the factor number where the item loads.
Indicates that the item is reverse scored.
Item . | Self-loathing1 . | Positive connection with self2 . | Sense of being emotionally overwhelmed3 . | Feeling Connected with partner4 . |
---|---|---|---|---|
Cronbach’s Alpha = 0.91 . | Cronbach’s Alpha = 0.91 . | Cronbach’s Alpha = 0.80 . | Cronbach’s Alpha = 0.88 . | |
Feel like I’ve done something wrong 1 | 0.79 | |||
Feel a sense of self-disgust1 | 0.78 | |||
Feel a sense of shame1 | 0.77 | |||
Feel guilty1 | 0.73 | |||
Feel a sense of regret1 | 0.73 | |||
Feel annoyed at myself1 | 0.71 | |||
Feel dirty1 | 0.66 | |||
Feel used for sex1 | 0.40 | |||
Feel empowered2 | 0.79 | |||
Feel confident2 | 0.77 | |||
Feel a sense of pride2 | 0.76 | |||
Feel connected to myself2 | 0.68 | |||
Feel positive about my body2 | 0.68 | |||
Feel desirable2 | 0.66 | |||
Experience a sense of wellbeing 2 | 0.64 | |||
Feel content2 | 0.47 | |||
Feel like I could cry3 | 0.68 | |||
Need to be comforted3 | 0.49 | |||
Feel confused about my emotions3 | 0.48 | |||
Feel lost3 | 0.45 | |||
Feel in love4 | 0.67 | |||
Feel close to my partner4 | 0.64 | |||
Feel emotionally open to my partner4 | 0.60 | |||
Feel loved4 | 0.55 | |||
Avoid communicating4,∗ | −0.45 | |||
Avoid talking about my feelings4,∗ | −0.40 |
Item . | Self-loathing1 . | Positive connection with self2 . | Sense of being emotionally overwhelmed3 . | Feeling Connected with partner4 . |
---|---|---|---|---|
Cronbach’s Alpha = 0.91 . | Cronbach’s Alpha = 0.91 . | Cronbach’s Alpha = 0.80 . | Cronbach’s Alpha = 0.88 . | |
Feel like I’ve done something wrong 1 | 0.79 | |||
Feel a sense of self-disgust1 | 0.78 | |||
Feel a sense of shame1 | 0.77 | |||
Feel guilty1 | 0.73 | |||
Feel a sense of regret1 | 0.73 | |||
Feel annoyed at myself1 | 0.71 | |||
Feel dirty1 | 0.66 | |||
Feel used for sex1 | 0.40 | |||
Feel empowered2 | 0.79 | |||
Feel confident2 | 0.77 | |||
Feel a sense of pride2 | 0.76 | |||
Feel connected to myself2 | 0.68 | |||
Feel positive about my body2 | 0.68 | |||
Feel desirable2 | 0.66 | |||
Experience a sense of wellbeing 2 | 0.64 | |||
Feel content2 | 0.47 | |||
Feel like I could cry3 | 0.68 | |||
Need to be comforted3 | 0.49 | |||
Feel confused about my emotions3 | 0.48 | |||
Feel lost3 | 0.45 | |||
Feel in love4 | 0.67 | |||
Feel close to my partner4 | 0.64 | |||
Feel emotionally open to my partner4 | 0.60 | |||
Feel loved4 | 0.55 | |||
Avoid communicating4,∗ | −0.45 | |||
Avoid talking about my feelings4,∗ | −0.40 |
The superscript number indicates the factor number where the item loads.
Indicates that the item is reverse scored.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.