. | N = 632 . | Range . |
---|---|---|
Age (years) | 43.7 [9.85] | 18-80 |
Gender | ||
Female | 596 (94.3) | NA |
Male | 36 (5.7) | NA |
BMI (kg/m2) | 27.2 [4.8] | 18-43 |
<25 | 226 (35.8) | NA |
25-30 | 222 (35.1) | NA |
30-35 | 132 (20.9) | NA |
>35 | 52 (8.2) | NA |
Diabetes mellitus | 20 (3.2) | NA |
Hypertension | 109 (17.2) | NA |
Hormonal therapy | 129 (20.4) | NA |
Smoking | ||
Never | 552 (87.3) | NA |
Former | 61 (9.7) | NA |
Active | 20 (3.2) | NA |
Caprini Risk Assessment score | ||
Low (≤2) | 89 (14.1) | 2-13 |
Moderate (3-4) | 375 (59.3) | 2-13 |
High (5-6) | 111 (17.6) | 2-13 |
High (≥7) | 57 (9.0) | 2-13 |
History of bariatric surgery | 112 (17.7) | NA |
Personal history of VTE event | 9 (1.4) | NA |
Family history of VTE | 51 (8.1) | NA |
Hypercoagulable disorder (including factor V heterozygous) | 22 (3.5) | NA |
Procedure | ||
Abdominoplasty | 521 (82.4) | NA |
Circumferential body lift | 56 (8.9) | NA |
FDL resection | 31 (4.9) | NA |
Circumferential FDL resection | 24 (3.8) | NA |
Muscle plication | 632 (100) | NA |
Undergone combined procedures (including liposuction) | 497 (78.6) | NA |
Admission status | ||
Same-day discharge | 143 (22.6) | NA |
Overnight stay (<23-hour stay) | 489 (77.4) | NA |
Procedure time (minutes) | 272.2 [111.9] | 67-636 |
<180 | 166 (26.3) | NA |
180-360 | 320 (50.6) | NA |
>360 | 146 (23.1) | NA |
. | N = 632 . | Range . |
---|---|---|
Age (years) | 43.7 [9.85] | 18-80 |
Gender | ||
Female | 596 (94.3) | NA |
Male | 36 (5.7) | NA |
BMI (kg/m2) | 27.2 [4.8] | 18-43 |
<25 | 226 (35.8) | NA |
25-30 | 222 (35.1) | NA |
30-35 | 132 (20.9) | NA |
>35 | 52 (8.2) | NA |
Diabetes mellitus | 20 (3.2) | NA |
Hypertension | 109 (17.2) | NA |
Hormonal therapy | 129 (20.4) | NA |
Smoking | ||
Never | 552 (87.3) | NA |
Former | 61 (9.7) | NA |
Active | 20 (3.2) | NA |
Caprini Risk Assessment score | ||
Low (≤2) | 89 (14.1) | 2-13 |
Moderate (3-4) | 375 (59.3) | 2-13 |
High (5-6) | 111 (17.6) | 2-13 |
High (≥7) | 57 (9.0) | 2-13 |
History of bariatric surgery | 112 (17.7) | NA |
Personal history of VTE event | 9 (1.4) | NA |
Family history of VTE | 51 (8.1) | NA |
Hypercoagulable disorder (including factor V heterozygous) | 22 (3.5) | NA |
Procedure | ||
Abdominoplasty | 521 (82.4) | NA |
Circumferential body lift | 56 (8.9) | NA |
FDL resection | 31 (4.9) | NA |
Circumferential FDL resection | 24 (3.8) | NA |
Muscle plication | 632 (100) | NA |
Undergone combined procedures (including liposuction) | 497 (78.6) | NA |
Admission status | ||
Same-day discharge | 143 (22.6) | NA |
Overnight stay (<23-hour stay) | 489 (77.4) | NA |
Procedure time (minutes) | 272.2 [111.9] | 67-636 |
<180 | 166 (26.3) | NA |
180-360 | 320 (50.6) | NA |
>360 | 146 (23.1) | NA |
Values are n (%) or mean [standard deviation]. BMI, body mass index; FDL, fleur-de-lis; NA, not applicable; VTE, venous thromboembolism.
. | N = 632 . | Range . |
---|---|---|
Age (years) | 43.7 [9.85] | 18-80 |
Gender | ||
Female | 596 (94.3) | NA |
Male | 36 (5.7) | NA |
BMI (kg/m2) | 27.2 [4.8] | 18-43 |
<25 | 226 (35.8) | NA |
25-30 | 222 (35.1) | NA |
30-35 | 132 (20.9) | NA |
>35 | 52 (8.2) | NA |
Diabetes mellitus | 20 (3.2) | NA |
Hypertension | 109 (17.2) | NA |
Hormonal therapy | 129 (20.4) | NA |
Smoking | ||
Never | 552 (87.3) | NA |
Former | 61 (9.7) | NA |
Active | 20 (3.2) | NA |
Caprini Risk Assessment score | ||
Low (≤2) | 89 (14.1) | 2-13 |
Moderate (3-4) | 375 (59.3) | 2-13 |
High (5-6) | 111 (17.6) | 2-13 |
High (≥7) | 57 (9.0) | 2-13 |
History of bariatric surgery | 112 (17.7) | NA |
Personal history of VTE event | 9 (1.4) | NA |
Family history of VTE | 51 (8.1) | NA |
Hypercoagulable disorder (including factor V heterozygous) | 22 (3.5) | NA |
Procedure | ||
Abdominoplasty | 521 (82.4) | NA |
Circumferential body lift | 56 (8.9) | NA |
FDL resection | 31 (4.9) | NA |
Circumferential FDL resection | 24 (3.8) | NA |
Muscle plication | 632 (100) | NA |
Undergone combined procedures (including liposuction) | 497 (78.6) | NA |
Admission status | ||
Same-day discharge | 143 (22.6) | NA |
Overnight stay (<23-hour stay) | 489 (77.4) | NA |
Procedure time (minutes) | 272.2 [111.9] | 67-636 |
<180 | 166 (26.3) | NA |
180-360 | 320 (50.6) | NA |
>360 | 146 (23.1) | NA |
. | N = 632 . | Range . |
---|---|---|
Age (years) | 43.7 [9.85] | 18-80 |
Gender | ||
Female | 596 (94.3) | NA |
Male | 36 (5.7) | NA |
BMI (kg/m2) | 27.2 [4.8] | 18-43 |
<25 | 226 (35.8) | NA |
25-30 | 222 (35.1) | NA |
30-35 | 132 (20.9) | NA |
>35 | 52 (8.2) | NA |
Diabetes mellitus | 20 (3.2) | NA |
Hypertension | 109 (17.2) | NA |
Hormonal therapy | 129 (20.4) | NA |
Smoking | ||
Never | 552 (87.3) | NA |
Former | 61 (9.7) | NA |
Active | 20 (3.2) | NA |
Caprini Risk Assessment score | ||
Low (≤2) | 89 (14.1) | 2-13 |
Moderate (3-4) | 375 (59.3) | 2-13 |
High (5-6) | 111 (17.6) | 2-13 |
High (≥7) | 57 (9.0) | 2-13 |
History of bariatric surgery | 112 (17.7) | NA |
Personal history of VTE event | 9 (1.4) | NA |
Family history of VTE | 51 (8.1) | NA |
Hypercoagulable disorder (including factor V heterozygous) | 22 (3.5) | NA |
Procedure | ||
Abdominoplasty | 521 (82.4) | NA |
Circumferential body lift | 56 (8.9) | NA |
FDL resection | 31 (4.9) | NA |
Circumferential FDL resection | 24 (3.8) | NA |
Muscle plication | 632 (100) | NA |
Undergone combined procedures (including liposuction) | 497 (78.6) | NA |
Admission status | ||
Same-day discharge | 143 (22.6) | NA |
Overnight stay (<23-hour stay) | 489 (77.4) | NA |
Procedure time (minutes) | 272.2 [111.9] | 67-636 |
<180 | 166 (26.3) | NA |
180-360 | 320 (50.6) | NA |
>360 | 146 (23.1) | NA |
Values are n (%) or mean [standard deviation]. BMI, body mass index; FDL, fleur-de-lis; NA, not applicable; VTE, venous thromboembolism.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.