Responses from structured surveys (percentage of respondents) with recreational fishers around Galiano Island during peak fishing season during 2015 (n = 25), 2017 (n = 31), 2018 (n = 30), 2019 (n = 30), and 2021 (n = 30).
Participants who… . | 2015 (%) . | 2017 (%) . | 2018 (%) . | 2019 (%) . | 2021 (%) . |
---|---|---|---|---|---|
Had heard of RCAs at the beginning of the survey | 80 | 97 | 90 | 90 | 93 |
Had seen GCA rockfish outreach materials | 24 | 52 | 67 | 67 | 39 |
Correctly identified legal rockfish catch per day in the Salish Sea | 60 | 35 | 30 | 17 | 13 |
Responded with recreational fishing activities not permitted in RCAs | 68 | 58 | 37 | 37 | 27 |
Were confident in their knowledge of RCA boundaries in the places they like to fish | 32 | 42 | 67 | 67 | 73 |
Intentionally fished illegally in RCAs in the past 2 years | 12 | 3 | 3 | 0 | 0 |
Accidentally fished illegally in RCAs in the past 2 years | 27 | 35 | 3 | 0 | 0 |
Personally knows someone who intentionally fished illegally in RCAs in the past 2 years | 12 | 3 | 3 | 0 | 7 |
Identified public education and outreach as effective tools for improving rockfish conservation | 32 | 35 | 50 | 35 | 23 |
Identified lack of awareness as a primary reason for fishers to fish in RCAs | 76 | 45 | 80 | 53 | 47 |
Released an accidentally caught rockfish using a purpose-built descender device 51–100% of the time | 0 | 6 | 10 | 7 | 27 |
Participants who… . | 2015 (%) . | 2017 (%) . | 2018 (%) . | 2019 (%) . | 2021 (%) . |
---|---|---|---|---|---|
Had heard of RCAs at the beginning of the survey | 80 | 97 | 90 | 90 | 93 |
Had seen GCA rockfish outreach materials | 24 | 52 | 67 | 67 | 39 |
Correctly identified legal rockfish catch per day in the Salish Sea | 60 | 35 | 30 | 17 | 13 |
Responded with recreational fishing activities not permitted in RCAs | 68 | 58 | 37 | 37 | 27 |
Were confident in their knowledge of RCA boundaries in the places they like to fish | 32 | 42 | 67 | 67 | 73 |
Intentionally fished illegally in RCAs in the past 2 years | 12 | 3 | 3 | 0 | 0 |
Accidentally fished illegally in RCAs in the past 2 years | 27 | 35 | 3 | 0 | 0 |
Personally knows someone who intentionally fished illegally in RCAs in the past 2 years | 12 | 3 | 3 | 0 | 7 |
Identified public education and outreach as effective tools for improving rockfish conservation | 32 | 35 | 50 | 35 | 23 |
Identified lack of awareness as a primary reason for fishers to fish in RCAs | 76 | 45 | 80 | 53 | 47 |
Released an accidentally caught rockfish using a purpose-built descender device 51–100% of the time | 0 | 6 | 10 | 7 | 27 |
Responses from structured surveys (percentage of respondents) with recreational fishers around Galiano Island during peak fishing season during 2015 (n = 25), 2017 (n = 31), 2018 (n = 30), 2019 (n = 30), and 2021 (n = 30).
Participants who… . | 2015 (%) . | 2017 (%) . | 2018 (%) . | 2019 (%) . | 2021 (%) . |
---|---|---|---|---|---|
Had heard of RCAs at the beginning of the survey | 80 | 97 | 90 | 90 | 93 |
Had seen GCA rockfish outreach materials | 24 | 52 | 67 | 67 | 39 |
Correctly identified legal rockfish catch per day in the Salish Sea | 60 | 35 | 30 | 17 | 13 |
Responded with recreational fishing activities not permitted in RCAs | 68 | 58 | 37 | 37 | 27 |
Were confident in their knowledge of RCA boundaries in the places they like to fish | 32 | 42 | 67 | 67 | 73 |
Intentionally fished illegally in RCAs in the past 2 years | 12 | 3 | 3 | 0 | 0 |
Accidentally fished illegally in RCAs in the past 2 years | 27 | 35 | 3 | 0 | 0 |
Personally knows someone who intentionally fished illegally in RCAs in the past 2 years | 12 | 3 | 3 | 0 | 7 |
Identified public education and outreach as effective tools for improving rockfish conservation | 32 | 35 | 50 | 35 | 23 |
Identified lack of awareness as a primary reason for fishers to fish in RCAs | 76 | 45 | 80 | 53 | 47 |
Released an accidentally caught rockfish using a purpose-built descender device 51–100% of the time | 0 | 6 | 10 | 7 | 27 |
Participants who… . | 2015 (%) . | 2017 (%) . | 2018 (%) . | 2019 (%) . | 2021 (%) . |
---|---|---|---|---|---|
Had heard of RCAs at the beginning of the survey | 80 | 97 | 90 | 90 | 93 |
Had seen GCA rockfish outreach materials | 24 | 52 | 67 | 67 | 39 |
Correctly identified legal rockfish catch per day in the Salish Sea | 60 | 35 | 30 | 17 | 13 |
Responded with recreational fishing activities not permitted in RCAs | 68 | 58 | 37 | 37 | 27 |
Were confident in their knowledge of RCA boundaries in the places they like to fish | 32 | 42 | 67 | 67 | 73 |
Intentionally fished illegally in RCAs in the past 2 years | 12 | 3 | 3 | 0 | 0 |
Accidentally fished illegally in RCAs in the past 2 years | 27 | 35 | 3 | 0 | 0 |
Personally knows someone who intentionally fished illegally in RCAs in the past 2 years | 12 | 3 | 3 | 0 | 7 |
Identified public education and outreach as effective tools for improving rockfish conservation | 32 | 35 | 50 | 35 | 23 |
Identified lack of awareness as a primary reason for fishers to fish in RCAs | 76 | 45 | 80 | 53 | 47 |
Released an accidentally caught rockfish using a purpose-built descender device 51–100% of the time | 0 | 6 | 10 | 7 | 27 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.