. | SARC-F . | SARC-Calf . | Frailty screening index . |
---|---|---|---|
True positive (n) | 14 | 30 | 21 |
False negative (n) | 31 | 15 | 24 |
False positive (n) | 21 | 54 | 95 |
True negative (n) | 409 | 376 | 335 |
Sensitivity (%) | 31.1% | 66.7% | 46.7% |
Specificity (%) | 95.1% | 87.4% | 77.9% |
Positive predictive value (%) | 40.0% | 35.7% | 18.1% |
Negative predictive value (%) | 93.0% | 96.2% | 93.3% |
Accuracy | 89.1% | 85.5% | 74.9% |
Positive likelihood ratio | 6.370 | 5.309 | 2.112 |
Negative likelihood ratio | 0.724 | 0.381 | 0.685 |
AUC (95% confidence interval) | 0.738 (0.659–0.816) | 0.874 (0.825–0.924) | 0.639 (0.545–0.733) |
. | SARC-F . | SARC-Calf . | Frailty screening index . |
---|---|---|---|
True positive (n) | 14 | 30 | 21 |
False negative (n) | 31 | 15 | 24 |
False positive (n) | 21 | 54 | 95 |
True negative (n) | 409 | 376 | 335 |
Sensitivity (%) | 31.1% | 66.7% | 46.7% |
Specificity (%) | 95.1% | 87.4% | 77.9% |
Positive predictive value (%) | 40.0% | 35.7% | 18.1% |
Negative predictive value (%) | 93.0% | 96.2% | 93.3% |
Accuracy | 89.1% | 85.5% | 74.9% |
Positive likelihood ratio | 6.370 | 5.309 | 2.112 |
Negative likelihood ratio | 0.724 | 0.381 | 0.685 |
AUC (95% confidence interval) | 0.738 (0.659–0.816) | 0.874 (0.825–0.924) | 0.639 (0.545–0.733) |
SARC-F, strength, assistance walking, rise from a chair, climb stairs, and falls questionnaires; SARC-Calf, adding calf circumference to the SARC-F.
. | SARC-F . | SARC-Calf . | Frailty screening index . |
---|---|---|---|
True positive (n) | 14 | 30 | 21 |
False negative (n) | 31 | 15 | 24 |
False positive (n) | 21 | 54 | 95 |
True negative (n) | 409 | 376 | 335 |
Sensitivity (%) | 31.1% | 66.7% | 46.7% |
Specificity (%) | 95.1% | 87.4% | 77.9% |
Positive predictive value (%) | 40.0% | 35.7% | 18.1% |
Negative predictive value (%) | 93.0% | 96.2% | 93.3% |
Accuracy | 89.1% | 85.5% | 74.9% |
Positive likelihood ratio | 6.370 | 5.309 | 2.112 |
Negative likelihood ratio | 0.724 | 0.381 | 0.685 |
AUC (95% confidence interval) | 0.738 (0.659–0.816) | 0.874 (0.825–0.924) | 0.639 (0.545–0.733) |
. | SARC-F . | SARC-Calf . | Frailty screening index . |
---|---|---|---|
True positive (n) | 14 | 30 | 21 |
False negative (n) | 31 | 15 | 24 |
False positive (n) | 21 | 54 | 95 |
True negative (n) | 409 | 376 | 335 |
Sensitivity (%) | 31.1% | 66.7% | 46.7% |
Specificity (%) | 95.1% | 87.4% | 77.9% |
Positive predictive value (%) | 40.0% | 35.7% | 18.1% |
Negative predictive value (%) | 93.0% | 96.2% | 93.3% |
Accuracy | 89.1% | 85.5% | 74.9% |
Positive likelihood ratio | 6.370 | 5.309 | 2.112 |
Negative likelihood ratio | 0.724 | 0.381 | 0.685 |
AUC (95% confidence interval) | 0.738 (0.659–0.816) | 0.874 (0.825–0.924) | 0.639 (0.545–0.733) |
SARC-F, strength, assistance walking, rise from a chair, climb stairs, and falls questionnaires; SARC-Calf, adding calf circumference to the SARC-F.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.