. | Patients with early ACS ≤90 days n = 129, mean ± SD or n (%) . | Patients with late ACS >90 days n = 105 . | P-value . |
---|---|---|---|
Age, years | 62 ± 12 | 62 ± 11 | 0.722 |
Female | 45 (35) | 40 (38) | 0.611 |
BMI, kg/m2 | 27.1 ± 4.3 | 28.1 ± 5.9 | 0.447 |
Symptoms | |||
Typical angina | 35 (29) | 28 (28) | 0.074 |
Atypical angina | 60 (49) | 34 (34) | |
Non-cardiac pain | 13 (11) | 15 (15) | |
Asymptomatic | 15 (12) | 22 (22) | |
Dyspnoea | 21 (20) | 19 (24) | 0.585 |
Cardiac risk factors | |||
Hypertension | 80 (62) | 68 (65) | 0.649 |
Dyslipidaemia | 67 (52) | 62 (60) | 0.268 |
Diabetes mellitus | 25 (19) | 21 (20) | 0.905 |
Family history of CAD | 46 (37) | 48 (46) | 0.204 |
Smoking current | 40 (31) | 32 (31) | 0.899 |
Cardiac medicationa | |||
Aspirin | 57 (66) | 35 (40) | 0.001 |
Beta blockers | 36 (42) | 27 (31) | 0.125 |
Calcium channel blockers | 17 (20) | 18 (22) | 0.788 |
Renin-angiotensin system inhibitors | 30 (35) | 31 (35) | 0.962 |
Statins | 56 (68) | 40 (49) | 0.019 |
Interval coronary revascularization | 60 (47) | 58 (55) | 0.184 |
ASCVD risk score, % | 20 ± 14 | 19 ± 13 | 0.838 |
. | Patients with early ACS ≤90 days n = 129, mean ± SD or n (%) . | Patients with late ACS >90 days n = 105 . | P-value . |
---|---|---|---|
Age, years | 62 ± 12 | 62 ± 11 | 0.722 |
Female | 45 (35) | 40 (38) | 0.611 |
BMI, kg/m2 | 27.1 ± 4.3 | 28.1 ± 5.9 | 0.447 |
Symptoms | |||
Typical angina | 35 (29) | 28 (28) | 0.074 |
Atypical angina | 60 (49) | 34 (34) | |
Non-cardiac pain | 13 (11) | 15 (15) | |
Asymptomatic | 15 (12) | 22 (22) | |
Dyspnoea | 21 (20) | 19 (24) | 0.585 |
Cardiac risk factors | |||
Hypertension | 80 (62) | 68 (65) | 0.649 |
Dyslipidaemia | 67 (52) | 62 (60) | 0.268 |
Diabetes mellitus | 25 (19) | 21 (20) | 0.905 |
Family history of CAD | 46 (37) | 48 (46) | 0.204 |
Smoking current | 40 (31) | 32 (31) | 0.899 |
Cardiac medicationa | |||
Aspirin | 57 (66) | 35 (40) | 0.001 |
Beta blockers | 36 (42) | 27 (31) | 0.125 |
Calcium channel blockers | 17 (20) | 18 (22) | 0.788 |
Renin-angiotensin system inhibitors | 30 (35) | 31 (35) | 0.962 |
Statins | 56 (68) | 40 (49) | 0.019 |
Interval coronary revascularization | 60 (47) | 58 (55) | 0.184 |
ASCVD risk score, % | 20 ± 14 | 19 ± 13 | 0.838 |
ACS, acute coronary syndrome; ASCVD, atherosclerotic cardiovascular disease; BMI, body mass index; CAD, coronary artery disease.
Cardiac medication prescribed at the time of baseline CCTA.
. | Patients with early ACS ≤90 days n = 129, mean ± SD or n (%) . | Patients with late ACS >90 days n = 105 . | P-value . |
---|---|---|---|
Age, years | 62 ± 12 | 62 ± 11 | 0.722 |
Female | 45 (35) | 40 (38) | 0.611 |
BMI, kg/m2 | 27.1 ± 4.3 | 28.1 ± 5.9 | 0.447 |
Symptoms | |||
Typical angina | 35 (29) | 28 (28) | 0.074 |
Atypical angina | 60 (49) | 34 (34) | |
Non-cardiac pain | 13 (11) | 15 (15) | |
Asymptomatic | 15 (12) | 22 (22) | |
Dyspnoea | 21 (20) | 19 (24) | 0.585 |
Cardiac risk factors | |||
Hypertension | 80 (62) | 68 (65) | 0.649 |
Dyslipidaemia | 67 (52) | 62 (60) | 0.268 |
Diabetes mellitus | 25 (19) | 21 (20) | 0.905 |
Family history of CAD | 46 (37) | 48 (46) | 0.204 |
Smoking current | 40 (31) | 32 (31) | 0.899 |
Cardiac medicationa | |||
Aspirin | 57 (66) | 35 (40) | 0.001 |
Beta blockers | 36 (42) | 27 (31) | 0.125 |
Calcium channel blockers | 17 (20) | 18 (22) | 0.788 |
Renin-angiotensin system inhibitors | 30 (35) | 31 (35) | 0.962 |
Statins | 56 (68) | 40 (49) | 0.019 |
Interval coronary revascularization | 60 (47) | 58 (55) | 0.184 |
ASCVD risk score, % | 20 ± 14 | 19 ± 13 | 0.838 |
. | Patients with early ACS ≤90 days n = 129, mean ± SD or n (%) . | Patients with late ACS >90 days n = 105 . | P-value . |
---|---|---|---|
Age, years | 62 ± 12 | 62 ± 11 | 0.722 |
Female | 45 (35) | 40 (38) | 0.611 |
BMI, kg/m2 | 27.1 ± 4.3 | 28.1 ± 5.9 | 0.447 |
Symptoms | |||
Typical angina | 35 (29) | 28 (28) | 0.074 |
Atypical angina | 60 (49) | 34 (34) | |
Non-cardiac pain | 13 (11) | 15 (15) | |
Asymptomatic | 15 (12) | 22 (22) | |
Dyspnoea | 21 (20) | 19 (24) | 0.585 |
Cardiac risk factors | |||
Hypertension | 80 (62) | 68 (65) | 0.649 |
Dyslipidaemia | 67 (52) | 62 (60) | 0.268 |
Diabetes mellitus | 25 (19) | 21 (20) | 0.905 |
Family history of CAD | 46 (37) | 48 (46) | 0.204 |
Smoking current | 40 (31) | 32 (31) | 0.899 |
Cardiac medicationa | |||
Aspirin | 57 (66) | 35 (40) | 0.001 |
Beta blockers | 36 (42) | 27 (31) | 0.125 |
Calcium channel blockers | 17 (20) | 18 (22) | 0.788 |
Renin-angiotensin system inhibitors | 30 (35) | 31 (35) | 0.962 |
Statins | 56 (68) | 40 (49) | 0.019 |
Interval coronary revascularization | 60 (47) | 58 (55) | 0.184 |
ASCVD risk score, % | 20 ± 14 | 19 ± 13 | 0.838 |
ACS, acute coronary syndrome; ASCVD, atherosclerotic cardiovascular disease; BMI, body mass index; CAD, coronary artery disease.
Cardiac medication prescribed at the time of baseline CCTA.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.