Effect of clinical variables on serum infliximab levels after switch to SC CT-P13.
Variable . | Regression co-efficient . | 95% CI . | p-value . |
---|---|---|---|
Clinically active disease | -0.325 | -0.938, 0.288 | 0.294 |
CRP >5mg/L | 0.480 | -0.347, 1.306 | 0.252 |
FC >250 µg/g | -0.115 | -0.679, 0.449 | 0.686 |
BMI | -0.030 | -0.072, 0.012 | 0.162 |
Dosing regimen [weekly/EOW] | 0.316 | -0.183, 0.815 | 0.211 |
Concomitant immunomodulators | 0.045 | -0.399, 0.490 | 0.840 |
Antibodies to infliximab | -13.369 | -15.405, -11.333 | <0.001 |
Variable . | Regression co-efficient . | 95% CI . | p-value . |
---|---|---|---|
Clinically active disease | -0.325 | -0.938, 0.288 | 0.294 |
CRP >5mg/L | 0.480 | -0.347, 1.306 | 0.252 |
FC >250 µg/g | -0.115 | -0.679, 0.449 | 0.686 |
BMI | -0.030 | -0.072, 0.012 | 0.162 |
Dosing regimen [weekly/EOW] | 0.316 | -0.183, 0.815 | 0.211 |
Concomitant immunomodulators | 0.045 | -0.399, 0.490 | 0.840 |
Antibodies to infliximab | -13.369 | -15.405, -11.333 | <0.001 |
SC, subcutaneous; CI, confidence interval; CRP, C-reactive protein; FC, faecal calprotectin; BMI, body mass index; EOW, every other week.
Effect of clinical variables on serum infliximab levels after switch to SC CT-P13.
Variable . | Regression co-efficient . | 95% CI . | p-value . |
---|---|---|---|
Clinically active disease | -0.325 | -0.938, 0.288 | 0.294 |
CRP >5mg/L | 0.480 | -0.347, 1.306 | 0.252 |
FC >250 µg/g | -0.115 | -0.679, 0.449 | 0.686 |
BMI | -0.030 | -0.072, 0.012 | 0.162 |
Dosing regimen [weekly/EOW] | 0.316 | -0.183, 0.815 | 0.211 |
Concomitant immunomodulators | 0.045 | -0.399, 0.490 | 0.840 |
Antibodies to infliximab | -13.369 | -15.405, -11.333 | <0.001 |
Variable . | Regression co-efficient . | 95% CI . | p-value . |
---|---|---|---|
Clinically active disease | -0.325 | -0.938, 0.288 | 0.294 |
CRP >5mg/L | 0.480 | -0.347, 1.306 | 0.252 |
FC >250 µg/g | -0.115 | -0.679, 0.449 | 0.686 |
BMI | -0.030 | -0.072, 0.012 | 0.162 |
Dosing regimen [weekly/EOW] | 0.316 | -0.183, 0.815 | 0.211 |
Concomitant immunomodulators | 0.045 | -0.399, 0.490 | 0.840 |
Antibodies to infliximab | -13.369 | -15.405, -11.333 | <0.001 |
SC, subcutaneous; CI, confidence interval; CRP, C-reactive protein; FC, faecal calprotectin; BMI, body mass index; EOW, every other week.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.