Top 5 benefits of PROs in dose-finding oncology trials by work role (n (%))
. | Clinician . | Statistician . | Trial manager/ administrator . | Funder . | Regulator . | All . |
---|---|---|---|---|---|---|
(N = 48) . | (N = 38) . | (N = 17) . | (N = 2) . | (N = 7) . | (N = 112) . | |
Reliably capture toxicity information from patients | 34 (70.8) | 22 (57.9) | 11 (64.7) | 2 (100) | 4 (57.1) | 73 (65.2) |
Identify new types of toxicities | 34 (70.8) | 23 (60.5) | 12 (70.6) | 1 (50) | 5 (71.4) | 75 (67) |
Provide information about frequency of occurrence | 36 (75) | 29 (76.3) | 13 (76.5) | 2 (100) | 6 (85.7) | 86 (76.8) |
Provide information about duration of toxicities | 35 (72.9) | 25 (65.8) | 13 (76.5) | 2 (100) | 6 (85.7) | 81 (72.3) |
Capture moderate, chronic, or delayed toxicities | 34 (70.8) | 27 (71.1) | 12 (70.6) | 1 (50) | 3(42.9) | 77 (68.8) |
. | Clinician . | Statistician . | Trial manager/ administrator . | Funder . | Regulator . | All . |
---|---|---|---|---|---|---|
(N = 48) . | (N = 38) . | (N = 17) . | (N = 2) . | (N = 7) . | (N = 112) . | |
Reliably capture toxicity information from patients | 34 (70.8) | 22 (57.9) | 11 (64.7) | 2 (100) | 4 (57.1) | 73 (65.2) |
Identify new types of toxicities | 34 (70.8) | 23 (60.5) | 12 (70.6) | 1 (50) | 5 (71.4) | 75 (67) |
Provide information about frequency of occurrence | 36 (75) | 29 (76.3) | 13 (76.5) | 2 (100) | 6 (85.7) | 86 (76.8) |
Provide information about duration of toxicities | 35 (72.9) | 25 (65.8) | 13 (76.5) | 2 (100) | 6 (85.7) | 81 (72.3) |
Capture moderate, chronic, or delayed toxicities | 34 (70.8) | 27 (71.1) | 12 (70.6) | 1 (50) | 3(42.9) | 77 (68.8) |
Top 5 benefits of PROs in dose-finding oncology trials by work role (n (%))
. | Clinician . | Statistician . | Trial manager/ administrator . | Funder . | Regulator . | All . |
---|---|---|---|---|---|---|
(N = 48) . | (N = 38) . | (N = 17) . | (N = 2) . | (N = 7) . | (N = 112) . | |
Reliably capture toxicity information from patients | 34 (70.8) | 22 (57.9) | 11 (64.7) | 2 (100) | 4 (57.1) | 73 (65.2) |
Identify new types of toxicities | 34 (70.8) | 23 (60.5) | 12 (70.6) | 1 (50) | 5 (71.4) | 75 (67) |
Provide information about frequency of occurrence | 36 (75) | 29 (76.3) | 13 (76.5) | 2 (100) | 6 (85.7) | 86 (76.8) |
Provide information about duration of toxicities | 35 (72.9) | 25 (65.8) | 13 (76.5) | 2 (100) | 6 (85.7) | 81 (72.3) |
Capture moderate, chronic, or delayed toxicities | 34 (70.8) | 27 (71.1) | 12 (70.6) | 1 (50) | 3(42.9) | 77 (68.8) |
. | Clinician . | Statistician . | Trial manager/ administrator . | Funder . | Regulator . | All . |
---|---|---|---|---|---|---|
(N = 48) . | (N = 38) . | (N = 17) . | (N = 2) . | (N = 7) . | (N = 112) . | |
Reliably capture toxicity information from patients | 34 (70.8) | 22 (57.9) | 11 (64.7) | 2 (100) | 4 (57.1) | 73 (65.2) |
Identify new types of toxicities | 34 (70.8) | 23 (60.5) | 12 (70.6) | 1 (50) | 5 (71.4) | 75 (67) |
Provide information about frequency of occurrence | 36 (75) | 29 (76.3) | 13 (76.5) | 2 (100) | 6 (85.7) | 86 (76.8) |
Provide information about duration of toxicities | 35 (72.9) | 25 (65.8) | 13 (76.5) | 2 (100) | 6 (85.7) | 81 (72.3) |
Capture moderate, chronic, or delayed toxicities | 34 (70.8) | 27 (71.1) | 12 (70.6) | 1 (50) | 3(42.9) | 77 (68.8) |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.