Differences on Demographics, Premorbid Information and Clinical Variables between Patients with Deliberate Self-harm and Those Without
Characteristic1 . | Without DSH, N = 10082 . | With DSH, N = 1872 . | P-value3 . | q-value4 . |
---|---|---|---|---|
Age (Baseline) | 21.4 (3.4) | 20.5 (3.2) | .001 | 0.002 |
Sex | .9 | >0.9 | ||
Male | 524 (52%) | 96 (51%) | ||
Female | 484 (48%) | 91 (49%) | ||
Treatment | .11 | 0.12 | ||
Standard care | 485 (48%) | 102 (55%) | ||
Early intervention | 523 (52%) | 85 (45%) | ||
Education years | 10.84 (2.44) | 9.96 (2.15) | <.001 | <0.001 |
Age of onset | 20.7 (3.5) | 19.9 (3.3) | .006 | 0.008 |
DUP (Days) | 259 (425) | 219 (329) | >.9 | >0.9 |
NSSI in DUP | 35 (3.5%) | 18 (9.6%) | <.001 | <0.001 |
SA in DUP | 62 (6.2%) | 30 (16%) | <.001 | <0.001 |
Illicit substance use (Lifetime) | 71 (7.0%) | 28 (15%) | <.001 | <0.001 |
Substance abuse (Baseline) | 13 (1.3%) | 4 (2.1%) | .3 | 0.4 |
Current smoker | 249 (25%) | 62 (34%) | .016 | 0.022 |
Diagnosis | .002 | 0.003 | ||
Schizophrenia | 775 (77%) | 163 (87%) | ||
Other Schizophrenia spectrum | 233 (23%) | 24 (13%) | ||
Hospitalization at onset | 692 (69%) | 157 (84%) | <.001 | <0.001 |
Days of 1st hospitalization admission | 59 (77) | 72 (91) | .032 | 0.041 |
Pos. Symptom (36 m Mean) | 1.68 (0.80) | 1.80 (0.68) | <.001 | <0.001 |
Neg. Symptom (36 m Mean) | 1.52 (0.64) | 1.58 (0.49) | <.001 | <0.001 |
Dep. Symptom (36 m Mean) | 1.24 (0.39) | 1.36 (0.35) | <.001 | <0.001 |
SOFAS (36 m Mean) | 59 (11) | 54 (8) | <0.001 | <0.001 |
Medication adherence (36 m Mean) | 1.19 (0.33) | 1.17 (0.23) | 0.037 | 0.044 |
Pos. Symptom (36 m MSSD) | 0.56 (0.52) | 0.86 (0.61) | <0.001 | <0.001 |
Neg. Symptom (36 m MSSD) | 0.35 (0.36) | 0.52 (0.39) | <0.001 | <0.001 |
Dep. Symptom (36 m MSSD) | 0.34 (0.53) | 0.62 (0.57) | <0.001 | <0.001 |
SOFAS (36 m MSSD) | 39 (39) | 54 (44) | <0.001 | <0.001 |
Medication adherence (36 m MSSD) | 0.22 (0.38) | 0.27 (0.39) | <0.001 | 0.001 |
Characteristic1 . | Without DSH, N = 10082 . | With DSH, N = 1872 . | P-value3 . | q-value4 . |
---|---|---|---|---|
Age (Baseline) | 21.4 (3.4) | 20.5 (3.2) | .001 | 0.002 |
Sex | .9 | >0.9 | ||
Male | 524 (52%) | 96 (51%) | ||
Female | 484 (48%) | 91 (49%) | ||
Treatment | .11 | 0.12 | ||
Standard care | 485 (48%) | 102 (55%) | ||
Early intervention | 523 (52%) | 85 (45%) | ||
Education years | 10.84 (2.44) | 9.96 (2.15) | <.001 | <0.001 |
Age of onset | 20.7 (3.5) | 19.9 (3.3) | .006 | 0.008 |
DUP (Days) | 259 (425) | 219 (329) | >.9 | >0.9 |
NSSI in DUP | 35 (3.5%) | 18 (9.6%) | <.001 | <0.001 |
SA in DUP | 62 (6.2%) | 30 (16%) | <.001 | <0.001 |
Illicit substance use (Lifetime) | 71 (7.0%) | 28 (15%) | <.001 | <0.001 |
Substance abuse (Baseline) | 13 (1.3%) | 4 (2.1%) | .3 | 0.4 |
Current smoker | 249 (25%) | 62 (34%) | .016 | 0.022 |
Diagnosis | .002 | 0.003 | ||
Schizophrenia | 775 (77%) | 163 (87%) | ||
Other Schizophrenia spectrum | 233 (23%) | 24 (13%) | ||
Hospitalization at onset | 692 (69%) | 157 (84%) | <.001 | <0.001 |
Days of 1st hospitalization admission | 59 (77) | 72 (91) | .032 | 0.041 |
Pos. Symptom (36 m Mean) | 1.68 (0.80) | 1.80 (0.68) | <.001 | <0.001 |
Neg. Symptom (36 m Mean) | 1.52 (0.64) | 1.58 (0.49) | <.001 | <0.001 |
Dep. Symptom (36 m Mean) | 1.24 (0.39) | 1.36 (0.35) | <.001 | <0.001 |
SOFAS (36 m Mean) | 59 (11) | 54 (8) | <0.001 | <0.001 |
Medication adherence (36 m Mean) | 1.19 (0.33) | 1.17 (0.23) | 0.037 | 0.044 |
Pos. Symptom (36 m MSSD) | 0.56 (0.52) | 0.86 (0.61) | <0.001 | <0.001 |
Neg. Symptom (36 m MSSD) | 0.35 (0.36) | 0.52 (0.39) | <0.001 | <0.001 |
Dep. Symptom (36 m MSSD) | 0.34 (0.53) | 0.62 (0.57) | <0.001 | <0.001 |
SOFAS (36 m MSSD) | 39 (39) | 54 (44) | <0.001 | <0.001 |
Medication adherence (36 m MSSD) | 0.22 (0.38) | 0.27 (0.39) | <0.001 | 0.001 |
Note:
1DUP, Duration of Untreated Psychosis; NSSI, Non-Suicidal Self-Injury; SA, Suicidal Attempts; Pos, Positive; Neg, Negative; Dep, Depressive; SOFAS, Social and Occupational Functioning Assessment Scale; MSSD, Mean of the Squared Successive Differences.
2Mean (SD); n (%).
3Wilcoxon rank sum test; Pearson’s Chi-squared test; Fisher’s exact test.
4False discovery rate correction for multiple testing.
Differences on Demographics, Premorbid Information and Clinical Variables between Patients with Deliberate Self-harm and Those Without
Characteristic1 . | Without DSH, N = 10082 . | With DSH, N = 1872 . | P-value3 . | q-value4 . |
---|---|---|---|---|
Age (Baseline) | 21.4 (3.4) | 20.5 (3.2) | .001 | 0.002 |
Sex | .9 | >0.9 | ||
Male | 524 (52%) | 96 (51%) | ||
Female | 484 (48%) | 91 (49%) | ||
Treatment | .11 | 0.12 | ||
Standard care | 485 (48%) | 102 (55%) | ||
Early intervention | 523 (52%) | 85 (45%) | ||
Education years | 10.84 (2.44) | 9.96 (2.15) | <.001 | <0.001 |
Age of onset | 20.7 (3.5) | 19.9 (3.3) | .006 | 0.008 |
DUP (Days) | 259 (425) | 219 (329) | >.9 | >0.9 |
NSSI in DUP | 35 (3.5%) | 18 (9.6%) | <.001 | <0.001 |
SA in DUP | 62 (6.2%) | 30 (16%) | <.001 | <0.001 |
Illicit substance use (Lifetime) | 71 (7.0%) | 28 (15%) | <.001 | <0.001 |
Substance abuse (Baseline) | 13 (1.3%) | 4 (2.1%) | .3 | 0.4 |
Current smoker | 249 (25%) | 62 (34%) | .016 | 0.022 |
Diagnosis | .002 | 0.003 | ||
Schizophrenia | 775 (77%) | 163 (87%) | ||
Other Schizophrenia spectrum | 233 (23%) | 24 (13%) | ||
Hospitalization at onset | 692 (69%) | 157 (84%) | <.001 | <0.001 |
Days of 1st hospitalization admission | 59 (77) | 72 (91) | .032 | 0.041 |
Pos. Symptom (36 m Mean) | 1.68 (0.80) | 1.80 (0.68) | <.001 | <0.001 |
Neg. Symptom (36 m Mean) | 1.52 (0.64) | 1.58 (0.49) | <.001 | <0.001 |
Dep. Symptom (36 m Mean) | 1.24 (0.39) | 1.36 (0.35) | <.001 | <0.001 |
SOFAS (36 m Mean) | 59 (11) | 54 (8) | <0.001 | <0.001 |
Medication adherence (36 m Mean) | 1.19 (0.33) | 1.17 (0.23) | 0.037 | 0.044 |
Pos. Symptom (36 m MSSD) | 0.56 (0.52) | 0.86 (0.61) | <0.001 | <0.001 |
Neg. Symptom (36 m MSSD) | 0.35 (0.36) | 0.52 (0.39) | <0.001 | <0.001 |
Dep. Symptom (36 m MSSD) | 0.34 (0.53) | 0.62 (0.57) | <0.001 | <0.001 |
SOFAS (36 m MSSD) | 39 (39) | 54 (44) | <0.001 | <0.001 |
Medication adherence (36 m MSSD) | 0.22 (0.38) | 0.27 (0.39) | <0.001 | 0.001 |
Characteristic1 . | Without DSH, N = 10082 . | With DSH, N = 1872 . | P-value3 . | q-value4 . |
---|---|---|---|---|
Age (Baseline) | 21.4 (3.4) | 20.5 (3.2) | .001 | 0.002 |
Sex | .9 | >0.9 | ||
Male | 524 (52%) | 96 (51%) | ||
Female | 484 (48%) | 91 (49%) | ||
Treatment | .11 | 0.12 | ||
Standard care | 485 (48%) | 102 (55%) | ||
Early intervention | 523 (52%) | 85 (45%) | ||
Education years | 10.84 (2.44) | 9.96 (2.15) | <.001 | <0.001 |
Age of onset | 20.7 (3.5) | 19.9 (3.3) | .006 | 0.008 |
DUP (Days) | 259 (425) | 219 (329) | >.9 | >0.9 |
NSSI in DUP | 35 (3.5%) | 18 (9.6%) | <.001 | <0.001 |
SA in DUP | 62 (6.2%) | 30 (16%) | <.001 | <0.001 |
Illicit substance use (Lifetime) | 71 (7.0%) | 28 (15%) | <.001 | <0.001 |
Substance abuse (Baseline) | 13 (1.3%) | 4 (2.1%) | .3 | 0.4 |
Current smoker | 249 (25%) | 62 (34%) | .016 | 0.022 |
Diagnosis | .002 | 0.003 | ||
Schizophrenia | 775 (77%) | 163 (87%) | ||
Other Schizophrenia spectrum | 233 (23%) | 24 (13%) | ||
Hospitalization at onset | 692 (69%) | 157 (84%) | <.001 | <0.001 |
Days of 1st hospitalization admission | 59 (77) | 72 (91) | .032 | 0.041 |
Pos. Symptom (36 m Mean) | 1.68 (0.80) | 1.80 (0.68) | <.001 | <0.001 |
Neg. Symptom (36 m Mean) | 1.52 (0.64) | 1.58 (0.49) | <.001 | <0.001 |
Dep. Symptom (36 m Mean) | 1.24 (0.39) | 1.36 (0.35) | <.001 | <0.001 |
SOFAS (36 m Mean) | 59 (11) | 54 (8) | <0.001 | <0.001 |
Medication adherence (36 m Mean) | 1.19 (0.33) | 1.17 (0.23) | 0.037 | 0.044 |
Pos. Symptom (36 m MSSD) | 0.56 (0.52) | 0.86 (0.61) | <0.001 | <0.001 |
Neg. Symptom (36 m MSSD) | 0.35 (0.36) | 0.52 (0.39) | <0.001 | <0.001 |
Dep. Symptom (36 m MSSD) | 0.34 (0.53) | 0.62 (0.57) | <0.001 | <0.001 |
SOFAS (36 m MSSD) | 39 (39) | 54 (44) | <0.001 | <0.001 |
Medication adherence (36 m MSSD) | 0.22 (0.38) | 0.27 (0.39) | <0.001 | 0.001 |
Note:
1DUP, Duration of Untreated Psychosis; NSSI, Non-Suicidal Self-Injury; SA, Suicidal Attempts; Pos, Positive; Neg, Negative; Dep, Depressive; SOFAS, Social and Occupational Functioning Assessment Scale; MSSD, Mean of the Squared Successive Differences.
2Mean (SD); n (%).
3Wilcoxon rank sum test; Pearson’s Chi-squared test; Fisher’s exact test.
4False discovery rate correction for multiple testing.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.