Treatment/form. . | Rate . | Plant density/acre . | Grain yield (bu/acre) . | |
---|---|---|---|---|
8 DAEe . | 29 DAEe . | |||
Dermacor 5.21FSa | 0.25c | 29,926a | 27,933ab | 190.9abc |
Dermacor 5.21FSa | 0.5c | 28,831ab | 26,871ab | 187.1abc |
Verimark 1.67SCa | 0.25c | 26,830b | 26,381b | 180.6c |
Verimark 1.67SCa | 0.5c | 29,158ab | 27,361ab | 186.0bc |
Poncho 5FSa | 0.5c | 30,587a | 27,402ab | 194.1abc |
Poncho 5FSa + Dermacor 5.21FSa | 0.5c + 0.25c | 29,526ab | 27,729ab | 199.6ab |
Poncho 5FSa + Verimark 1.67SCa | 0.5c + 0.25c | 30,424a | 28,260ab | 203.1a |
Brigade 2ECb | 2.56d | 29,281ab | 28,137ab | 199.8ab |
Brigade 2ECb + Prevathon 0.43SCb | 2.56d + 7.0d | 28,954ab | 28,668ab | 196.8abc |
Brigadeb 2EC + Prevathon 0.43SCb | 2.56d + 14.0d | 30,138a | 29,893a | 202.1ab |
Untreated Check | — | 21,971c | 19,275c | 143.6d |
P > F | <0.01 | <0.01 | <0.01 |
Treatment/form. . | Rate . | Plant density/acre . | Grain yield (bu/acre) . | |
---|---|---|---|---|
8 DAEe . | 29 DAEe . | |||
Dermacor 5.21FSa | 0.25c | 29,926a | 27,933ab | 190.9abc |
Dermacor 5.21FSa | 0.5c | 28,831ab | 26,871ab | 187.1abc |
Verimark 1.67SCa | 0.25c | 26,830b | 26,381b | 180.6c |
Verimark 1.67SCa | 0.5c | 29,158ab | 27,361ab | 186.0bc |
Poncho 5FSa | 0.5c | 30,587a | 27,402ab | 194.1abc |
Poncho 5FSa + Dermacor 5.21FSa | 0.5c + 0.25c | 29,526ab | 27,729ab | 199.6ab |
Poncho 5FSa + Verimark 1.67SCa | 0.5c + 0.25c | 30,424a | 28,260ab | 203.1a |
Brigade 2ECb | 2.56d | 29,281ab | 28,137ab | 199.8ab |
Brigade 2ECb + Prevathon 0.43SCb | 2.56d + 7.0d | 28,954ab | 28,668ab | 196.8abc |
Brigadeb 2EC + Prevathon 0.43SCb | 2.56d + 14.0d | 30,138a | 29,893a | 202.1ab |
Untreated Check | — | 21,971c | 19,275c | 143.6d |
P > F | <0.01 | <0.01 | <0.01 |
Means within columns followed by a common letter are not significantly different (P ≤ 0.05, FPLSD).
Seed treatment.
In-furrow spray at planting.
mg AI/seed.
oz form./acre.
Days after emergence.
Treatment/form. . | Rate . | Plant density/acre . | Grain yield (bu/acre) . | |
---|---|---|---|---|
8 DAEe . | 29 DAEe . | |||
Dermacor 5.21FSa | 0.25c | 29,926a | 27,933ab | 190.9abc |
Dermacor 5.21FSa | 0.5c | 28,831ab | 26,871ab | 187.1abc |
Verimark 1.67SCa | 0.25c | 26,830b | 26,381b | 180.6c |
Verimark 1.67SCa | 0.5c | 29,158ab | 27,361ab | 186.0bc |
Poncho 5FSa | 0.5c | 30,587a | 27,402ab | 194.1abc |
Poncho 5FSa + Dermacor 5.21FSa | 0.5c + 0.25c | 29,526ab | 27,729ab | 199.6ab |
Poncho 5FSa + Verimark 1.67SCa | 0.5c + 0.25c | 30,424a | 28,260ab | 203.1a |
Brigade 2ECb | 2.56d | 29,281ab | 28,137ab | 199.8ab |
Brigade 2ECb + Prevathon 0.43SCb | 2.56d + 7.0d | 28,954ab | 28,668ab | 196.8abc |
Brigadeb 2EC + Prevathon 0.43SCb | 2.56d + 14.0d | 30,138a | 29,893a | 202.1ab |
Untreated Check | — | 21,971c | 19,275c | 143.6d |
P > F | <0.01 | <0.01 | <0.01 |
Treatment/form. . | Rate . | Plant density/acre . | Grain yield (bu/acre) . | |
---|---|---|---|---|
8 DAEe . | 29 DAEe . | |||
Dermacor 5.21FSa | 0.25c | 29,926a | 27,933ab | 190.9abc |
Dermacor 5.21FSa | 0.5c | 28,831ab | 26,871ab | 187.1abc |
Verimark 1.67SCa | 0.25c | 26,830b | 26,381b | 180.6c |
Verimark 1.67SCa | 0.5c | 29,158ab | 27,361ab | 186.0bc |
Poncho 5FSa | 0.5c | 30,587a | 27,402ab | 194.1abc |
Poncho 5FSa + Dermacor 5.21FSa | 0.5c + 0.25c | 29,526ab | 27,729ab | 199.6ab |
Poncho 5FSa + Verimark 1.67SCa | 0.5c + 0.25c | 30,424a | 28,260ab | 203.1a |
Brigade 2ECb | 2.56d | 29,281ab | 28,137ab | 199.8ab |
Brigade 2ECb + Prevathon 0.43SCb | 2.56d + 7.0d | 28,954ab | 28,668ab | 196.8abc |
Brigadeb 2EC + Prevathon 0.43SCb | 2.56d + 14.0d | 30,138a | 29,893a | 202.1ab |
Untreated Check | — | 21,971c | 19,275c | 143.6d |
P > F | <0.01 | <0.01 | <0.01 |
Means within columns followed by a common letter are not significantly different (P ≤ 0.05, FPLSD).
Seed treatment.
In-furrow spray at planting.
mg AI/seed.
oz form./acre.
Days after emergence.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.